
Marseille 6e Arrondissement
Municipal Arrondissement in Marseille - Aix-en-Provence Agglomeration
Contents: Communes
The population of the communes belonging to the agglomeration (l'unité urbaine) of Marseille - Aix-en-Provence.
Name | Status | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2021-01-01 | |
---|---|---|---|---|---|
Marseille 6e Arrondissement | Municipal Arrondissement | 43,360 | 42,889 | 39,647 | |
Aune-Puget | Statistical Area | 2,158 | 2,238 | 2,316 | → |
Bergers | Statistical Area | 2,051 | 2,069 | 1,718 | → |
Castellane-Italie | Statistical Area | 2,202 | 2,341 | 2,039 | → |
Delphes-Toulon | Statistical Area | 173 | 289 | 392 | → |
Escat-Saint-Adrien | Statistical Area | 2,600 | 2,589 | 2,356 | → |
Félix Baret | Statistical Area | 887 | 688 | 684 | → |
Fiolle-Castellane | Statistical Area | 2,149 | 2,133 | 1,830 | → |
Gouffe | Statistical Area | 1,866 | 1,943 | 2,446 | → |
Julien | Statistical Area | 2,744 | 2,684 | 2,392 | → |
Le Méditerranée | Statistical Area | 3,135 | 2,961 | 2,576 | → |
Marengo-Lodi | Statistical Area | 3,878 | 3,576 | 3,771 | → |
Martinique | Statistical Area | 2,423 | 2,445 | 2,214 | → |
Notre-Dame de la Garde | Statistical Area | 2,612 | 2,632 | 2,160 | → |
Pierre Puget | Statistical Area | 1,225 | 1,253 | 1,044 | → |
Saint-Jacques-Breteuil | Statistical Area | 2,121 | 2,134 | 1,811 | → |
Salvator | Statistical Area | 3,147 | 2,883 | 2,510 | → |
Tilsit-Blanqui | Statistical Area | 2,586 | 2,548 | 2,483 | → |
Torrents-Escat | Statistical Area | 2,643 | 2,716 | 2,505 | → |
Vauban-Fénelon | Statistical Area | 2,761 | 2,766 | 2,400 | → |
Marseille - Aix-en-Provence | Agglomeration | 1,563,238 | 1,590,776 | 1,625,845 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Communes and areas in the boundaries of 1 January 2023. Area figures are computed by using geospatial data. France calculates the population from census results of different years.
Further information about the population structure:
Gender (E 2021) | |
---|---|
Males | 17,989 |
Females | 21,658 |
Age Groups (E 2021) | |
---|---|
0-17 years | 6,275 |
18-64 years | 25,629 |
65+ years | 8,108 |
Age Distribution (E 2021) | |
---|---|
75+ years | 3,904 |
60-74 years | 5,723 |
45-59 years | 7,197 |
30-44 years | 8,670 |
15-29 years | 8,950 |
0-14 years | 5,203 |
Citizenship (E 2021) | |
---|---|
France | 35,930 |
Foreign Citizenship | 3,717 |
Immigration (E 2021) | |
---|---|
No immigrant | 34,524 |
Immigrant | 5,123 |