
Division No. 10
Census Division in Canada
Contents: Population
The population development of Division No. 10 as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division No. 10 | Census Division | 25,256 | 24,150 | 25,011 | 25,184 | 25,341 | 25,460 | ||||||||||||
Division No. 10 25,460 Population [2024] – Estimate 199,703 km² Area 0.1275/km² Population Density [2024] 0.23% Annual Population Change [2022 → 2024] | |||||||||||||||||||
Canada | Country | 31,359,199 | 32,888,886 | 34,713,395 | 36,545,075 | 38,935,934 | 41,288,599 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 13,079 |
Females | 12,381 |
Age Groups (E 2024) | |
---|---|
0-17 years | 5,419 |
18-64 years | 16,604 |
65+ years | 3,437 |
Age Distribution (E 2024) | |
---|---|
90+ years | 52 |
80-89 years | 474 |
70-79 years | 1,735 |
60-69 years | 2,680 |
50-59 years | 3,800 |
40-49 years | 3,711 |
30-39 years | 3,678 |
20-29 years | 3,329 |
10-19 years | 3,236 |
0-9 years | 2,765 |
Country of Birth (C 2021) | |
---|---|
Canada | 22,460 |
America | 135 |
Europe | 250 |
Africa | 90 |
Asia | 945 |
Mother Tongue (C 2021) | |
---|---|
English | 20,840 |
French | 380 |
Indigenous language | 1,595 |
Other language | 815 |
Multiple languages | 425 |