City of Edinburgh
Ratsgebiet in Schottland
Übersicht: Gliederung
Die Bevölkerungsentwicklung in City of Edinburgh sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2001-04-29 | Einwohner Zensus 2011-03-27 | Einwohner Zensus 2022-03-20 | |
|---|---|---|---|---|---|
| City of Edinburgh | Ratsgebiet | 448.624 | 476.626 | 514.543 | |
| Almond | Ward | 30.570 | 30.300 | 34.967 | → |
| City Centre | Ward | 28.950 | 30.420 | 33.106 | → |
| Colinton / Fairmilehead | Ward | 24.150 | 23.380 | 24.468 | → |
| Corstorphine / Murrayfield | Ward | 23.420 | 23.730 | 23.401 | → |
| Craigentinny / Duddingston | Ward | 26.780 | 28.320 | 29.097 | → |
| Drum Brae / Gyle | Ward | 22.120 | 21.720 | 23.638 | → |
| Forth | Ward | 25.270 | 29.670 | 32.036 | → |
| Fountainbridge / Craiglockhart | Ward | 17.950 | 21.200 | 23.937 | → |
| Inverleith | Ward | 28.830 | 30.120 | 30.357 | → |
| Leith | Ward | 15.600 | 21.430 | 23.531 | → |
| Leith Walk | Ward | 25.100 | 31.120 | 33.173 | → |
| Liberton / Gilmerton | Ward | 32.520 | 32.780 | 37.672 | → |
| Morningside | Ward | 31.970 | 31.870 | 32.094 | → |
| Pentland Hills | Ward | 29.880 | 30.460 | 32.336 | → |
| Portobello / Craigmillar | Ward | 26.320 | 27.360 | 33.693 | → |
| Sighthill / Gorgie | Ward | 27.950 | 29.450 | 30.902 | → |
| Southside / Newington | Ward | 31.230 | 33.320 | 36.132 | → |
| Scotland (Alba) [Schottland] | Landesteil | 5.062.011 | 5.295.403 | 5.439.842 |
Quelle: National Records of Scotland.
Erläuterung: Gebietsstand der dargestellten Wahlkreise ist 2023. Ältere Einwohnerzahlen wurden auf Grundlage von Bevölkerungsschwerpunkten von "Output Areas" berechnet.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2022) | |
|---|---|
| männlich | 248.954 |
| weiblich | 265.589 |
| Altersgruppen (C 2022) | |
|---|---|
| 0-17 Jahre | 83.642 |
| 18-64 Jahre | 348.940 |
| ≥65 Jahre | 81.966 |
| Altersverteilung (C 2022) | |
|---|---|
| ≥80 Jahre | 22.258 |
| 70-79 Jahre | 36.754 |
| 60-69 Jahre | 50.897 |
| 50-59 Jahre | 62.854 |
| 40-49 Jahre | 64.782 |
| 30-39 Jahre | 81.305 |
| 20-29 Jahre | 94.887 |
| 10-19 Jahre | 54.916 |
| 0-9 Jahre | 45.895 |
| Geburtsland (C 2022) | |
|---|---|
| Schottland | 316.306 |
| Vereinigtes Königreich (Rest) | 77.259 |
| Europa | 55.503 |
| anderer Staat | 65.475 |
| Ethnische Gruppe (C 2022) | |
|---|---|
| Weiße | 436.742 |
| Asiaten | 44.070 |
| Afrikaner/Karibisch | 10.881 |
| gemischt/mehrere | 9.966 |
| andere Ethnie | 12.882 |
| Religion (C 2022) | |
|---|---|
| Church of Scotland | 69.356 |
| römisch-katholisch | 51.950 |
| christlich (andere) | 33.593 |
| Muslim | 18.034 |
| andere Religion | 17.604 |
| keine Religon | 289.944 |
| Umgangssprache (A3+) (C 2022) | |
|---|---|
| Englisch | 438.159 |
| Gälisch | 120 |
| Scots | 794 |
| Gebärdensprache | 202 |
| andere Sprache | 61.997 |
