
Western Africa
UN Subregion in World
Contents: COVID-19 Cases (Coronavirus Disease)
COVID-19 Cases (Coronavirus Disease) in Western Africa as well as related information and services (Wikipedia, Google, images).
Measure for growth: Number of new cases per day and 100,000 inhabitants.
Name | Status | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Africa | UN Subregion | 80 | 3976 | 21470 | 46286 | 95271 | 141260 | 169223 | 184347 | 196275 | 211481 | 245314 | 307098 | 386956 | 433173 | 465169 | 484399 | 496613 | 512756 | 567715 | 639817 | 683218 | 698696 | 707433 | 736467 | 869615 | 887842 | 893326 | 895121 | 896657 | 912665 | |
Benin | Independent Country | 2 | 35 | 327 | 305 | 1199 | 1936 | 2194 | 2357 | 2643 | 2974 | 3205 | 3557 | 5143 | 6501 | 7611 | 7995 | 8109 | 8227 | 8608 | 15932 | 23890 | 24749 | 24850 | 24935 | 26309 | 26567 | 26952 | 26952 | 26952 | 27216 | → |
Burkina Faso | Independent Country | 20 | 542 | 773 | 891 | 1003 | 1153 | 1370 | 2056 | 2466 | 2777 | 5649 | 9553 | 11672 | 12399 | 13050 | 13387 | 13454 | 13504 | 13599 | 13777 | 14213 | 14793 | 15514 | 17040 | 20414 | 20743 | 20806 | 20865 | 20899 | 21044 | → |
Cape Verde | Independent Country | 0 | 56 | 289 | 615 | 1542 | 2689 | 4048 | 6024 | 8548 | 10526 | 11668 | 13224 | 14848 | 16250 | 19525 | 27029 | 31339 | 32827 | 33906 | 35506 | 37535 | 38169 | 38345 | 38655 | 54891 | 55856 | 55917 | 55978 | 56093 | 60770 | → |
Gambia | Independent Country | 1 | 9 | 23 | 28 | 61 | 799 | 3067 | 3579 | 3666 | 3727 | 3791 | 3938 | 4469 | 5085 | 5682 | 5934 | 6002 | 6116 | 8392 | 9715 | 9934 | 9963 | 9988 | 10078 | 11572 | 11924 | 11973 | 11990 | 11996 | 12002 | → |
Ghana | Independent Country | 7 | 636 | 5408 | 10201 | 22822 | 39075 | 44658 | 46626 | 47775 | 51225 | 54043 | 58431 | 78271 | 88421 | 91477 | 93125 | 94369 | 96708 | 106053 | 119436 | 127016 | 130041 | 130920 | 133555 | 154190 | 158220 | 160775 | 161071 | 161271 | 166133 | → |
Guinea | Independent Country | 1 | 404 | 2374 | 4258 | 5697 | 7575 | 9479 | 10652 | 11819 | 12929 | 13598 | 14207 | 15088 | 18285 | 21299 | 22719 | 23334 | 23945 | 26188 | 29541 | 30392 | 30647 | 30751 | 30888 | 35719 | 36354 | 36435 | 36502 | 36549 | 37123 | → |
Guinea-Bissau | Independent Country | 0 | 43 | 836 | 1389 | 1790 | 2032 | 2205 | 2324 | 2403 | 2422 | 2447 | 2510 | 2999 | 3488 | 3694 | 3741 | 3794 | 3906 | 4629 | 5829 | 6103 | 6133 | 6438 | 6458 | 7140 | 7891 | 8096 | 8175 | 8215 | 8369 | → |
Ivory Coast (Cote d'Ivoire) | Independent Country | 6 | 638 | 1912 | 4181 | 11504 | 16349 | 18161 | 19724 | 20555 | 21168 | 21984 | 25597 | 31497 | 38282 | 45388 | 46516 | 47547 | 48693 | 50650 | 56148 | 60138 | 61252 | 61660 | 62583 | 79558 | 81282 | 81637 | 81838 | 81977 | 83571 | → |
Liberia | Independent Country | 2 | 59 | 213 | 397 | 926 | 1221 | 1305 | 1343 | 1419 | 1578 | 1779 | 1901 | 1985 | 2042 | 2042 | 2114 | 2382 | 4994 | 5459 | 5594 | 5797 | 5812 | 5819 | 5929 | 7121 | 7360 | 7397 | 7402 | 7434 | 7497 | → |
Mali | Independent Country | 0 | 148 | 758 | 1667 | 2358 | 2546 | 2802 | 3118 | 3530 | 4461 | 6347 | 7897 | 8256 | 9066 | 12467 | 14149 | 14328 | 14454 | 14605 | 14895 | 15194 | 15924 | 17096 | 19553 | 29257 | 30321 | 30439 | 30602 | 30960 | 31169 | → |
Mauritania | Independent Country | 1 | 7 | 15 | 1283 | 5087 | 6444 | 7089 | 7502 | 7688 | 8246 | 12944 | 16212 | 17041 | 17521 | 18066 | 18745 | 19923 | 21303 | 26902 | 33725 | 35989 | 37094 | 38881 | 40239 | 56296 | 58593 | 58660 | 58679 | 58787 | 59970 | → |
Niger | Independent Country | 0 | 584 | 860 | 974 | 1097 | 1152 | 1176 | 1197 | 1218 | 1419 | 2876 | 4249 | 4715 | 4904 | 5081 | 5325 | 5440 | 5526 | 5663 | 5857 | 6008 | 6300 | 6902 | 7237 | 8472 | 8728 | 8788 | 8846 | 9005 | 9031 | → |
Nigeria | Independent Country | 8 | 407 | 4971 | 13873 | 30249 | 44890 | 54463 | 58848 | 62371 | 66805 | 80922 | 114691 | 149369 | 161261 | 164000 | 165559 | 166982 | 168110 | 176011 | 193013 | 205484 | 211496 | 213677 | 231413 | 251571 | 254137 | 255092 | 255633 | 255802 | 257290 | → |
Saint Helena, Ascension and Tristan da Cunha | Dependent Country | → | ||||||||||||||||||||||||||||||
Senegal | Independent Country | 31 | 314 | 2105 | 4640 | 7657 | 10538 | 13743 | 14982 | 15582 | 15927 | 18043 | 23642 | 31771 | 37254 | 39560 | 40762 | 41796 | 44436 | 64522 | 72920 | 73764 | 73902 | 73973 | 74223 | 83487 | 85495 | 85818 | 85954 | 86023 | 86335 | → |
Sierra Leone | Independent Country | 0 | 13 | 387 | 1062 | 1584 | 1860 | 2029 | 2231 | 2354 | 2408 | 2524 | 3030 | 3825 | 3942 | 4013 | 4089 | 4251 | 5867 | 6296 | 6368 | 6393 | 6397 | 6400 | 6573 | 7562 | 7661 | 7670 | 7677 | 7682 | 7697 | → |
Togo | Independent Country | 1 | 81 | 219 | 522 | 695 | 1001 | 1434 | 1784 | 2238 | 2889 | 3494 | 4459 | 6007 | 8472 | 12214 | 13210 | 13563 | 14140 | 16232 | 21561 | 25368 | 26024 | 26219 | 27108 | 36056 | 36710 | 36871 | 36957 | 37012 | 37448 | → |
World | 214873 | 2055748 | 4347018 | 7360239 | 12041480 | 18810392 | 26031410 | 33881272 | 44481667 | 60392439 | 78704434 | 96889111 | 109906540 | 121236989 | 138259810 | 160450873 | 174418405 | 185076494 | 200237850 | 218431264 | 233317294 | 245068820 | 259465036 | 277153704 | 338981264 | 419800014 | 466290007 | 501569732 | 519731850 | 548474889 |
Source: 2019 Novel Coronavirus COVID-19 Data Repository by Johns Hopkins CSSE.
Last Change: 2022-07-02 05:15 UTC
Explanation: The world's total figures are slightly higher than the sum of cases in the tabulated countries because of COVID-19 cases on cruise ships. Most population figures refer to mid-2020.
Further information about the Cases:
Cases | ||
---|---|---|
until | Number | per 100,000 inhabitants |
2020-03-18 | 80 | 0.0 |
2020-04-15 | 3,976 | 1.0 |
2020-05-13 | 21,470 | 5.3 |
2020-06-10 | 46,286 | 11.4 |
2020-07-08 | 95,271 | 23.4 |
2020-08-05 | 141,260 | 34.7 |
2020-09-02 | 169,223 | 41.5 |
2020-09-30 | 184,347 | 45.3 |
2020-10-28 | 196,275 | 48.2 |
2020-11-25 | 211,481 | 51.9 |
2020-12-23 | 245,314 | 60.2 |
2021-01-20 | 307,098 | 75.4 |
2021-02-17 | 386,956 | 95.0 |
2021-03-17 | 433,173 | 106.4 |
2021-04-14 | 465,169 | 114.2 |
2021-05-12 | 484,399 | 118.9 |
2021-06-09 | 496,613 | 121.9 |
2021-07-07 | 512,756 | 125.9 |
2021-08-04 | 567,715 | 139.4 |
2021-09-01 | 639,817 | 157.1 |
2021-09-29 | 683,218 | 167.7 |
2021-10-27 | 698,696 | 171.5 |
2021-11-24 | 707,433 | 173.7 |
2021-12-22 | 736,467 | 180.8 |
2022-01-19 | 869,615 | 213.5 |
2022-02-17 | 887,842 | 218.0 |
2022-03-17 | 893,326 | 219.3 |
2022-04-13 | 895,121 | 219.8 |
2022-05-11 | 896,657 | 220.1 |
2022-07-01 | 912,665 | 224.1 |
New Cases per Day | ||
---|---|---|
Period | Number | per 100,000 inhabitants |
2020-03-18 ~ 04-15 | 139.1 | 0.0 |
2020-04-15 ~ 05-13 | 624.8 | 0.2 |
2020-05-13 ~ 06-10 | 886.3 | 0.2 |
2020-06-10 ~ 07-08 | 1,749.5 | 0.4 |
2020-07-08 ~ 08-05 | 1,642.5 | 0.4 |
2020-08-05 ~ 09-02 | 998.7 | 0.2 |
2020-09-02 ~ 09-30 | 540.1 | 0.1 |
2020-09-30 ~ 10-28 | 426.0 | 0.1 |
2020-10-28 ~ 11-25 | 543.1 | 0.1 |
2020-11-25 ~ 12-23 | 1,208.3 | 0.3 |
2020-12-23 ~ 01-20 | 2,206.6 | 0.5 |
2021-01-20 ~ 02-17 | 2,852.1 | 0.7 |
2021-02-17 ~ 03-17 | 1,650.6 | 0.4 |
2021-03-17 ~ 04-14 | 1,142.7 | 0.3 |
2021-04-14 ~ 05-12 | 686.8 | 0.2 |
2021-05-12 ~ 06-09 | 436.2 | 0.1 |
2021-06-09 ~ 07-07 | 576.5 | 0.1 |
2021-07-07 ~ 08-04 | 1,962.8 | 0.5 |
2021-08-04 ~ 09-01 | 2,575.1 | 0.6 |
2021-09-01 ~ 09-29 | 1,550.0 | 0.4 |
2021-09-29 ~ 10-27 | 552.8 | 0.1 |
2021-10-27 ~ 11-24 | 312.0 | 0.1 |
2021-11-24 ~ 12-22 | 1,036.9 | 0.3 |
2021-12-22 ~ 01-19 | 4,755.3 | 1.2 |
2022-01-19 ~ 02-17 | 628.5 | 0.2 |
2022-02-17 ~ 03-17 | 195.9 | 0.0 |
2022-03-17 ~ 04-13 | 66.5 | 0.0 |
2022-04-13 ~ 05-11 | 54.9 | 0.0 |
2022-05-11 ~ 07-01 | 313.9 | 0.1 |
Deaths | ||
---|---|---|
until | Number | per 1 million inhabitants |
2020-03-18 | 1 | 0.0 |
2020-04-15 | 101 | 0.2 |
2020-05-13 | 458 | 1.1 |
2020-06-10 | 947 | 2.3 |
2020-07-08 | 1,632 | 4.0 |
2020-08-05 | 2,174 | 5.3 |
2020-09-02 | 2,571 | 6.3 |
2020-09-30 | 2,783 | 6.8 |
2020-10-28 | 2,912 | 7.1 |
2020-11-25 | 3,021 | 7.4 |
2020-12-23 | 3,403 | 8.4 |
2021-01-20 | 4,158 | 10.2 |
2021-02-17 | 5,103 | 12.5 |
2021-03-17 | 5,894 | 14.5 |
2021-04-14 | 6,329 | 15.5 |
2021-05-12 | 6,603 | 16.2 |
2021-06-09 | 496,613 | 1,219.3 |
2021-07-07 | 512,756 | 1,258.9 |
2021-08-04 | 567,715 | 1,393.9 |
2021-09-01 | 639,817 | 1,570.9 |
2021-09-29 | 683,218 | 1,677.4 |
2021-10-27 | 698,696 | 1,715.4 |
2021-11-24 | 707,433 | 1,736.9 |
2021-12-22 | 736,467 | 1,808.2 |
2022-01-19 | 869,615 | 2,135.1 |
2022-02-17 | 887,842 | 2,179.8 |
2022-03-17 | 893,326 | 2,193.3 |
2022-04-13 | 895,121 | 2,197.7 |
2022-05-11 | 896,657 | 2,201.5 |
2022-07-01 | 912,665 | 2,240.8 |