
Caribbean
UN Subregion in World
Contents: COVID-19 Cases (Coronavirus Disease)
COVID-19 Cases (Coronavirus Disease) in Caribbean as well as related information and services (Wikipedia, Google, images).
Measure for growth: Number of new cases per day and 100,000 inhabitants.
Name | Status | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caribbean | UN Subregion | 123 | 6537 | 17261 | 34099 | 59579 | 109641 | 156493 | 205868 | 247013 | 255819 | 311041 | 383250 | 464011 | 529004 | 606020 | 689643 | 780345 | 885094 | 1147826 | 1488579 | 1776443 | 1911405 | 1989280 | 2048749 | 2592170 | 2915176 | 3006207 | 3085855 | 3241996 | 3611294 | |
Anguilla | Dependent Country | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 11 | 15 | 18 | 21 | 25 | 109 | 109 | 111 | 113 | 217 | 409 | 859 | 1334 | 1629 | 2187 | 2506 | 2595 | 2731 | 2984 | 3476 | → |
Antigua and Barbuda | Independent Country | 1 | 23 | 25 | 26 | 70 | 92 | 94 | 101 | 124 | 140 | 154 | 190 | 525 | 992 | 1201 | 1240 | 1263 | 1265 | 1311 | 1719 | 3188 | 4036 | 4138 | 4205 | 5741 | 7395 | 7470 | 7523 | 7721 | 8665 | → |
Aruba | Dependent Country | 4 | 93 | 101 | 101 | 105 | 171 | 2211 | 3963 | 4455 | 4778 | 5228 | 6562 | 7513 | 8551 | 10159 | 10814 | 11068 | 11144 | 12000 | 14662 | 15472 | 15865 | 16246 | 17041 | 31603 | 33568 | 33843 | 34264 | 35334 | 41000 | → |
Bahamas | Independent Country | 1 | 49 | 94 | 103 | 106 | 751 | 2337 | 4123 | 6549 | 7469 | 7788 | 8075 | 8383 | 8800 | 9505 | 10966 | 12027 | 12965 | 15124 | 18139 | 20984 | 22259 | 22696 | 23240 | 31549 | 33005 | 33206 | 33366 | 33803 | 36114 | → |
Barbados | Independent Country | 2 | 73 | 85 | 96 | 98 | 133 | 176 | 190 | 234 | 263 | 329 | 1156 | 2457 | 3471 | 3744 | 3957 | 4032 | 4108 | 4433 | 5072 | 8180 | 16424 | 24432 | 27308 | 37063 | 52909 | 57451 | 62968 | 74967 | 85121 | → |
British Virgin Islands | Dependent Country | 0 | 3 | 7 | 8 | 8 | 9 | 47 | 71 | 71 | 71 | 86 | 114 | 114 | 153 | 178 | 219 | 248 | 456 | 2500 | 2568 | 2642 | 2725 | 2765 | 2886 | 5449 | 5997 | 6104 | 6162 | 6467 | 6941 | → |
Caribbean Netherlands | Dependent Country | 0 | 3 | 6 | 7 | 7 | 13 | 16 | 121 | 150 | 161 | 182 | 196 | 196 | 196 | 196 | 1583 | 1616 | 1652 | 1710 | 1793 | 2083 | 2407 | 2802 | 3236 | 5824 | 7472 | 7739 | 9341 | 9943 | 10478 | → |
Cayman Islands | Dependent Country | 1 | 54 | 86 | 180 | 201 | 203 | 205 | 211 | 239 | 269 | 317 | 381 | 419 | 474 | 523 | 560 | 592 | 615 | 644 | 688 | 835 | 1279 | 6283 | 8245 | 12023 | 18728 | 20073 | 21121 | 23578 | 27594 | → |
Cuba | Independent Country | 7 | 814 | 1810 | 2211 | 2399 | 2726 | 4126 | 5597 | 6727 | 8026 | 10500 | 19122 | 40765 | 63725 | 89404 | 119375 | 152420 | 214577 | 422614 | 659464 | 872425 | 948847 | 961458 | 964317 | 1008616 | 1063481 | 1079111 | 1098114 | 1104206 | 1106203 | → |
Curaçao | Dependent Country | 3 | 14 | 16 | 22 | 23 | 29 | 75 | 392 | 907 | 1929 | 4051 | 4535 | 4658 | 5380 | 11581 | 12236 | 12287 | 12354 | 13835 | 15338 | 16465 | 17047 | 17362 | 18082 | 34368 | 38608 | 39560 | 41306 | 42674 | 44545 | → |
Dominica | Independent Country | 0 | 16 | 16 | 18 | 18 | 18 | 20 | 30 | 38 | 77 | 88 | 113 | 134 | 156 | 165 | 175 | 188 | 197 | 218 | 1638 | 3293 | 4691 | 5642 | 6520 | 7957 | 10752 | 11643 | 11981 | 12685 | 14852 | → |
Dominican Republic | Independent Country | 21 | 3614 | 11196 | 20808 | 39588 | 75660 | 95627 | 112209 | 125570 | 139396 | 162496 | 198123 | 231737 | 247364 | 259260 | 273497 | 304428 | 330941 | 343186 | 350468 | 358455 | 378234 | 404754 | 412263 | 517611 | 570889 | 577070 | 578626 | 580020 | 612548 | → |
Grenada | Independent Country | 0 | 14 | 21 | 23 | 23 | 24 | 24 | 24 | 28 | 41 | 105 | 139 | 148 | 154 | 155 | 161 | 161 | 161 | 164 | 539 | 5039 | 5830 | 5880 | 5933 | 10427 | 13452 | 13921 | 14064 | 16014 | 18475 | → |
Guadeloupe | Dependent Country | 27 | 145 | 155 | 164 | 184 | 279 | 1363 | 5528 | 7605 | 8344 | 8557 | 8948 | 9455 | 10725 | 12304 | 15429 | 17108 | 17684 | 21125 | 45393 | 53106 | 54288 | 55080 | 55564 | 73660 | 118177 | 128353 | 142573 | 152516 | 171431 | → |
Haiti | Independent Country | 0 | 41 | 234 | 3796 | 6486 | 7544 | 8258 | 8766 | 9046 | 9248 | 9805 | 10907 | 12206 | 12669 | 12855 | 13227 | 16001 | 19172 | 20307 | 20916 | 21647 | 23773 | 24974 | 25941 | 28030 | 30162 | 30478 | 30586 | 30707 | 31677 | → |
Jamaica | Independent Country | 13 | 125 | 509 | 605 | 751 | 928 | 2683 | 6482 | 8851 | 10488 | 12423 | 14487 | 20016 | 32728 | 43054 | 46922 | 49090 | 50456 | 53639 | 68482 | 83486 | 88530 | 90905 | 92226 | 116084 | 127377 | 128456 | 129108 | 131544 | 143408 | → |
Martinique | Dependent Country | 19 | 158 | 189 | 202 | 249 | 269 | 754 | 1543 | 3552 | 5413 | 5634 | 6302 | 6593 | 7037 | 8887 | 11490 | 12060 | 12396 | 23667 | 35953 | 41126 | 43022 | 44828 | 46989 | 68931 | 107144 | 135881 | 148332 | 153994 | 201211 | → |
Montserrat | Dependent Country | 1 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 29 | 33 | 41 | 44 | 45 | 148 | 163 | 174 | 176 | 653 | 1020 | → |
Puerto Rico | Dependent Country | 5 | 974 | 2329 | 5329 | 8745 | 19651 | 34003 | 48755 | 63587 | 48725 | 70488 | 88513 | 98428 | 103347 | 117836 | 135871 | 139142 | 140434 | 149148 | 171472 | 181094 | 184842 | 188015 | 202750 | 423655 | 470726 | 477293 | 489653 | 582216 | 782933 | → |
Saint-Barthélemy | Dependent Country | 3 | 6 | 6 | 6 | 6 | 9 | 18 | 48 | 83 | 127 | 184 | 300 | 512 | 712 | 907 | 974 | 1005 | 1005 | 1335 | 1592 | 1634 | 1659 | 1666 | 1692 | 2952 | 3735 | 3780 | 4313 | 4575 | 4740 | → |
Saint Kitts and Nevis | Independent Country | 0 | 14 | 15 | 15 | 16 | 17 | 17 | 19 | 19 | 22 | 30 | 35 | 41 | 43 | 44 | 45 | 83 | 517 | 600 | 1121 | 1891 | 2657 | 2774 | 2815 | 5065 | 5511 | 5544 | 5554 | 5596 | 6193 | → |
Saint Lucia | Independent Country | 2 | 15 | 18 | 19 | 22 | 25 | 26 | 27 | 67 | 235 | 305 | 713 | 2576 | 4083 | 4355 | 4725 | 5156 | 5363 | 5671 | 8322 | 11459 | 12486 | 12927 | 13209 | 17871 | 22426 | 22870 | 23045 | 23978 | 27133 | → |
Saint-Martin | Dependent Country | 3 | 35 | 39 | 41 | 43 | 53 | 239 | 383 | 566 | 690 | 961 | 1146 | 1497 | 1602 | 1693 | 1773 | 2040 | 2314 | 2707 | 3356 | 3795 | 3920 | 4013 | 4075 | 7713 | 9827 | 9912 | 10176 | 10537 | 11061 | → |
Saint Vincent and the Grenadines | Independent Country | 1 | 12 | 17 | 27 | 29 | 56 | 61 | 64 | 74 | 84 | 108 | 602 | 1462 | 1681 | 1812 | 1926 | 2092 | 2240 | 2298 | 2348 | 3423 | 4905 | 5446 | 5810 | 6604 | 8468 | 8326 | 8344 | 8479 | 9060 | → |
Sint Maarten | Dependent Country | 0 | 53 | 76 | 77 | 78 | 156 | 495 | 667 | 805 | 1036 | 1370 | 1703 | 2021 | 2093 | 2196 | 2272 | 2503 | 2632 | 2848 | 3746 | 4263 | 4486 | 4570 | 4735 | 8798 | 9511 | 9633 | 9888 | 10123 | 10601 | → |
Trinidad and Tobago | Independent Country | 7 | 114 | 116 | 117 | 133 | 199 | 1920 | 4531 | 5594 | 6503 | 7071 | 7430 | 7663 | 7807 | 8596 | 14417 | 27533 | 33920 | 39345 | 44957 | 50459 | 56160 | 67664 | 87052 | 102942 | 122093 | 134272 | 140781 | 152964 | 167585 | → |
Turks and Caicos Islands | Dependent Country | 0 | 10 | 12 | 12 | 55 | 129 | 538 | 689 | 703 | 746 | 807 | 1125 | 1909 | 2253 | 2360 | 2404 | 2421 | 2425 | 2486 | 2653 | 2836 | 2961 | 3092 | 3178 | 5271 | 5839 | 5874 | 5923 | 6046 | 6234 | → |
Virgin Islands of the U.S. | Dependent Country | 2 | 51 | 69 | 72 | 122 | 481 | 1144 | 1318 | 1353 | 1521 | 1950 | 2305 | 2545 | 2767 | 3005 | 3256 | 3652 | 3970 | 4777 | 5934 | 6721 | 7172 | 7490 | 7763 | 14028 | 15255 | 15575 | 15836 | 17672 | 20995 | → |
World | 214873 | 2055748 | 4347018 | 7360239 | 12041480 | 18810392 | 26031410 | 33881272 | 44481667 | 60392439 | 78704434 | 96889111 | 109906540 | 121236989 | 138259810 | 160450873 | 174418405 | 185076494 | 200237850 | 218431264 | 233317294 | 245068820 | 259465036 | 277153704 | 338981264 | 419800014 | 466290007 | 501569732 | 519731850 | 551257196 |
Source: 2019 Novel Coronavirus COVID-19 Data Repository by Johns Hopkins CSSE.
Last Change: 2022-07-06 05:15 UTC
Explanation: The world's total figures are slightly higher than the sum of cases in the tabulated countries because of COVID-19 cases on cruise ships. Most population figures refer to mid-2020.
Further information about the Cases:
Cases | ||
---|---|---|
until | Number | per 100,000 inhabitants |
2020-03-18 | 123 | 0.3 |
2020-04-15 | 6,537 | 15.3 |
2020-05-13 | 17,261 | 40.5 |
2020-06-10 | 34,099 | 79.9 |
2020-07-08 | 59,579 | 139.6 |
2020-08-05 | 109,641 | 257.0 |
2020-09-02 | 156,493 | 366.8 |
2020-09-30 | 205,868 | 482.5 |
2020-10-28 | 247,013 | 578.9 |
2020-11-25 | 255,819 | 599.6 |
2020-12-23 | 311,041 | 729.0 |
2021-01-20 | 383,250 | 898.3 |
2021-02-17 | 464,011 | 1,087.5 |
2021-03-17 | 529,004 | 1,239.9 |
2021-04-14 | 606,020 | 1,420.4 |
2021-05-12 | 689,643 | 1,616.4 |
2021-06-09 | 780,345 | 1,829.0 |
2021-07-07 | 885,094 | 2,074.5 |
2021-08-04 | 1,147,826 | 2,690.3 |
2021-09-01 | 1,488,579 | 3,488.9 |
2021-09-29 | 1,776,443 | 4,163.6 |
2021-10-27 | 1,911,405 | 4,479.9 |
2021-11-24 | 1,989,280 | 4,662.4 |
2021-12-22 | 2,048,749 | 4,801.8 |
2022-01-19 | 2,592,170 | 6,075.5 |
2022-02-17 | 2,915,176 | 6,832.6 |
2022-03-17 | 3,006,207 | 7,045.9 |
2022-04-13 | 3,085,855 | 7,232.6 |
2022-05-11 | 3,241,996 | 7,598.5 |
2022-07-05 | 3,611,294 | 8,464.1 |
New Cases per Day | ||
---|---|---|
Period | Number | per 100,000 inhabitants |
2020-03-18 ~ 04-15 | 229.1 | 0.5 |
2020-04-15 ~ 05-13 | 383.0 | 0.9 |
2020-05-13 ~ 06-10 | 601.4 | 1.4 |
2020-06-10 ~ 07-08 | 910.0 | 2.1 |
2020-07-08 ~ 08-05 | 1,787.9 | 4.2 |
2020-08-05 ~ 09-02 | 1,673.3 | 3.9 |
2020-09-02 ~ 09-30 | 1,763.4 | 4.1 |
2020-09-30 ~ 10-28 | 1,469.5 | 3.4 |
2020-10-28 ~ 11-25 | 314.5 | 0.7 |
2020-11-25 ~ 12-23 | 1,972.2 | 4.6 |
2020-12-23 ~ 01-20 | 2,578.9 | 6.0 |
2021-01-20 ~ 02-17 | 2,884.3 | 6.8 |
2021-02-17 ~ 03-17 | 2,321.2 | 5.4 |
2021-03-17 ~ 04-14 | 2,750.6 | 6.4 |
2021-04-14 ~ 05-12 | 2,986.5 | 7.0 |
2021-05-12 ~ 06-09 | 3,239.4 | 7.6 |
2021-06-09 ~ 07-07 | 3,741.0 | 8.8 |
2021-07-07 ~ 08-04 | 9,383.3 | 22.0 |
2021-08-04 ~ 09-01 | 12,169.8 | 28.5 |
2021-09-01 ~ 09-29 | 10,280.9 | 24.1 |
2021-09-29 ~ 10-27 | 4,820.1 | 11.3 |
2021-10-27 ~ 11-24 | 2,781.3 | 6.5 |
2021-11-24 ~ 12-22 | 2,123.9 | 5.0 |
2021-12-22 ~ 01-19 | 19,407.9 | 45.5 |
2022-01-19 ~ 02-17 | 11,138.1 | 26.1 |
2022-02-17 ~ 03-17 | 3,251.1 | 7.6 |
2022-03-17 ~ 04-13 | 2,949.9 | 6.9 |
2022-04-13 ~ 05-11 | 5,576.5 | 13.1 |
2022-05-11 ~ 07-05 | 6,714.5 | 15.7 |
Deaths | ||
---|---|---|
until | Number | per 1 million inhabitants |
2020-03-18 | 4 | 0.1 |
2020-04-15 | 327 | 7.7 |
2020-05-13 | 718 | 16.8 |
2020-06-10 | 933 | 21.9 |
2020-07-08 | 1,297 | 30.4 |
2020-08-05 | 1,836 | 43.0 |
2020-09-02 | 2,720 | 63.8 |
2020-09-30 | 3,572 | 83.7 |
2020-10-28 | 4,114 | 96.4 |
2020-11-25 | 4,581 | 107.4 |
2020-12-23 | 5,114 | 119.9 |
2021-01-20 | 5,622 | 131.8 |
2021-02-17 | 6,592 | 154.5 |
2021-03-17 | 7,332 | 171.8 |
2021-04-14 | 8,010 | 187.7 |
2021-05-12 | 9,085 | 212.9 |
2021-06-09 | 780,345 | 18,289.6 |
2021-07-07 | 885,094 | 20,744.7 |
2021-08-04 | 1,147,826 | 26,902.6 |
2021-09-01 | 1,488,579 | 34,889.1 |
2021-09-29 | 1,776,443 | 41,636.0 |
2021-10-27 | 1,911,405 | 44,799.3 |
2021-11-24 | 1,989,280 | 46,624.5 |
2021-12-22 | 2,048,749 | 48,018.3 |
2022-01-19 | 2,592,170 | 60,754.9 |
2022-02-17 | 2,915,176 | 68,325.5 |
2022-03-17 | 3,006,207 | 70,459.1 |
2022-04-13 | 3,085,855 | 72,325.9 |
2022-05-11 | 3,241,996 | 75,985.5 |
2022-07-05 | 3,611,294 | 84,641.0 |