
Unimproved Sanitation - world statistics and charts as map, diagram and table
Percentage of population only with access to unimproved sanitation facilities for the countries of the world
Rank (total) | Country | Total (percent) | Date |
---|---|---|---|
1 | South Sudan | 93.3 | 2015 est. |
2 | Niger | 89.1 | 2015 est. |
3 | Togo | 88.4 | 2015 est. |
4 | Madagascar | 88.0 | 2015 est. |
5 | Chad | 87.9 | 2015 est. |
6 | Sierra Leone | 86.7 | 2015 est. |
7 | Ghana | 85.1 | 2015 est. |
8 | Congo (Republic) | 85.0 | 2015 est. |
9 | Tanzania | 84.4 | 2015 est. |
10 | Eritrea | 84.3 | 2015 est. |
11 | Liberia | 83.1 | 2015 est. |
12 | Papua New Guinea | 81.1 | 2015 est. |
13 | Uganda | 80.9 | 2015 est. |
14 | Benin | 80.3 | 2015 est. |
14 | Burkina Faso | 80.3 | 2015 est. |
16 | Guinea | 79.9 | 2015 est. |
17 | Mozambique | 79.5 | 2015 est. |
18 | Guinea-Bissau | 79.2 | 2015 est. |
19 | Central African Republic | 78.2 | 2015 est. |
20 | Côte d'Ivoire (Ivory Coast) | 77.5 | 2015 est. |
21 | Somalia | 76.4 | 2011 est. |
21 | Sudan | 76.4 | 2012 est. |
23 | Mali | 75.3 | 2015 est. |
24 | Haiti | 72.4 | 2015 est. |
25 | Ethiopia | 72.0 | 2015 est. |
26 | Congo (Democratic Republic) | 71.3 | 2015 est. |
27 | Nigeria | 71.0 | 2015 est. |
28 | Solomon Islands | 70.2 | 2015 est. |
29 | Kenya | 69.9 | 2015 est. |
30 | Lesotho | 69.7 | 2015 est. |
31 | Afghanistan | 68.1 | 2015 est. |
32 | Namibia | 65.6 | 2015 est. |
33 | São Tomé and Príncipe | 65.3 | 2015 est. |
34 | Zimbabwe | 63.2 | 2015 est. |
35 | India | 60.4 | 2015 est. |
36 | Kiribati | 60.3 | 2015 est. |
37 | Mauritania | 60.0 | 2015 est. |
38 | East Timor | 59.4 | 2015 est. |
39 | Malawi | 59.0 | 2015 est. |
40 | Gabon | 58.1 | 2015 est. |
41 | Cambodia | 57.6 | 2015 est. |
42 | Zambia | 56.1 | 2015 est. |
43 | Cameroon | 54.2 | 2015 est. |
43 | Nepal | 54.2 | 2015 est. |
45 | Djibouti | 52.6 | 2015 est. |
46 | Senegal | 52.4 | 2015 est. |
47 | Burundi | 52.0 | 2015 est. |
48 | Bolivia | 49.7 | 2015 est. |
49 | Bhutan | 49.6 | 2015 est. |
50 | Angola | 48.4 | 2015 est. |
51 | Yemen | 46.7 | 2012 est. |
52 | Micronesia | 42.9 | 2015 est. |
53 | Eswatini | 42.5 | 2015 est. |
54 | Vanuatu | 42.1 | 2015 est. |
55 | Gambia | 41.1 | 2015 est. |
56 | Mongolia | 40.3 | 2015 est. |
57 | Bangladesh | 39.4 | 2015 est. |
58 | Indonesia | 39.2 | 2015 est. |
59 | Rwanda | 38.4 | 2015 est. |
60 | American Samoa | 37.5 | 2015 est. |
61 | Botswana | 36.6 | 2015 est. |
62 | Pakistan | 36.5 | 2015 est. |
63 | Guatemala | 36.1 | 2015 est. |
64 | Comoros | 35.8 | 2015 est. |
65 | Nauru | 34.4 | 2015 est. |
66 | South Africa | 33.6 | 2015 est. |
67 | Nicaragua | 32.1 | 2015 est. |
68 | Laos | 29.1 | 2015 est. |
69 | Cape Verde | 27.8 | 2015 est. |
69 | Russia | 27.8 | 2015 est. |
71 | Philippines | 26.1 | 2015 est. |
72 | Equatorial Guinea | 25.5 | 2015 est. |
73 | El Salvador | 25.0 | 2015 est. |
73 | Panama | 25.0 | 2015 est. |
75 | Saint Vincent and the Grenadines | 23.9 | 2007 est. |
76 | Peru | 23.8 | 2015 est. |
77 | Moldova | 23.6 | 2015 est. |
78 | China | 23.5 | 2015 est. |
79 | Morocco | 23.3 | 2015 est. |
80 | Marshall Islands | 23.1 | 2015 est. |
81 | Myanmar (Burma) | 22.6 | 2012 est. |
82 | Vietnam | 22.0 | 2015 est. |
83 | Romania | 20.9 | 2015 est. |
84 | Suriname | 20.8 | 2015 est. |
85 | Northern Mariana Islands | 20.3 | 2015 est. |
86 | Lebanon | 19.3 | 2015 est. |
87 | Colombia | 18.9 | 2015 est. |
87 | Dominica | 18.9 | 2007 est. |
89 | Turks and Caicos Islands | 18.6 | 2007 est. |
90 | Jamaica | 18.2 | 2015 est. |
91 | Korea (North) | 18.1 | 2015 est. |
92 | Honduras | 17.4 | 2015 est. |
93 | Brazil | 17.2 | 2015 est. |
94 | Montserrat | 17.1 | 2007 est. |
95 | Tuvalu | 16.7 | 2012 est. |
96 | Guyana | 16.3 | 2015 est. |
97 | Dominican Republic | 16.0 | 2015 est. |
98 | Ecuador | 15.3 | 2015 est. |
99 | Mexico | 14.8 | 2015 est. |
100 | Iraq | 14.4 | 2015 est. |
101 | Bulgaria | 14.0 | 2015 est. |
102 | Georgia | 13.7 | 2015 est. |
103 | Saint Kitts and Nevis | 12.7 | 2007 est. |
104 | Algeria | 12.4 | 2015 est. |
105 | Latvia | 12.2 | 2015 est. |
106 | Paraguay | 11.4 | 2015 est. |
107 | Azerbaijan | 10.7 | 2015 est. |
108 | Armenia | 10.5 | 2015 est. |
109 | Guam | 10.2 | 2015 est. |
110 | Iran | 10.0 | 2015 est. |
111 | Belize | 9.5 | 2015 est. |
111 | Ireland | 9.5 | 2015 est. |
111 | Saint Lucia | 9.5 | 2015 est. |
111 | Tokelau | 9.5 | 2015 est. |
115 | North Macedonia | 9.1 | 2015 est. |
116 | Tonga | 9.0 | 2015 est. |
117 | Fiji | 8.9 | 2015 est. |
118 | Antigua and Barbuda | 8.6 | 2011 est. |
119 | Samoa | 8.5 | 2015 est. |
119 | Trinidad and Tobago | 8.5 | 2015 est. |
121 | Tunisia | 8.4 | 2015 est. |
122 | Bahamas | 8.0 | 2015 est. |
123 | Palestinian Territories | 7.7 | 2015 est. |
124 | Lithuania | 7.6 | 2015 est. |
125 | Thailand | 7.0 | 2015 est. |
126 | Mauritius | 6.9 | 2015 est. |
127 | Albania | 6.8 | 2015 est. |
127 | Cuba | 6.8 | 2015 est. |
129 | Kyrgyzstan | 6.7 | 2015 est. |
130 | Belarus | 5.7 | 2015 est. |
131 | Venezuela | 5.6 | 2015 est. |
132 | Costa Rica | 5.5 | 2015 est. |
133 | Egypt | 5.3 | 2015 est. |
134 | Bosnia and Herzegovina | 5.2 | 2015 est. |
135 | Turkey | 5.1 | 2015 est. |
136 | Tajikistan | 5.0 | 2015 est. |
137 | Sri Lanka | 4.9 | 2015 est. |
138 | Cayman Islands | 4.4 | 2015 est. |
139 | Syria | 4.3 | 2015 est. |
140 | Montenegro | 4.1 | 2015 est. |
140 | Ukraine | 4.1 | 2015 est. |
142 | Malaysia | 4.0 | 2015 est. |
142 | Wallis and Futuna | 4.0 | 2008 est. |
144 | Barbados | 3.8 | 2015 est. |
145 | Argentina | 3.6 | 2015 est. |
145 | Serbia | 3.6 | 2015 est. |
145 | Uruguay | 3.6 | 2015 est. |
145 | Virgin Islands of the U.S. | 3.6 | 2015 est. |
149 | Libya | 3.4 | 2015 est. |
150 | Oman | 3.3 | 2015 est. |
151 | Croatia | 3.0 | 2015 est. |
152 | Estonia | 2.8 | 2015 est. |
152 | Poland | 2.8 | 2015 est. |
154 | British Virgin Islands | 2.5 | 2015 est. |
154 | Kazakhstan | 2.5 | 2015 est. |
156 | Cook Islands | 2.4 | 2015 est. |
156 | Finland | 2.4 | 2015 est. |
156 | Luxembourg | 2.4 | 2015 est. |
156 | United Arab Emirates | 2.4 | 2015 est. |
160 | Aruba | 2.3 | 2015 est. |
160 | Netherlands | 2.3 | 2015 est. |
162 | Anguilla | 2.1 | 2015 est. |
162 | Maldives | 2.1 | 2015 est. |
164 | Grenada | 2.0 | 2015 est. |
164 | Hungary | 2.0 | 2015 est. |
164 | Qatar | 2.0 | 2015 est. |
167 | Norway | 1.9 | 2015 est. |
168 | Seychelles | 1.6 | 2015 est. |
169 | French Polynesia | 1.5 | 2015 est. |
170 | Jordan | 1.4 | 2015 est. |
171 | France | 1.3 | 2015 est. |
172 | Iceland | 1.2 | 2015 est. |
172 | Slovakia | 1.2 | 2015 est. |
174 | Greece | 1.0 | 2015 est. |
175 | Chile | 0.9 | 2015 est. |
175 | Czech Republic | 0.9 | 2015 est. |
175 | Slovenia | 0.9 | 2015 est. |
175 | Turkmenistan | 0.9 | 2012 est. |
179 | Bahrain | 0.8 | 2015 est. |
179 | Germany | 0.8 | 2015 est. |
179 | United Kingdom of Great Britain and Northern Ireland | 0.8 | 2015 est. |
182 | Puerto Rico | 0.7 | 2015 est. |
182 | Sweden | 0.7 | 2015 est. |
184 | Belgium | 0.5 | 2015 est. |
184 | Italy | 0.5 | 2015 est. |
186 | Denmark | 0.4 | 2015 est. |
187 | Portugal | 0.3 | 2015 est. |
188 | Canada | 0.2 | 2015 est. |
189 | Spain | 0.1 | 2015 est. |
189 | Switzerland | 0.1 | 2015 est. |
191 | Andorra | 0.0 | 2015 est. |
191 | Australia | 0.0 | 2015 est. |
191 | Austria | 0.0 | 2015 est. |
191 | Cyprus | 0.0 | 2015 est. |
191 | Greenland | 0.0 | 2015 est. |
191 | Israel | 0.0 | 2015 est. |
191 | Japan | 0.0 | 2015 est. |
191 | Korea (South) | 0.0 | 2015 est. |
191 | Kuwait | 0.0 | 2015 est. |
191 | Malta | 0.0 | 2015 est. |
191 | Monaco | 0.0 | 2015 est. |
191 | New Caledonia | 0.0 | 2015 est. |
191 | Niue | 0.0 | 2015 est. |
191 | Palau | 0.0 | 2015 est. |
191 | Saudi Arabia | 0.0 | 2015 est. |
191 | Singapore | 0.0 | 2015 est. |
191 | United States of America | 0.0 | 2015 est. |
191 | Uzbekistan | 0.0 | 2015 est. |
World | 32.3 | 2015 est. |
No information is available for non-listed countries.
The page provides information about access to unimproved sanitation facilities available to the population of a country. Improved sanitation means the use of any of the following facilities: flush or pour-flush to a piped sewer system, septic tank or pit latrine; ventilated improved pit (VIP) latrine; pit latrine with slab; or a composting toilet. In contrast, unimproved sanitation means the use of any of the following facilities: flush or pour-flush not piped to a sewer system, septic tank or pit latrine; pit latrine without a slab or open pit; bucket; hanging toilet or hanging latrine; shared facilities of any type; no facilities; or bush or field.
Source: CIA World Factbook (2015-12-31)