
Underweight Children - world statistics and charts as map, diagram and table
Percentage of underweight children under five in the countries of the world
Rank (total) | Country | Total (percent) | Date |
---|---|---|---|
1 | Yemen | 39.9 | 2013 |
2 | Eritrea | 39.4 | 2010 |
3 | East Timor | 37.5 | 2013 |
4 | India | 36.3 | 2015 |
5 | Sudan | 33.5 | 2014 |
6 | Madagascar | 32.9 | 2013 |
7 | Bangladesh | 32.8 | 2014 |
8 | Nigeria | 31.5 | 2016 |
9 | Niger | 31.4 | 2016 |
10 | Djibouti | 29.9 | 2012 |
11 | Chad | 29.4 | 2015 |
12 | Burundi | 29.3 | 2016 |
13 | South Sudan | 29.1 | 2010 |
14 | Papua New Guinea | 27.8 | 2010 |
15 | Nepal | 27.2 | 2016 |
16 | Laos | 26.9 | 2011 |
17 | Afghanistan | 25.0 | 2013 |
17 | Mali | 25.0 | 2015 |
19 | Mauritania | 24.9 | 2015 |
20 | Central African Republic | 24.6 | 2012 |
21 | Cambodia | 24.1 | 2014 |
22 | Ethiopia | 23.6 | 2016 |
23 | Congo (Democratic Republic) | 23.4 | 2013 |
24 | Pakistan | 23.1 | 2018 |
25 | Somalia | 23.0 | 2009 |
26 | Philippines | 21.5 | 2015 |
27 | Sri Lanka | 20.5 | 2016 |
28 | Indonesia | 19.9 | 2013 |
29 | Angola | 19.0 | 2016 |
30 | Myanmar (Burma) | 18.5 | 2016 |
31 | Guinea | 18.3 | 2016 |
32 | Sierra Leone | 18.2 | 2013 |
33 | Maldives | 17.7 | 2009 |
34 | Guinea-Bissau | 17.0 | 2014 |
35 | Comoros | 16.9 | 2012 |
36 | Benin | 16.8 | 2018 |
37 | Gambia | 16.5 | 2013 |
38 | Burkina Faso | 16.2 | 2017 |
38 | Solomon Islands | 16.2 | 2015 |
40 | Togo | 16.1 | 2014 |
41 | Mozambique | 15.6 | 2011 |
42 | Liberia | 15.3 | 2013 |
43 | Kiribati | 14.9 | 2009 |
43 | Zambia | 14.9 | 2013 |
45 | Cameroon | 14.8 | 2014 |
46 | Senegal | 14.4 | 2017 |
47 | Vietnam | 14.1 | 2015 |
48 | Malaysia | 13.7 | 2016 |
48 | Tanzania | 13.7 | 2015 |
50 | Namibia | 13.2 | 2013 |
51 | Côte d'Ivoire (Ivory Coast) | 12.8 | 2016 |
52 | Bhutan | 12.7 | 2010 |
53 | Guatemala | 12.4 | 2015 |
54 | Congo (Republic) | 12.3 | 2015 |
55 | Marshall Islands | 11.9 | 2017 |
56 | Malawi | 11.8 | 2015 |
57 | Ghana | 11.2 | 2014 |
57 | Kenya | 11.2 | 2014 |
59 | Vanuatu | 10.7 | 2013 |
60 | Lesotho | 10.5 | 2014 |
61 | Uganda | 10.4 | 2016 |
62 | Syria | 10.2 | 2009 |
63 | Oman | 9.7 | 2014 |
64 | Brunei | 9.6 | 2009 |
64 | Rwanda | 9.6 | 2015 |
66 | Haiti | 9.5 | 2017 |
67 | Korea (North) | 9.3 | 2017 |
68 | São Tomé and Príncipe | 8.8 | 2014 |
69 | Zimbabwe | 8.5 | 2015 |
70 | Guyana | 8.2 | 2014 |
71 | Tajikistan | 7.6 | 2017 |
72 | Iraq | 7.2 | 2011 |
73 | Honduras | 7.1 | 2012 |
74 | Egypt | 7.0 | 2014 |
75 | Thailand | 6.7 | 2016 |
76 | Gabon | 6.4 | 2012 |
76 | Suriname | 6.4 | 2010 |
78 | South Africa | 5.9 | 2016 |
79 | Eswatini | 5.8 | 2014 |
80 | Equatorial Guinea | 5.6 | 2011 |
81 | Ecuador | 5.1 | 2014 |
82 | El Salvador | 5.0 | 2014 |
83 | Azerbaijan | 4.9 | 2013 |
83 | Trinidad and Tobago | 4.9 | 2011 |
85 | Belize | 4.6 | 2015 |
85 | Nicaragua | 4.6 | 2012 |
87 | Mexico | 4.2 | 2016 |
88 | Iran | 4.1 | 2011 |
89 | Dominican Republic | 4.0 | 2013 |
89 | Uruguay | 4.0 | 2011 |
91 | Seychelles | 3.6 | 2012 |
92 | Barbados | 3.5 | 2012 |
93 | Bolivia | 3.4 | 2016 |
93 | Colombia | 3.4 | 2010 |
93 | Japan | 3.4 | 2010 |
96 | Peru | 3.2 | 2017 |
96 | Samoa | 3.2 | 2014 |
96 | Turkmenistan | 3.2 | 2015 |
99 | Algeria | 3.0 | 2012 |
99 | Jordan | 3.0 | 2012 |
99 | Kuwait | 3.0 | 2014 |
102 | Morocco | 2.9 | 2011 |
102 | Venezuela | 2.9 | 2009 |
104 | Kyrgyzstan | 2.8 | 2014 |
104 | Saint Lucia | 2.8 | 2012 |
104 | Tunisia | 2.8 | 2012 |
107 | Armenia | 2.6 | 2016 |
108 | China | 2.4 | 2013 |
109 | Turkey | 2.3 | 2013 |
110 | Jamaica | 2.2 | 2014 |
110 | Moldova | 2.2 | 2012 |
112 | Kazakhstan | 2.0 | 2015 |
113 | Tonga | 1.9 | 2012 |
114 | Serbia | 1.8 | 2014 |
115 | Bosnia and Herzegovina | 1.6 | 2012 |
116 | Albania | 1.5 | 2017 |
117 | Palestinian Territories | 1.4 | 2014 |
118 | North Macedonia | 1.3 | 2011 |
118 | Paraguay | 1.3 | 2016 |
120 | Georgia | 1.1 | 2009 |
121 | Montenegro | 1.0 | 2013 |
122 | Mongolia | 0.9 | 2016 |
123 | Korea (South) | 0.7 | 2010 |
124 | Chile | 0.5 | 2014 |
124 | United States of America | 0.5 | 2012 |
World | ... |
No information is available for non-listed countries.
This page reports the percent of children under five considered to be underweight. Underweight means weight-for-age is approximately 2 kg below for standard at age one, 3 kg below standard for ages two and three, and 4 kg below standard for ages four and five. This statistic is an indicator of the nutritional status of a community. Children who suffer from growth retardation as a result of poor diets and/or recurrent infections tend to have a greater risk of suffering illness and death.
Source: CIA World Factbook (2020-05-03)