
Physicians Density - world statistics and charts as map, diagram and table
Medical doctors per 1,000 people in the countries of the world
Rank (total) | Country | Total (physicians per 1,000 persons) | Date |
---|---|---|---|
1 | Cuba | 8.19 | 2017 |
2 | Monaco | 6.56 | 2014 |
3 | San Marino | 6.15 | 2014 |
4 | Sweden | 5.40 | 2016 |
5 | Austria | 5.14 | 2016 |
6 | Georgia | 5.10 | 2015 |
7 | Uruguay | 5.05 | 2017 |
8 | Norway | 4.63 | 2017 |
9 | Greece | 4.59 | 2016 |
10 | Denmark | 4.46 | 2016 |
11 | Lithuania | 4.34 | 2016 |
12 | Czech Republic | 4.31 | 2016 |
13 | Switzerland | 4.24 | 2016 |
14 | Germany | 4.21 | 2016 |
15 | Italy | 4.09 | 2017 |
16 | Belarus | 4.08 | 2014 |
17 | Spain | 4.07 | 2016 |
18 | Russia | 4.01 | 2016 |
19 | Bulgaria | 3.99 | 2014 |
20 | Iceland | 3.97 | 2017 |
21 | Argentina | 3.96 | 2017 |
22 | Malta | 3.83 | 2015 |
23 | Finland | 3.81 | 2016 |
24 | Korea (North) | 3.67 | 2017 |
25 | Australia | 3.59 | 2016 |
26 | Netherlands | 3.51 | 2016 |
27 | Estonia | 3.47 | 2016 |
28 | Azerbaijan | 3.45 | 2014 |
29 | Portugal | 3.34 | 2016 |
30 | Andorra | 3.33 | 2015 |
31 | Belgium | 3.32 | 2016 |
32 | Kazakhstan | 3.25 | 2014 |
33 | France | 3.23 | 2016 |
33 | Hungary | 3.23 | 2016 |
35 | Israel | 3.22 | 2016 |
36 | Moldova | 3.20 | 2015 |
37 | Latvia | 3.19 | 2016 |
38 | Croatia | 3.13 | 2016 |
38 | Serbia | 3.13 | 2016 |
40 | Ireland | 3.09 | 2017 |
41 | Luxembourg | 3.03 | 2017 |
41 | New Zealand | 3.03 | 2016 |
43 | Ukraine | 3.01 | 2014 |
44 | Armenia | 2.90 | 2014 |
45 | Mongolia | 2.89 | 2016 |
45 | Puerto Rico | 2.89 | 2016 |
47 | North Macedonia | 2.87 | 2015 |
48 | United Kingdom of Great Britain and Northern Ireland | 2.81 | 2017 |
48 | Slovenia | 2.81 | 2015 |
50 | Qatar | 2.78 | 2016 |
51 | Antigua and Barbuda | 2.76 | 2017 |
52 | Tokelau | 2.72 | 2010 |
53 | Trinidad and Tobago | 2.67 | 2015 |
54 | Faroe Islands | 2.62 | 2016 |
55 | Canada | 2.61 | 2017 |
56 | United States of America | 2.59 | 2016 |
57 | Kuwait | 2.58 | 2015 |
58 | Mauritius | 2.54 | 2018 |
59 | Saint Kitts and Nevis | 2.52 | 2015 |
60 | Barbados | 2.49 | 2017 |
61 | Slovakia | 2.46 | 2016 |
62 | Japan | 2.41 | 2016 |
62 | Macau | 2.41 | 2010 |
64 | Poland | 2.40 | 2016 |
65 | Saudi Arabia | 2.39 | 2016 |
65 | United Arab Emirates | 2.39 | 2016 |
67 | Korea (South) | 2.37 | 2017 |
67 | Uzbekistan | 2.37 | 2014 |
69 | Jordan | 2.34 | 2017 |
70 | Montenegro | 2.33 | 2015 |
71 | Singapore | 2.31 | 2016 |
72 | Lebanon | 2.27 | 2017 |
73 | Romania | 2.26 | 2016 |
74 | Mexico | 2.25 | 2016 |
75 | New Caledonia | 2.22 | 2009 |
75 | Turkmenistan | 2.22 | 2014 |
77 | Libya | 2.16 | 2017 |
78 | Brazil | 2.15 | 2018 |
79 | French Polynesia | 2.13 | 2009 |
80 | Colombia | 2.08 | 2017 |
81 | Ecuador | 2.05 | 2016 |
82 | Oman | 1.97 | 2017 |
83 | Hong Kong | 1.96 | 2018 |
84 | Cyprus | 1.95 | 2016 |
85 | Bahamas | 1.94 | 2017 |
86 | Bosnia and Herzegovina | 1.89 | 2013 |
87 | Kyrgyzstan | 1.88 | 2014 |
88 | Greenland | 1.87 | 2016 |
89 | Algeria | 1.83 | 2016 |
90 | China | 1.79 | 2015 |
91 | Brunei | 1.77 | 2015 |
92 | Turkey | 1.76 | 2014 |
93 | Tajikistan | 1.70 | 2014 |
94 | Bolivia | 1.61 | 2016 |
95 | El Salvador | 1.57 | 2016 |
95 | Panama | 1.57 | 2016 |
97 | Dominican Republic | 1.56 | 2017 |
98 | Malaysia | 1.51 | 2015 |
99 | Grenada | 1.45 | 2017 |
100 | Cook Islands | 1.42 | 2014 |
101 | Paraguay | 1.37 | 2018 |
102 | Jamaica | 1.32 | 2017 |
103 | Palestinian Territories | 1.30 | 2014 |
104 | Philippines | 1.28 | 2010 |
105 | Peru | 1.27 | 2016 |
105 | Tunisia | 1.27 | 2016 |
107 | Nauru | 1.24 | 2015 |
108 | Suriname | 1.23 | 2018 |
109 | Syria | 1.22 | 2016 |
110 | Albania | 1.20 | 2016 |
111 | Palau | 1.19 | 2014 |
112 | Costa Rica | 1.15 | 2013 |
113 | Iran | 1.14 | 2015 |
114 | Belize | 1.13 | 2017 |
115 | Chile | 1.08 | 2016 |
115 | Dominica | 1.08 | 2017 |
117 | Maldives | 1.04 | 2016 |
118 | Nicaragua | 1.01 | 2018 |
119 | Pakistan | 0.98 | 2015 |
120 | Sri Lanka | 0.96 | 2017 |
121 | Seychelles | 0.95 | 2016 |
122 | Bahrain | 0.93 | 2015 |
123 | Tuvalu | 0.92 | 2014 |
124 | South Africa | 0.91 | 2017 |
125 | Myanmar (Burma) | 0.86 | 2017 |
126 | Fiji | 0.84 | 2015 |
127 | Iraq | 0.82 | 2017 |
127 | Vietnam | 0.82 | 2016 |
129 | Thailand | 0.81 | 2017 |
130 | Guyana | 0.80 | 2018 |
131 | Egypt | 0.79 | 2017 |
132 | India | 0.78 | 2017 |
133 | Cape Verde | 0.77 | 2015 |
134 | Morocco | 0.73 | 2017 |
135 | East Timor | 0.72 | 2017 |
136 | Saint Vincent and the Grenadines | 0.66 | 2010 |
137 | Nepal | 0.65 | 2017 |
138 | Bangladesh | 0.53 | 2015 |
139 | Tonga | 0.52 | 2013 |
140 | Laos | 0.50 | 2014 |
141 | Marshall Islands | 0.46 | 2012 |
142 | Sudan | 0.41 | 2015 |
143 | Equatorial Guinea | 0.40 | 2017 |
144 | Indonesia | 0.38 | 2017 |
144 | Nigeria | 0.38 | 2013 |
146 | Bhutan | 0.37 | 2017 |
146 | Botswana | 0.37 | 2016 |
148 | Gabon | 0.36 | 2016 |
148 | Guatemala | 0.36 | 2018 |
150 | Samoa | 0.34 | 2016 |
151 | Honduras | 0.31 | 2017 |
151 | Yemen | 0.31 | 2014 |
153 | Afghanistan | 0.28 | 2016 |
154 | Côte d'Ivoire (Ivory Coast) | 0.23 | 2014 |
154 | Haiti | 0.23 | 2018 |
156 | Djibouti | 0.22 | 2014 |
157 | Angola | 0.21 | 2017 |
158 | Guinea-Bissau | 0.20 | 2015 |
158 | Kenya | 0.20 | 2014 |
158 | Kiribati | 0.20 | 2013 |
158 | Solomon Islands | 0.20 | 2016 |
162 | Micronesia | 0.19 | 2009 |
163 | Ghana | 0.18 | 2017 |
163 | Madagascar | 0.18 | 2014 |
163 | Mauritania | 0.18 | 2017 |
166 | Cambodia | 0.17 | 2014 |
166 | Comoros | 0.17 | 2012 |
166 | Vanuatu | 0.17 | 2016 |
169 | Benin | 0.16 | 2016 |
170 | Mali | 0.14 | 2016 |
171 | Rwanda | 0.13 | 2017 |
172 | Congo (Republic) | 0.12 | 2011 |
173 | Gambia | 0.11 | 2015 |
173 | Saint Lucia | 0.11 | 2009 |
175 | Ethiopia | 0.10 | 2017 |
176 | Cameroon | 0.09 | 2011 |
176 | Congo (Democratic Republic) | 0.09 | 2013 |
176 | Uganda | 0.09 | 2015 |
176 | Zambia | 0.09 | 2016 |
180 | Eswatini | 0.08 | 2016 |
180 | Guinea | 0.08 | 2016 |
180 | Zimbabwe | 0.08 | 2014 |
183 | Lesotho | 0.07 | 2010 |
183 | Mozambique | 0.07 | 2017 |
183 | Senegal | 0.07 | 2016 |
186 | Burkina Faso | 0.06 | 2016 |
186 | Central African Republic | 0.06 | 2015 |
188 | Burundi | 0.05 | 2016 |
188 | Chad | 0.05 | 2016 |
188 | Niger | 0.05 | 2014 |
188 | Papua New Guinea | 0.05 | 2010 |
188 | Togo | 0.05 | 2015 |
193 | Liberia | 0.04 | 2015 |
193 | Tanzania | 0.04 | 2014 |
195 | Sierra Leone | 0.03 | 2011 |
196 | Malawi | 0.02 | 2016 |
196 | Somalia | 0.02 | 2014 |
World | ... |
No information is available for non-listed countries.
This page reports the number of medical doctors (physicians), including generalist and specialist medical practitioners, per 1,000 of the population. Medical doctors are defined as doctors that study, diagnose, treat, and prevent illness, disease, injury, and other physical and mental impairments in humans through the application of modern medicine. They also plan, supervise, and evaluate care and treatment plans by other health care providers. The World Health Organization estimates that fewer than 2.3 health workers (physicians, nurses, and midwives only) per 1,000 would be insufficient to achieve coverage of primary healthcare needs.
Source: CIA World Factbook (2020-06-28)