
Literacy Rates (Females) - world statistics and charts as map, diagram and table
Literacy rates of women in the countries of the world
Rank (total) | Country | Total (percent) | Date |
---|---|---|---|
1 | Andorra | 100.0 | 2016 |
1 | Greenland | 100.0 | 2015 |
1 | Korea (North) | 100.0 | 2015 |
1 | Uzbekistan | 100.0 | 2016 |
5 | Latvia | 99.9 | 2015 |
5 | San Marino | 99.9 | |
7 | Cuba | 99.8 | 2015 |
7 | Estonia | 99.8 | 2015 |
7 | Kazakhstan | 99.8 | 2015 |
7 | Lithuania | 99.8 | 2015 |
11 | Armenia | 99.7 | 2017 |
11 | Azerbaijan | 99.7 | 2017 |
11 | Belarus | 99.7 | 2018 |
11 | Poland | 99.7 | 2015 |
11 | Russia | 99.7 | 2018 |
11 | Slovenia | 99.7 | 2015 |
11 | Tajikistan | 99.7 | 2015 |
11 | Ukraine | 99.7 | 2015 |
19 | Barbados | 99.6 | 2014 |
19 | Turkmenistan | 99.6 | 2015 |
21 | Kyrgyzstan | 99.5 | 2018 |
21 | Tonga | 99.5 | 2015 |
23 | Antigua and Barbuda | 99.4 | 2015 |
24 | Georgia | 99.3 | 2017 |
25 | Samoa | 99.2 | 2018 |
26 | Argentina | 99.1 | 2018 |
26 | Fiji | 99.1 | 2018 |
26 | Moldova | 99.1 | 2015 |
29 | Cayman Islands | 99.0 | 2007 |
29 | Czech Republic | 99.0 | 2011 |
29 | Hungary | 99.0 | 2015 |
29 | Italy | 99.0 | 2018 |
29 | Uruguay | 99.0 | 2018 |
34 | Croatia | 98.9 | 2015 |
35 | Cyprus | 98.7 | 2015 |
35 | Trinidad and Tobago | 98.7 | 2015 |
37 | Grenada | 98.6 | 2014 est. |
37 | Mongolia | 98.6 | 2018 |
37 | Romania | 98.6 | 2018 |
40 | Montenegro | 98.3 | 2018 |
41 | Marshall Islands | 98.2 | 2011 |
41 | Philippines | 98.2 | 2015 |
43 | Bulgaria | 98.1 | 2015 |
43 | Maldives | 98.1 | 2016 |
45 | Spain | 98.0 | 2018 |
46 | Costa Rica | 97.9 | 2018 |
47 | Albania | 97.8 | 2018 |
47 | Aruba | 97.8 | 2018 |
47 | Jordan | 97.8 | 2018 |
50 | Bosnia and Herzegovina | 97.5 | 2015 |
50 | Serbia | 97.5 | 2016 |
52 | Taiwan | 97.3 | 2014 |
53 | Venezuela | 97.2 | 2016 |
54 | Greece | 96.9 | 2015 |
55 | Israel | 96.8 | 2011 |
55 | North Macedonia | 96.8 | 2015 |
57 | New Caledonia | 96.5 | 2015 |
58 | Seychelles | 96.4 | 2018 |
59 | Chile | 96.3 | 2017 |
59 | Palau | 96.3 | 2015 |
61 | Malta | 96.0 | 2018 |
62 | Singapore | 95.9 | 2018 |
63 | United Arab Emirates | 95.8 | 2015 |
64 | Palestinian Territories | 95.7 | 2018 |
65 | Colombia | 95.3 | 2018 |
66 | China | 95.2 | 2018 |
67 | Portugal | 95.1 | 2018 |
68 | Macau | 95.0 | 2016 |
69 | Bahrain | 94.9 | 2018 |
69 | Kuwait | 94.9 | 2018 |
69 | Panama | 94.9 | 2018 |
72 | Qatar | 94.7 | 2017 |
73 | Mexico | 94.6 | 2018 |
74 | Indonesia | 94.0 | 2018 |
75 | Dominican Republic | 93.8 | 2016 |
76 | Vietnam | 93.6 | 2018 |
77 | Paraguay | 93.5 | 2018 |
77 | Turkey | 93.5 | 2017 |
79 | Brazil | 93.4 | 2018 |
79 | Brunei | 93.4 | 2018 |
81 | Lebanon | 93.3 | 2018 |
82 | Jamaica | 93.1 | 2015 |
83 | Equatorial Guinea | 93.0 | 2015 |
84 | Oman | 92.7 | 2018 |
84 | Saudi Arabia | 92.7 | 2017 |
84 | Suriname | 92.7 | 2018 |
87 | Puerto Rico | 92.4 | 2017 |
88 | Ecuador | 92.1 | 2017 |
89 | Peru | 91.7 | 2018 |
90 | Namibia | 91.4 | 2018 |
91 | Thailand | 91.2 | 2015 |
92 | Malaysia | 91.1 | 2016 |
93 | Sri Lanka | 91.0 | 2017 |
94 | Guyana | 89.8 | 2015 |
95 | São Tomé and Príncipe | 89.5 | 2018 |
96 | Mauritius | 89.4 | 2018 |
97 | Botswana | 88.9 | 2015 |
98 | Bolivia | 88.6 | 2015 |
99 | Eswatini | 88.5 | 2015 |
100 | Lesotho | 88.3 | 2015 |
101 | Honduras | 87.3 | 2016 |
102 | El Salvador | 86.7 | 2017 |
102 | Vanuatu | 86.7 | 2018 |
104 | South Africa | 86.5 | 2017 |
105 | Libya | 85.6 | 2015 |
106 | Zimbabwe | 84.6 | 2015 |
107 | Gabon | 83.4 | 2018 |
108 | Zambia | 83.1 | 2018 |
109 | Nicaragua | 82.8 | 2015 |
110 | Cape Verde | 82.0 | 2015 |
111 | Syria | 81.0 | 2015 |
112 | Iran | 80.8 | 2016 |
113 | Laos | 79.4 | 2015 |
114 | Kenya | 78.2 | 2018 |
115 | Guatemala | 76.3 | 2015 |
116 | Algeria | 75.3 | 2018 |
117 | Cambodia | 75.0 | 2015 |
118 | Congo (Republic) | 74.6 | 2018 |
119 | Tunisia | 74.2 | 2015 |
120 | Tanzania | 73.1 | 2015 |
121 | Madagascar | 72.4 | 2018 |
122 | Myanmar (Burma) | 71.8 | 2016 |
123 | Cameroon | 71.6 | 2018 |
124 | Ghana | 71.4 | 2015 |
125 | Bangladesh | 71.2 | 2018 |
126 | Uganda | 70.8 | 2018 |
127 | Rwanda | 69.4 | 2018 |
128 | Eritrea | 68.9 | 2018 |
129 | Congo (Democratic Republic) | 66.5 | 2016 |
130 | India | 65.8 | 2018 |
131 | Egypt | 65.5 | 2017 |
132 | Morocco | 64.6 | 2018 |
133 | East Timor | 64.2 | 2018 |
134 | Papua New Guinea | 62.8 | 2015 |
135 | Burundi | 61.2 | 2017 |
136 | Angola | 60.7 | 2015 |
137 | Nepal | 59.7 | 2018 |
138 | Haiti | 58.3 | 2016 |
139 | Bhutan | 57.1 | 2017 |
140 | Sudan | 56.1 | 2018 |
141 | Malawi | 55.2 | 2015 |
142 | Yemen | 55.0 | 2015 |
143 | Comoros | 53.0 | 2018 |
144 | Nigeria | 52.7 | 2018 |
145 | Togo | 51.2 | 2015 |
146 | Mozambique | 50.3 | 2017 |
147 | Guinea-Bissau | 48.3 | 2015 |
148 | Pakistan | 46.5 | 2015 |
149 | Ethiopia | 44.4 | 2017 |
150 | Iraq | 44.0 | 2018 |
151 | Mauritania | 43.4 | 2017 |
152 | Gambia | 41.6 | 2015 |
153 | Côte d'Ivoire (Ivory Coast) | 40.5 | 2018 |
154 | Senegal | 39.8 | 2017 |
154 | Sierra Leone | 39.8 | 2018 |
156 | Liberia | 34.1 | 2017 |
157 | Burkina Faso | 32.7 | 2018 |
158 | Benin | 31.1 | 2018 |
159 | Afghanistan | 29.8 | 2018 |
160 | South Sudan | 28.9 | 2018 |
161 | Central African Republic | 25.8 | 2018 |
162 | Mali | 25.7 | 2018 |
163 | Guinea | 22.8 | 2015 |
164 | Chad | 14.0 | 2016 |
165 | Niger | 11.0 | 2015 |
World | 82.8 | 2016 est. |
No information is available for non-listed countries.
There are no universal definitions and standards of literacy. Most presented rates are based on the ability to read and write at a specified age. Information on literacy, while not a perfect measure of educational results, is probably the most easily available and valid for international comparisons. Low levels of literacy, and education in general, can impede the economic development of a country in the current rapidly changing, technology-driven world.
Source: CIA World Factbook (2020-05-14)