
Contraceptive Prevalence Rates - world statistics and charts as map, diagram and table
Percentage of women of reproductive age that are using, or whose partner is using, a method of contraception for the countries of the world
Rank (total) | Country | Total (percent) | Date |
---|---|---|---|
1 | Finland | 85.5 | 2015 |
2 | China | 84.5 | 2017 |
3 | Argentina | 81.3 | 2013 |
4 | Colombia | 81.0 | 2015/16 |
5 | Nicaragua | 80.4 | 2011/12 |
6 | Germany | 80.3 | 2011 |
7 | Brazil | 80.2 | 2013 |
8 | Ecuador | 80.1 | 2007/12 |
9 | Korea (South) | 79.6 | 2015 |
9 | Uruguay | 79.6 | 2015 |
11 | France | 78.4 | 2010/11 |
11 | Thailand | 78.4 | 2015/16 |
13 | Korea (North) | 78.2 | 2014 |
14 | Costa Rica | 77.8 | 2015 |
15 | Iran | 77.4 | 2010/11 |
16 | Chile | 76.3 | 2015/16 |
17 | United States of America | 75.9 | 2015/17 |
18 | Vietnam | 75.7 | 2015 |
19 | Peru | 75.4 | 2017 |
20 | Venezuela | 75.0 | 2010 |
21 | Hong Kong | 74.8 | 2012 |
22 | Portugal | 73.9 | 2014 |
23 | Cuba | 73.7 | 2014 |
24 | Turkey | 73.5 | 2013 |
25 | Ireland | 73.3 | 2010 |
26 | Honduras | 73.2 | 2011/12 |
27 | Netherlands | 73.0 | 2013 |
28 | Switzerland | 72.9 | 2012 |
29 | Jamaica | 72.5 | 2008/09 |
30 | Belarus | 72.1 | 2017 |
31 | El Salvador | 72.0 | 2014 |
32 | Spain | 70.9 | 2016 |
33 | Morocco | 70.8 | 2018 |
34 | Dominican Republic | 69.5 | 2014 |
35 | Paraguay | 68.4 | 2016 |
36 | Russia | 68.0 | 2011 |
37 | Australia | 66.9 | 2015/16 |
37 | Mexico | 66.9 | 2015 |
39 | Belgium | 66.8 | 2013 |
39 | Zimbabwe | 66.8 | 2015 |
41 | Bolivia | 66.5 | 2016 |
42 | Eswatini | 66.1 | 2014 |
43 | Austria | 65.7 | 2012/13 |
44 | Bhutan | 65.6 | 2010 |
45 | Ukraine | 65.4 | 2012 |
46 | Italy | 65.1 | 2013 |
47 | Mauritius | 63.8 | 2014 |
48 | Panama | 62.8 | 2013 |
49 | Tunisia | 62.5 | 2011/12 |
50 | Bangladesh | 62.3 | 2014 |
50 | Poland | 62.3 | 2014 |
52 | Sri Lanka | 61.7 | 2016 |
53 | Hungary | 61.6 | 2008/09 |
54 | Indonesia | 61.0 | 2016/17 |
55 | Guatemala | 60.6 | 2014/15 |
56 | Kenya | 60.5 | 2017 |
57 | Lesotho | 60.2 | 2014 |
58 | Moldova | 59.5 | 2012 |
59 | Barbados | 59.2 | 2012 |
59 | Malawi | 59.2 | 2015/16 |
61 | Egypt | 58.5 | 2014 |
62 | Serbia | 58.4 | 2014 |
63 | Palestinian Territories | 57.2 | 2014 |
64 | Algeria | 57.1 | 2012/13 |
64 | Armenia | 57.1 | 2015/16 |
66 | Cambodia | 56.3 | 2014 |
67 | Namibia | 56.1 | 2013 |
68 | Saint Lucia | 55.5 | 2011/12 |
69 | Azerbaijan | 54.9 | 2011 |
70 | Kazakhstan | 54.8 | 2018 |
71 | Mongolia | 54.6 | 2013 |
71 | South Africa | 54.6 | 2016 |
73 | Lebanon | 54.5 | 2009 |
74 | Laos | 54.1 | 2017 |
74 | Philippines | 54.1 | 2017 |
76 | Syria | 53.9 | 2009 |
77 | India | 53.5 | 2015/16 |
78 | Georgia | 53.4 | 2010 |
79 | Rwanda | 53.2 | 2014/15 |
80 | Iraq | 52.8 | 2018 |
81 | Nepal | 52.6 | 2016/17 |
82 | Malaysia | 52.2 | 2014 |
82 | Myanmar (Burma) | 52.2 | 2015/16 |
84 | Jordan | 51.8 | 2017/18 |
85 | Belize | 51.4 | 2015/16 |
86 | Turkmenistan | 50.2 | 2015/16 |
87 | Vanuatu | 49.0 | 2013 |
87 | Zambia | 49.0 | 2013/14 |
89 | Madagascar | 47.9 | 2017 |
90 | Suriname | 47.6 | 2010 |
91 | Albania | 46.0 | 2017/18 |
92 | Bosnia and Herzegovina | 45.8 | 2011/12 |
93 | Kyrgyzstan | 42.0 | 2014 |
94 | Uganda | 41.8 | 2018 |
95 | São Tomé and Príncipe | 40.6 | 2014 |
96 | Trinidad and Tobago | 40.3 | 2011 |
97 | North Macedonia | 40.2 | 2011 |
98 | Ethiopia | 40.1 | 2018 |
99 | Japan | 39.8 | 2015 |
100 | Tanzania | 38.4 | 2015/16 |
101 | Qatar | 37.5 | 2012 |
102 | Maldives | 34.7 | 2009 |
103 | Cameroon | 34.4 | 2014 |
104 | Haiti | 34.3 | 2016/17 |
105 | Pakistan | 34.2 | 2017/18 |
106 | Tonga | 34.1 | 2012 |
107 | Guyana | 33.9 | 2014 |
108 | Yemen | 33.5 | 2013 |
109 | Burkina Faso | 31.7 | 2017/18 |
110 | Liberia | 31.2 | 2016 |
111 | Gabon | 31.1 | 2012 |
112 | Ghana | 30.8 | 2017 |
113 | Congo (Republic) | 30.1 | 2014/15 |
114 | Oman | 29.7 | 2014 |
115 | Solomon Islands | 29.3 | 2015 |
115 | Tajikistan | 29.3 | 2017 |
117 | Burundi | 28.5 | 2016/17 |
118 | Senegal | 27.8 | 2017 |
119 | Libya | 27.7 | 2014 |
120 | Nigeria | 27.6 | 2018 |
121 | Mozambique | 27.1 | 2015 |
122 | Samoa | 26.9 | 2014 |
123 | East Timor | 26.1 | 2016 |
124 | Saudi Arabia | 24.6 | 2016 |
125 | Côte d'Ivoire (Ivory Coast) | 23.3 | 2018 |
125 | Montenegro | 23.3 | 2013 |
127 | Afghanistan | 22.5 | 2015/16 |
127 | Sierra Leone | 22.5 | 2017 |
129 | Kiribati | 22.3 | 2009 |
130 | Congo (Democratic Republic) | 20.4 | 2013/14 |
131 | Togo | 19.9 | 2013/14 |
132 | Comoros | 19.4 | 2012 |
133 | Djibouti | 19.0 | 2012 |
134 | Mauritania | 17.8 | 2015 |
135 | Guinea-Bissau | 16.0 | 2014 |
136 | Mali | 15.6 | 2015 |
137 | Benin | 15.5 | 2017/18 |
138 | Central African Republic | 15.2 | 2010/11 |
139 | Angola | 13.7 | 2015/16 |
140 | Equatorial Guinea | 12.6 | 2011 |
141 | Sudan | 12.2 | 2014 |
142 | Niger | 11.0 | 2018 |
143 | Gambia | 9.0 | 2013 |
144 | Guinea | 8.7 | 2016 |
145 | Eritrea | 8.4 | 2010 |
146 | Chad | 5.7 | 2014/15 |
147 | South Sudan | 4.0 | 2010 |
World | ... |
No information is available for non-listed countries.
The percentage of women of reproductive age (15-49) who are married or in union and are using, or whose sexual partner is using, a method of contraception according to the date of the most recent available data. The contraceptive prevalence rate is an indicator of health services, development, and women's empowerment.
In some countries, another sample of women is used.
Source: CIA World Factbook (2020-05-08)