
Passenger Traffic by Air - world statistics and charts as map, diagram and table
Annual number of passengers carried by registered air carriers
Rank (total) | Country | Total (passengers) | per Capita (passengers) | Date |
---|---|---|---|---|
1 | United States of America | 889,022,000 | 2.717 | 2018 |
2 | China | 436,183,969 | 0.313 | 2018 |
3 | Ireland | 167,598,633 | 34.507 | 2018 |
4 | United Kingdom of Great Britain and Northern Ireland | 165,388,610 | 2.489 | 2018 |
5 | India | 164,035,637 | 0.126 | 2018 |
6 | Japan | 126,387,527 | 1.000 | 2018 |
7 | Turkey | 115,595,495 | 1.420 | 2018 |
8 | Indonesia | 115,154,100 | 0.436 | 2018 |
9 | Germany | 109,796,202 | 1.325 | 2018 |
10 | Brazil | 102,109,977 | 0.490 | 2018 |
11 | Russia | 99,327,311 | 0.687 | 2018 |
12 | United Arab Emirates | 95,533,069 | 10.199 | 2018 |
13 | Canada | 89,380,000 | 2.412 | 2018 |
14 | Korea (South) | 88,157,579 | 1.663 | 2018 |
15 | Spain | 80,672,105 | 1.726 | 2018 |
16 | Thailand | 76,053,042 | 1.121 | 2018 |
17 | Australia | 75,667,645 | 3.028 | 2018 |
18 | France | 70,188,028 | 1.083 | 2018 |
19 | Mexico | 64,569,640 | 0.515 | 2018 |
20 | Malaysia | 60,481,772 | 1.868 | 2018 |
21 | Hong Kong | 47,101,822 | 6.322 | 2018 |
22 | Vietnam | 47,049,671 | 0.494 | 2018 |
23 | Netherlands | 43,996,044 | 2.553 | 2018 |
24 | Philippines | 43,080,118 | 0.407 | 2018 |
25 | Singapore | 40,401,515 | 7.165 | 2018 |
26 | Saudi Arabia | 39,141,660 | 1.171 | 2018 |
27 | Colombia | 33,704,037 | 0.698 | 2018 |
28 | Hungary | 31,226,848 | 3.197 | 2018 |
29 | Qatar | 29,178,923 | 10.571 | 2018 |
30 | Switzerland | 28,857,994 | 3.389 | 2018 |
31 | Italy | 27,630,435 | 0.457 | 2018 |
32 | Iran | 25,604,871 | 0.312 | 2018 |
33 | South Africa | 23,921,748 | 0.414 | 2018 |
34 | Chile | 19,517,185 | 1.041 | 2018 |
35 | Argentina | 18,081,937 | 0.406 | 2018 |
36 | Peru | 17,758,527 | 0.563 | 2018 |
37 | Portugal | 17,367,956 | 1.689 | 2018 |
38 | New Zealand | 17,249,049 | 3.520 | 2018 |
39 | Greece | 15,125,933 | 1.409 | 2018 |
40 | Belgium | 13,639,487 | 1.196 | 2018 |
41 | Finland | 13,364,839 | 2.422 | 2018 |
42 | Panama | 12,939,350 | 3.111 | 2018 |
43 | Austria | 12,935,505 | 1.463 | 2018 |
44 | Egypt | 12,340,832 | 0.127 | 2018 |
45 | Ethiopia | 11,501,244 | 0.119 | 2018 |
46 | Oman | 10,438,241 | 2.273 | 2018 |
47 | Poland | 9,277,538 | 0.241 | 2018 |
48 | Nigeria | 8,169,192 | 0.040 | 2018 |
49 | Morocco | 8,132,917 | 0.235 | 2018 |
50 | Ukraine | 7,854,842 | 0.176 | 2018 |
51 | Iceland | 7,819,740 | 22.121 | 2018 |
52 | Israel | 7,404,373 | 0.834 | 2018 |
53 | Kazakhstan | 7,143,797 | 0.391 | 2018 |
54 | Pakistan | 6,880,637 | 0.032 | 2018 |
55 | Kuwait | 6,464,847 | 1.495 | 2018 |
56 | Algeria | 6,442,442 | 0.151 | 2018 |
57 | Bangladesh | 5,984,155 | 0.036 | 2018 |
58 | Kenya | 5,935,831 | 0.127 | 2018 |
59 | Sri Lanka | 5,882,376 | 0.271 | 2018 |
60 | Bahrain | 5,877,003 | 3.910 | 2018 |
61 | Czech Republic | 5,727,200 | 0.539 | 2018 |
62 | Ecuador | 5,365,261 | 0.315 | 2018 |
63 | Romania | 4,908,235 | 0.252 | 2018 |
64 | Tunisia | 4,274,199 | 0.370 | 2018 |
65 | Bolivia | 4,122,113 | 0.365 | 2018 |
66 | Latvia | 4,058,762 | 2.098 | 2018 |
67 | Myanmar (Burma) | 3,407,788 | 0.063 | 2018 |
68 | Jordan | 3,383,805 | 0.332 | 2018 |
69 | Nepal | 3,296,953 | 0.113 | 2018 |
70 | Macau | 3,157,724 | 4.792 | 2018 |
71 | Uzbekistan | 3,056,558 | 0.093 | 2018 |
72 | Lebanon | 2,981,937 | 0.489 | 2018 |
73 | Belarus | 2,760,168 | 0.291 | 2018 |
74 | Malta | 2,576,898 | 5.317 | 2018 |
75 | El Salvador | 2,545,105 | 0.383 | 2018 |
76 | Trinidad and Tobago | 2,525,130 | 1.858 | 2018 |
77 | Turkmenistan | 2,457,474 | 0.454 | 2018 |
78 | Azerbaijan | 2,279,546 | 0.229 | 2018 |
79 | Serbia | 2,262,703 | 0.324 | 2018 |
80 | Venezuela | 2,137,771 | 0.067 | 2018 |
81 | Luxembourg | 2,099,102 | 3.454 | 2018 |
82 | Croatia | 2,093,577 | 0.512 | 2018 |
83 | Iraq | 2,075,065 | 0.054 | 2018 |
84 | Costa Rica | 1,948,546 | 0.389 | 2018 |
85 | Mauritius | 1,745,291 | 1.379 | 2018 |
86 | Afghanistan | 1,722,612 | 0.055 | 2018 |
87 | Fiji | 1,670,216 | 1.882 | 2018 |
88 | Angola | 1,516,628 | 0.052 | 2018 |
89 | Tanzania | 1,481,557 | 0.027 | 2018 |
90 | Cambodia | 1,411,059 | 0.088 | 2018 |
91 | Belize | 1,297,533 | 3.260 | 2018 |
92 | Laos | 1,251,961 | 0.179 | 2018 |
93 | Brunei | 1,234,455 | 2.790 | 2018 |
94 | Bahamas | 1,197,116 | 3.139 | 2018 |
95 | Maldives | 1,147,247 | 2.241 | 2018 |
96 | Moldova | 1,135,999 | 0.358 | 2018 |
97 | Slovenia | 1,094,762 | 0.529 | 2018 |
98 | Rwanda | 1,073,528 | 0.089 | 2018 |
99 | Bulgaria | 1,022,645 | 0.146 | 2018 |
100 | Papua New Guinea | 964,713 | 0.113 | 2018 |
101 | Congo (Democratic Republic) | 932,043 | 0.011 | 2018 |
102 | Libya | 927,153 | 0.137 | 2018 |
103 | Côte d'Ivoire (Ivory Coast) | 779,482 | 0.031 | 2018 |
104 | Kyrgyzstan | 709,198 | 0.112 | 2018 |
105 | Mongolia | 670,360 | 0.212 | 2018 |
106 | Namibia | 602,893 | 0.250 | 2018 |
107 | Denmark | 582,011 | 0.102 | 2015 |
108 | Antigua and Barbuda | 580,174 | 6.094 | 2018 |
109 | Togo | 566,295 | 0.077 | 2018 |
110 | Montenegro | 565,522 | 0.909 | 2018 |
111 | Cuba | 560,754 | 0.050 | 2018 |
112 | Paraguay | 560,631 | 0.079 | 2018 |
113 | Madagascar | 541,290 | 0.021 | 2018 |
114 | Mozambique | 540,124 | 0.019 | 2018 |
115 | Georgia | 516,034 | 0.128 | 2018 |
116 | Tajikistan | 492,320 | 0.055 | 2018 |
117 | Ghana | 467,438 | 0.016 | 2018 |
118 | Equatorial Guinea | 466,435 | 0.343 | 2018 |
119 | Seychelles | 455,201 | 4.704 | 2018 |
120 | Mauritania | 454,435 | 0.114 | 2018 |
121 | Solomon Islands | 427,806 | 0.609 | 2018 |
122 | Cyprus | 401,408 | 0.327 | 2018 |
123 | Vanuatu | 374,603 | 1.330 | 2018 |
124 | Yemen | 336,310 | 0.012 | 2018 |
125 | Congo (Republic) | 333,899 | 0.066 | 2018 |
126 | Albania | 303,137 | 0.106 | 2018 |
127 | Zimbabwe | 285,539 | 0.021 | 2018 |
128 | Bhutan | 275,849 | 0.376 | 2018 |
129 | Aruba | 274,280 | 2.461 | 2018 |
130 | Suriname | 272,347 | 0.462 | 2018 |
131 | Sudan | 269,958 | 0.007 | 2018 |
132 | Cameroon | 265,136 | 0.011 | 2018 |
133 | Botswana | 253,417 | 0.110 | 2018 |
134 | Honduras | 251,149 | 0.028 | 2018 |
135 | Burkina Faso | 151,531 | 0.007 | 2018 |
136 | Guatemala | 145,795 | 0.009 | 2018 |
137 | Cape Verde | 140,429 | 0.258 | 2018 |
138 | Samoa | 137,770 | 0.691 | 2018 |
139 | Benin | 112,392 | 0.011 | 2015 |
140 | Korea (North) | 103,560 | 0.004 | 2018 |
141 | Eritrea | 102,729 | 0.017 | 2018 |
142 | Kiribati | 66,567 | 0.580 | 2018 |
143 | Gambia | 53,735 | 0.025 | 2018 |
144 | Sierra Leone | 50,193 | 0.007 | 2015 |
145 | Central African Republic | 46,364 | 0.009 | 2015 |
146 | Nauru | 45,457 | 4.005 | 2018 |
147 | Estonia | 31,981 | 0.024 | 2018 |
148 | Lithuania | 26,031 | 0.009 | 2018 |
149 | Marshall Islands | 24,313 | 0.445 | 2018 |
150 | Uganda | 21,537 | 0.001 | 2018 |
151 | Senegal | 21,038 | 0.001 | 2018 |
152 | Syria | 17,896 | 0.001 | 2018 |
153 | Malawi | 10,545 | 0.001 | 2018 |
154 | Zambia | 8,904 | 0.001 | 2018 |
155 | Bosnia and Herzegovina | 7,070 | 0.002 | 2015 |
156 | Somalia | 4,486 | 0.000 | 2018 |
World | ... | ... |
No information is available for non-listed countries.
This page presents the total number of passengers carried by air carriers registered in the corresponding country, including both domestic and international passengers, in the given year.
Source: CIA World Factbook (2020-11-20)