
Freight Traffic by Air - world statistics and charts as map, diagram and table
Annual volume of freight carried by registered air carriers
Rank (total) | Country | Total (thousand metric tons kilometers) | Date |
---|---|---|---|
1 | United States of America | 42,985,300 | 2018 |
2 | United Arab Emirates | 15,962,900 | 2018 |
3 | Hong Kong | 12,676,720 | 2018 |
4 | Qatar | 12,666,710 | 2018 |
5 | Korea (South) | 11,929,560 | 2018 |
6 | Japan | 9,420,660 | 2018 |
7 | Germany | 7,969,860 | 2018 |
8 | Luxembourg | 7,323,040 | 2018 |
9 | Russia | 6,810,610 | 2018 |
10 | United Kingdom of Great Britain and Northern Ireland | 6,198,370 | 2018 |
11 | Turkey | 5,949,210 | 2018 |
12 | Netherlands | 5,886,510 | 2018 |
13 | Singapore | 5,194,900 | 2018 |
14 | France | 4,443,790 | 2018 |
15 | Canada | 3,434,070 | 2018 |
16 | India | 2,703,960 | 2018 |
17 | Thailand | 2,666,260 | 2018 |
18 | Ethiopia | 2,089,280 | 2018 |
19 | Australia | 2,027,640 | 2018 |
20 | Brazil | 1,845,650 | 2018 |
21 | Switzerland | 1,841,310 | 2018 |
22 | Italy | 1,418,000 | 2018 |
23 | Malaysia | 1,404,410 | 2018 |
24 | Colombia | 1,349,450 | 2018 |
25 | New Zealand | 1,349,300 | 2018 |
26 | Belgium | 1,285,340 | 2018 |
27 | Chile | 1,226,440 | 2018 |
28 | Indonesia | 1,131,910 | 2018 |
29 | Spain | 1,117,070 | 2018 |
30 | Mexico | 1,090,380 | 2018 |
31 | Saudi Arabia | 1,085,470 | 2018 |
32 | Israel | 994,540 | 2018 |
33 | Finland | 957,640 | 2018 |
34 | Philippines | 835,900 | 2018 |
35 | South Africa | 716,250 | 2018 |
36 | China | 611,440 | 2018 |
37 | Oman | 510,430 | 2018 |
38 | Vietnam | 481,370 | 2018 |
39 | Portugal | 454,210 | 2018 |
40 | Egypt | 437,630 | 2018 |
41 | Sri Lanka | 436,200 | 2018 |
42 | Bahrain | 420,980 | 2018 |
43 | Kuwait | 392,360 | 2018 |
44 | Austria | 373,510 | 2018 |
45 | Peru | 313,260 | 2018 |
46 | Argentina | 311,570 | 2018 |
47 | Kenya | 294,970 | 2018 |
48 | Iran | 290,740 | 2018 |
49 | Poland | 271,490 | 2018 |
50 | Mauritius | 233,720 | 2018 |
51 | Pakistan | 217,530 | 2018 |
52 | Jordan | 175,840 | 2018 |
53 | Ireland | 168,710 | 2018 |
54 | Iceland | 163,650 | 2018 |
55 | Brunei | 129,350 | 2018 |
56 | Fiji | 106,830 | 2018 |
57 | Morocco | 97,710 | 2018 |
58 | Uzbekistan | 89,430 | 2018 |
59 | Angola | 78,160 | 2018 |
60 | Ukraine | 75,260 | 2018 |
61 | Zambia | 75,080 | 2018 |
62 | Ecuador | 64,200 | 2018 |
63 | Bangladesh | 63,820 | 2018 |
64 | Lebanon | 56,570 | 2018 |
65 | Kazakhstan | 50,220 | 2018 |
66 | Panama | 47,630 | 2018 |
67 | Azerbaijan | 44,090 | 2018 |
68 | Trinidad and Tobago | 41,140 | 2018 |
69 | Suriname | 33,200 | 2018 |
70 | Macau | 31,840 | 2018 |
71 | Papua New Guinea | 30,930 | 2018 |
72 | Afghanistan | 29,560 | 2018 |
73 | Algeria | 28,280 | 2018 |
74 | Namibia | 26,290 | 2018 |
75 | Czech Republic | 25,230 | 2018 |
76 | Greece | 21,910 | 2018 |
77 | Nigeria | 19,420 | 2018 |
78 | Cuba | 17,760 | 2018 |
79 | Serbia | 17,710 | 2018 |
80 | Turkmenistan | 16,920 | 2018 |
81 | Madagascar | 16,250 | 2018 |
82 | Iraq | 16,200 | 2018 |
83 | Bolivia | 13,730 | 2018 |
84 | Tunisia | 13,230 | 2018 |
85 | Costa Rica | 11,130 | 2018 |
86 | Togo | 10,890 | 2018 |
87 | El Salvador | 10,730 | 2018 |
88 | Nauru | 7,940 | 2018 |
89 | Mongolia | 7,820 | 2018 |
90 | Seychelles | 7,790 | 2018 |
91 | Maldives | 7,750 | 2018 |
92 | Côte d'Ivoire (Ivory Coast) | 5,800 | 2018 |
93 | Malta | 5,140 | 2018 |
94 | Mozambique | 4,780 | 2018 |
95 | Myanmar (Burma) | 4,740 | 2018 |
96 | Nepal | 4,660 | 2018 |
97 | Congo (Republic) | 4,600 | 2018 |
98 | Latvia | 4,010 | 2018 |
99 | Solomon Islands | 3,840 | 2018 |
100 | Belize | 3,780 | 2018 |
101 | Yemen | 3,270 | 2018 |
102 | Romania | 2,710 | 2018 |
103 | Tajikistan | 2,340 | 2018 |
104 | Paraguay | 1,970 | 2018 |
105 | Belarus | 1,900 | 2018 |
106 | Cape Verde | 1,728 | 2015 |
107 | Vanuatu | 1,660 | 2018 |
108 | Venezuela | 1,550 | 2018 |
109 | Laos | 1,530 | 2018 |
110 | Bulgaria | 1,380 | 2018 |
111 | Congo (Democratic Republic) | 890 | 2018 |
112 | Benin | 805 | 2015 |
113 | Georgia | 750 | 2018 |
114 | Bhutan | 690 | 2018 |
115 | Cambodia | 680 | 2018 |
116 | Zimbabwe | 670 | 2018 |
117 | Moldova | 640 | 2018 |
118 | Slovenia | 540 | 2018 |
119 | Croatia | 530 | 2018 |
120 | Honduras | 450 | 2018 |
121 | Tanzania | 390 | 2018 |
122 | Equatorial Guinea | 350 | 2018 |
123 | Antigua and Barbuda | 290 | 2018 |
124 | Korea (North) | 250 | 2018 |
125 | Bahamas | 160 | 2018 |
126 | Marshall Islands | 130 | 2018 |
126 | Montenegro | 130 | 2018 |
128 | Botswana | 110 | 2018 |
128 | Guatemala | 110 | 2018 |
130 | Burkina Faso | 100 | 2018 |
131 | Cameroon | 70 | 2018 |
132 | Senegal | 40 | 2018 |
133 | Syria | 30 | 2018 |
134 | Cyprus | 20 | 2018 |
135 | Malawi | 10 | 2018 |
136 | Bosnia and Herzegovina | 0 | 2015 |
137 | Central African Republic | 0 | 2015 |
137 | Denmark | 0 | 2015 |
137 | Estonia | 0 | |
137 | Sierra Leone | 0 | 2015 |
137 | South Sudan | 0 | |
World | ... |
No information is available for non-listed countries.
This page presents the annual volume of freight, express, and diplomatic bags carried by registered air carriers and measured in metric tons times kilometers traveled. Freight ton-kilometers equal the sum of the products obtained by multiplying the number of tons of freight, express, and diplomatic bags carried on each flight stage by the stage distance (operation of an aircraft from takeoff to its next landing). Freight does not include passenger baggage.
Source: CIA World Factbook (2020-11-20)