
North Carolina (USA)
State
The population development of North Carolina.
Name | Status | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|
North Carolina | State | 8,049,313 | 9,535,483 | 10,439,388 | → |
USA [United States of America] | Federal Republic | 281,424,600 | 308,758,105 | 331,449,281 |
Contents: Urban Areas
The population development of the urban areas in North Carolina.
Name | Status | State(s) | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|
Ahoskie | Urban Area | North Carolina | 4,407 | 4,951 | 4,861 | → |
Albemarle | Urban Area | North Carolina | 16,375 | 16,823 | 16,988 | → |
Asheboro | Urban Area | North Carolina | 31,656 | 37,792 | 37,523 | → |
Asheville | Urban Area | North Carolina | 221,570 | 280,648 | 285,776 | → |
Blowing Rock | Urban Area | North Carolina | ... | ... | 1,412 | → |
Boone | Urban Area | North Carolina | 17,151 | 22,763 | 26,306 | → |
Brevard | Urban Area | North Carolina | 11,031 | 13,121 | 13,059 | → |
Buies Creek - Lillington | Urban Area | North Carolina | ... | 8,944 | 7,391 | → |
Burlington | Urban Area | North Carolina | 94,248 | 119,911 | 145,311 | → |
Canton | Urban Area | North Carolina | ... | ... | 8,812 | → |
Charlotte | Urban Area | North Carolina / South Carolina | 829,725 | 1,249,442 | 1,379,873 | → |
Cherryville | Urban Area | North Carolina | 5,861 | 6,340 | 6,747 | → |
Clayton (- Archer Lodge) | Urban Area | North Carolina | ... | ... | 51,898 | → |
Clinton | Urban Area | North Carolina | 9,068 | 9,538 | 9,315 | → |
Concord | Urban Area | North Carolina | 163,461 | 214,881 | 278,612 | → |
Creedmoor | Urban Area | North Carolina | ... | ... | 7,482 | → |
Cullowhee | Urban Area | North Carolina | ... | ... | 9,134 | → |
Danville | Urban Area | Virginia / North Carolina | 50,902 | 49,344 | 46,683 | → |
Dunn | Urban Area | North Carolina | 14,591 | 14,823 | 13,707 | → |
Durham | Urban Area | North Carolina | 287,796 | 350,244 | 396,118 | → |
Eden | Urban Area | North Carolina | 18,536 | 17,187 | 16,323 | → |
Edenton | Urban Area | North Carolina | 5,357 | 4,790 | 4,329 | → |
Elizabeth City | Urban Area | North Carolina | 19,072 | 23,905 | 22,834 | → |
Farmville | Urban Area | North Carolina | 3,979 | 4,815 | 4,380 | → |
Fayetteville | Urban Area | North Carolina | 284,267 | 310,282 | 325,008 | → |
Forest City - Spindale | Urban Area | North Carolina | ... | ... | 20,760 | → |
Franklin | Urban Area | North Carolina | 5,594 | 6,781 | 9,358 | → |
Gastonia | Urban Area | North Carolina | 155,129 | 169,495 | 176,897 | → |
Goldsboro | Urban Area | North Carolina | 57,915 | 61,054 | 54,456 | → |
Governors Club | Urban Area | North Carolina | ... | ... | 4,967 | → |
Greensboro | Urban Area | North Carolina | 267,884 | 311,810 | 338,928 | → |
Greenville | Urban Area | North Carolina | 84,059 | 117,798 | 120,150 | → |
Hampstead | Urban Area | North Carolina | ... | 10,716 | 23,340 | → |
Havelock | Urban Area | North Carolina | ... | ... | 17,101 | → |
Henderson | Urban Area | North Carolina | 21,246 | 20,858 | 19,894 | → |
Hickory | Urban Area | North Carolina | 187,808 | 215,767 | 201,511 | → |
High Point | Urban Area | North Carolina | 132,844 | 166,485 | 167,830 | → |
Hillsborough | Urban Area | North Carolina | ... | ... | 15,800 | → |
Holden Beach | Urban Area | North Carolina | 2,989 | 3,136 | 8,687 | → |
Jacksonville | Urban Area | North Carolina | 95,514 | 105,419 | 111,224 | → |
Kill Devil Hills - Nags Head | Urban Area | North Carolina | 15,423 | 19,095 | 23,851 | → |
Kings Mountain | Urban Area | North Carolina | ... | ... | 12,619 | → |
Kinston | Urban Area | North Carolina | ... | ... | 21,050 | → |
Lake Royale | Urban Area | North Carolina | ... | ... | 2,942 | → |
Landrum - Tryon | Urban Area | South Carolina / North Carolina | 4,401 | 4,239 | 4,518 | → |
Laurinburg | Urban Area | North Carolina | ... | ... | 16,225 | → |
Lincolnton | Urban Area | North Carolina | 19,205 | 22,686 | 22,657 | → |
Lumberton | Urban Area | North Carolina | ... | ... | 22,256 | → |
Manteo | Urban Area | North Carolina | 5,213 | 5,399 | 6,070 | → |
Marion | Urban Area | North Carolina | 9,881 | 13,363 | 12,031 | → |
Mayodan | Urban Area | North Carolina | 4,795 | 4,382 | 4,627 | → |
Mocksville | Urban Area | North Carolina | 3,795 | 5,191 | 5,971 | → |
Morehead City - Emerald Isle - Atlantic Beach | Urban Area | North Carolina | 39,585 | 44,798 | 44,300 | → |
Mount Airy | Urban Area | North Carolina | ... | ... | 17,354 | → |
Myrtle Beach - North Myrtle Beach | Urban Area | South Carolina / North Carolina | 130,931 | 215,304 | 298,954 | → |
New Bern | Urban Area | North Carolina | 38,788 | 50,503 | 47,988 | → |
Oak Island | Urban Area | North Carolina | 6,371 | 11,226 | 15,592 | → |
Oxford | Urban Area | North Carolina | 9,234 | 9,174 | 8,925 | → |
Pembroke | Urban Area | North Carolina | ... | ... | 5,694 | → |
Pinehurst - Southern Pines | Urban Area | North Carolina | 30,653 | 39,786 | 50,319 | → |
Raleigh | Urban Area | North Carolina | 563,157 | 884,891 | 1,106,646 | → |
Reidsville | Urban Area | North Carolina | 14,346 | 14,067 | 14,653 | → |
Roanoke Rapids | Urban Area | North Carolina | 23,730 | 24,450 | 23,400 | → |
Rockingham | Urban Area | North Carolina | 25,552 | 25,404 | 23,833 | → |
Rocky Mount | Urban Area | North Carolina | 65,629 | 68,243 | 63,297 | → |
Roxboro | Urban Area | North Carolina | 9,731 | 9,660 | 9,500 | → |
Sanford | Urban Area | North Carolina | 25,151 | 33,120 | 36,641 | → |
Shelby | Urban Area | North Carolina | 26,207 | 27,374 | 25,955 | → |
Siler City | Urban Area | North Carolina | 7,778 | 9,076 | 8,616 | → |
Smithfield | Urban Area | North Carolina | ... | ... | 21,921 | → |
Spout Springs | Urban Area | North Carolina | 3,844 | 14,488 | 18,281 | → |
Statesville | Urban Area | North Carolina | ... | ... | 39,829 | → |
St. James | Urban Area | North Carolina | ... | 2,604 | 7,029 | → |
Swansboro - Cedar Point | Urban Area | North Carolina | ... | 16,335 | 20,542 | → |
Sylva | Urban Area | North Carolina | ... | ... | 5,118 | → |
Tarboro | Urban Area | North Carolina | ... | ... | 12,059 | → |
Wadesboro | Urban Area | North Carolina | 6,741 | 5,791 | 4,903 | → |
Washington | Urban Area | North Carolina | 14,418 | 16,429 | 16,509 | → |
Waynesville | Urban Area | North Carolina | ... | ... | 24,285 | → |
Wendell | Urban Area | North Carolina | ... | ... | 8,915 | → |
Whiteville | Urban Area | North Carolina | ... | ... | 5,216 | → |
Wilkesboro - North Wilkesboro | Urban Area | North Carolina | 16,795 | 18,264 | 19,890 | → |
Williamston | Urban Area | North Carolina | 5,675 | 5,361 | 5,522 | → |
Wilmington | Urban Area | North Carolina | 161,149 | 219,957 | 255,329 | → |
Wilson | Urban Area | North Carolina | 44,003 | 49,190 | 48,326 | → |
Winston-Salem | Urban Area | North Carolina | 325,446 | 391,024 | 420,924 | → |
Zebulon | Urban Area | North Carolina | ... | ... | 8,158 | → |
Source: U.S. Census Bureau (web).
Explanation: Urban areas are defined every 10 years using the previous census results; no later official population estimates are available.