
USA: Delaware
Contents: Delaware
State
989,946 Population [2020] – census
1,031,890 Population [2023] – estimate
5,047km² Area
204.5/km² Density [2023]
1.3% Annual Population Change [2020 → 2023]
Counties
The population of all counties in the State of Delaware according to census results and latest offcial estimates.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2023-07-01 | |
---|---|---|---|---|---|---|---|
Kent | County | 110,993 | 126,697 | 162,310 | 181,858 | 189,789 | → |
New Castle | County | 441,946 | 500,265 | 538,479 | 570,713 | 578,592 | → |
Sussex | County | 113,229 | 156,638 | 197,145 | 237,375 | 263,509 | → |
Delaware | State | 666,168 | 783,600 | 897,934 | 989,946 | 1,031,890 |
Contents: Incorporated Places
The population of all incorporated places in the State of Delaware according to census results and latest offcial estimates.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2023-07-01 | |
---|---|---|---|---|---|---|---|---|
Arden | Village | New Castle | 479 | 476 | 427 | 430 | 433 | → |
Ardencroft | Village | New Castle | 280 | 235 | 211 | 227 | 229 | → |
Ardentown | Village | New Castle | 327 | 297 | 271 | 253 | 254 | → |
Bellefonte | Town | New Castle | 1,271 | 1,260 | 1,193 | 1,226 | 1,233 | → |
Bethany Beach | Town | Sussex | 321 | 901 | 1,054 | 956 | 1,059 | → |
Bethel | Town | Sussex | 171 | 170 | 177 | 236 | 259 | → |
Blades | Town | Sussex | 835 | 1,109 | 1,240 | 1,171 | 1,295 | → |
Bowers | Town | Kent | 192 | 299 | 336 | 274 | 285 | → |
Bridgeville | Town | Sussex | 1,425 | 1,545 | 2,008 | 2,558 | 2,829 | → |
Camden | Town | Kent | 2,715 | 2,527 | 3,440 | 3,709 | 4,188 | → |
Cheswold | Town | Kent | 637 | 664 | 1,494 | 1,923 | 2,257 | → |
Clayton | Town | Kent / New Castle | 1,244 | 1,509 | 2,935 | 3,961 | 4,399 | → |
Dagsboro | Town | Sussex | 422 | 530 | 788 | 869 | 961 | → |
Delaware City | City | New Castle | 1,710 | 1,458 | 1,780 | 1,884 | 1,905 | → |
Delmar | Town | Sussex | 1,092 | 1,687 | 1,582 | 2,025 | 2,216 | → |
Dewey Beach | Town | Sussex | 205 | 295 | 339 | 355 | 393 | → |
Dover | City | Kent | 27,913 | 32,269 | 35,795 | 39,422 | 39,894 | → |
Ellendale | Town | Sussex | 374 | 393 | 370 | 490 | 541 | → |
Elsmere | Town | New Castle | 5,906 | 5,903 | 5,975 | 6,234 | 6,157 | → |
Farmington | Town | Kent | 174 | 75 | 110 | 91 | 99 | → |
Felton | Town | Kent | 820 | 853 | 1,282 | 1,316 | 1,356 | → |
Fenwick Island | Town | Sussex | 185 | 344 | 378 | 340 | 376 | → |
Frankford | Town | Sussex | 653 | 725 | 844 | 795 | 878 | → |
Frederica | Town | Kent | 755 | 679 | 760 | 1,082 | 1,116 | → |
Georgetown | Town | Sussex | 4,104 | 4,789 | 6,434 | 7,141 | 7,873 | → |
Greenwood | Town | Sussex | 580 | 864 | 973 | 987 | 1,089 | → |
Harrington | City | Kent | 2,739 | 3,082 | 3,561 | 3,776 | 3,860 | → |
Hartly | Town | Kent | 102 | 83 | 68 | 71 | 77 | → |
Henlopen Acres | Town | Sussex | 107 | 147 | 122 | 137 | 152 | → |
Houston | Town | Kent | 420 | 415 | 369 | 387 | 398 | → |
Kenton | Town | Kent | 230 | 246 | 243 | 218 | 226 | → |
Laurel | Town | Sussex | 3,233 | 3,847 | 3,737 | 3,871 | 4,275 | → |
Leipsic | Town | Kent | 227 | 194 | 186 | 180 | 185 | → |
Lewes | City | Sussex | 2,563 | 3,038 | 2,847 | 3,300 | 3,604 | → |
Little Creek | Town | Kent | 123 | 210 | 215 | 194 | 200 | → |
Magnolia | Town | Kent | 211 | 199 | 267 | 277 | 285 | → |
Middletown | Town | New Castle | 4,245 | 6,737 | 18,871 | 23,196 | 25,022 | → |
Milford | City | Sussex / Kent | 6,760 | 7,487 | 9,586 | 11,185 | 13,289 | → |
Millsboro | Town | Sussex | 1,861 | 2,467 | 3,856 | 6,899 | 7,637 | → |
Millville | Town | Sussex | 437 | 579 | 532 | 1,845 | 2,049 | → |
Milton | Town | Sussex | 1,481 | 1,798 | 2,579 | 3,322 | 3,675 | → |
New Castle | City | New Castle | 5,698 | 4,952 | 5,117 | 5,549 | 5,549 | → |
Newark | City | New Castle | 25,153 | 29,360 | 31,776 | 30,619 | 30,169 | → |
Newport | Town | New Castle | 1,252 | 1,033 | 907 | 909 | 896 | → |
Ocean View | Town | Sussex | 675 | 1,149 | 1,831 | 2,645 | 2,937 | → |
Odessa | Town | New Castle | 305 | 307 | 359 | 369 | 364 | → |
Rehoboth Beach | City | Sussex | 1,253 | 1,438 | 1,319 | 1,105 | 1,220 | → |
Seaford | City | Sussex | 6,022 | 7,073 | 6,892 | 7,946 | 8,735 | → |
Selbyville | Town | Sussex | 1,502 | 1,931 | 2,157 | 2,881 | 3,184 | → |
Slaughter Beach | Town | Sussex | 114 | 194 | 206 | 218 | 241 | → |
Smyrna | Town | Kent / New Castle | 6,473 | 6,695 | 10,047 | 12,880 | 13,277 | → |
South Bethany | Town | Sussex | 148 | 474 | 449 | 455 | 504 | → |
Townsend | Town | New Castle | 389 | 357 | 2,041 | 2,719 | 2,832 | → |
Viola | Town | Kent | 210 | 160 | 152 | 142 | 147 | → |
Wilmington | City | New Castle | 71,493 | 72,561 | 70,941 | 70,892 | 71,675 | → |
Woodside | Town | Kent | 140 | 185 | 176 | 190 | 195 | → |
Wyoming | Town | Kent | 1,050 | 1,209 | 1,317 | 1,680 | 1,868 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.