
Conwy
Unitary District in Wales / Cymru
Unitary District
The population development of Conwy.
Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | |
---|---|---|---|---|---|
Conwy | Unitary District | 109,596 | 115,228 | 114,741 | → |
Wales (Cymru) | Constituent Country | 2,903,085 | 3,063,456 | 3,169,586 |
Contents: Settlements
The population development of the settlements in Conwy.
Name | Status | County / District | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | |
---|---|---|---|---|---|---|
Abergele | Built-up Area Subdivision | Conwy | 8,870 | 9,208 | 9,866 | → |
Colwyn Bay | Built-up Area Subdivision | Conwy | 27,156 | 29,405 | 29,268 | → |
Conwy | Built-up Area | Conwy | 3,847 | 3,873 | 4,074 | → |
Dwygyfylchi | Built-up Area | Conwy | 1,324 | 1,355 | 1,401 | → |
Kinmel Bay | Built-up Area Subdivision | Conwy | 8,704 | 9,497 | 9,269 | → |
Llanddulas | Built-up Area Subdivision | Conwy | 1,277 | 1,268 | 1,340 | → |
Llandudno | Built-up Area | Conwy | 14,872 | 15,371 | 14,709 | → |
Llandudno Junction | Built-up Area Subdivision | Conwy | 10,128 | 10,658 | 11,451 | → |
Llanfairfechan | Built-up Area | Conwy | 3,755 | 3,637 | 3,544 | → |
Llanrwst | Built-up Area | Conwy | 3,037 | 3,323 | 3,128 | → |
Llansanffraid Glan Conwy | Built-up Area | Conwy | 1,842 | 1,735 | 1,661 | → |
Mynydd Marian | Built-up Area Subdivision | Conwy | 1,001 | 1,076 | 1,026 | → |
Penmaenmawr | Built-up Area | Conwy | 2,119 | 2,535 | 2,481 | → |
Penrhyn Bay | Built-up Area Subdivision | Conwy | 4,270 | 4,432 | 4,199 | → |
Trefriw | Built-up Area | Conwy | 707 | 605 | 644 | → |
Source: UK Office for National Statistics (web).
Explanation: All population figures and depicted boundaries are based on output areas officially assigned to the 2011 built-up areas. Output areas often include some unbuilt parts. However, tabulated area figures refer to (typically smaller) actual built-up areas in order to present a more realistic population density. Some of the 2001 figures are approximate values.