
United Kingdom: South West England
Counties and Unitary Districts
The population of all counties and unitary districts in South West England.
Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | |
---|---|---|---|---|---|
Bath and North East Somerset | Unitary District | 169,040 | 176,016 | 193,409 | → |
Bournemouth, Christchurch and Poole | Unitary District | 346,597 | 378,888 | 400,196 | → |
Bristol (City of) | Unitary District | 380,615 | 428,234 | 472,465 | → |
Cornwall | Unitary County | 499,114 | 532,273 | 570,305 | → |
Devon | County | 704,493 | 746,399 | 811,640 | → |
Dorset | Unitary County | 346,115 | 365,153 | 379,579 | → |
Gloucestershire | County | 564,559 | 596,984 | 645,076 | → |
Isles of Scilly | Unitary District | 2,153 | 2,203 | 2,054 | → |
North Somerset | Unitary District | 188,564 | 202,566 | 216,728 | → |
Plymouth | Unitary District | 240,720 | 256,384 | 264,695 | → |
Somerset | County | 498,093 | 529,972 | 571,547 | → |
South Gloucestershire | Unitary District | 245,641 | 262,767 | 290,424 | → |
Swindon | Unitary District | 180,051 | 209,156 | 233,410 | → |
Torbay | Unitary District | 129,706 | 130,959 | 139,324 | → |
Wiltshire | Unitary County | 432,973 | 470,981 | 510,330 | → |
South West England | Region | 4,928,434 | 5,288,935 | 5,659,143 |
Contents: Settlements
The population of all built-up areas (or their subdivisions) in South West England with 500 inhabitants or more.
Name | Status | County / District | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | |
---|---|---|---|---|---|---|
Abbotskerswell | Built-up Area | Devon | 1,241 | 1,267 | 1,183 | → |
Abbots Leigh | Built-up Area | North Somerset | 651 | 641 | 620 | → |
Aldbourne | Built-up Area | Wiltshire | 1,616 | 1,652 | 1,687 | → |
Alderbury | Built-up Area | Wiltshire | 2,143 | 2,223 | 2,285 | → |
Alderholt | Built-up Area | Dorset | 2,793 | 2,848 | 2,872 | → |
Alderton (Tewkesbury) | Built-up Area | Gloucestershire | 681 | 747 | 863 | → |
Alexandra Park | Built-up Area | Swindon | 180 | 658 | 661 | → |
All Cannings | Built-up Area | Wiltshire | 616 | 649 | 590 | → |
Almondsbury | Built-up Area Subdivision | South Gloucestershire | 420 | 855 | 857 | → |
Alveston | Built-up Area | South Gloucestershire | 2,645 | 2,656 | 2,726 | → |
Alvington | Built-up Area | Gloucestershire | 484 | 506 | 594 | → |
Amesbury | Built-up Area | Wiltshire | 8,310 | 10,116 | 12,366 | → |
Ampney Crucis | Built-up Area | Gloucestershire | 532 | 636 | 614 | → |
Andoversford | Built-up Area | Gloucestershire | 535 | 555 | 694 | → |
Apperley | Built-up Area | Gloucestershire | 606 | 550 | 589 | → |
Arlingham | Built-up Area | Gloucestershire | 410 | 459 | 530 | → |
Arlington | Built-up Area | Gloucestershire | 626 | 627 | 581 | → |
Ashburton | Built-up Area | Devon | 3,309 | 3,346 | 3,368 | → |
Ashcott | Built-up Area | Somerset | 946 | 876 | 881 | → |
Ashleworth | Built-up Area | Gloucestershire | 553 | 540 | 614 | → |
Ash (South Somerset) | Built-up Area | Somerset | 585 | 626 | 619 | → |
Ashton | Built-up Area | Cornwall | 570 | 559 | 565 | → |
Ashton Keynes | Built-up Area | Wiltshire | 1,420 | 1,400 | 1,426 | → |
Avening | Built-up Area | Gloucestershire | 992 | 1,031 | 1,057 | → |
Axbridge | Built-up Area | Somerset | 2,025 | 2,057 | 1,998 | → |
Axminster | Built-up Area | Devon | 4,952 | 5,761 | 7,213 | → |
Aylburton | Built-up Area | Gloucestershire | 689 | 711 | 671 | → |
Aylesbeare | Built-up Area | Devon | 527 | 583 | 581 | → |
Backwell | Built-up Area Subdivision | North Somerset | 3,872 | 4,158 | 4,347 | → |
Baltonsborough | Built-up Area | Somerset | 526 | 523 | 693 | → |
Bampton (Mid Devon) | Built-up Area | Devon | 1,049 | 1,260 | 1,299 | → |
Banwell | Built-up Area | North Somerset | 1,998 | 1,956 | 2,180 | → |
Barford St Martin | Built-up Area | Wiltshire | 586 | 548 | 539 | → |
Barnstaple | Built-up Area | Devon | 29,740 | 31,616 | 32,909 | → |
Barton St David | Built-up Area | Somerset | 643 | 561 | 609 | → |
Barwick | Built-up Area | Somerset | 1,063 | 1,115 | 1,094 | → |
Bath | Built-up Area | Bath and North East Somerset | 89,760 | 94,782 | 101,557 | → |
Bathpool | Built-up Area Subdivision | Somerset | 607 | 685 | 863 | → |
Baydon | Built-up Area | Wiltshire | 525 | 664 | 653 | → |
Beachley | Built-up Area | Gloucestershire | 820 | 764 | 948 | → |
Beaminster | Built-up Area | Dorset | 2,791 | 2,957 | 2,992 | → |
Beckington | Built-up Area | Somerset | 807 | 849 | 1,001 | → |
Bere Alston | Built-up Area | Devon | 2,218 | 2,164 | 2,259 | → |
Bere Regis | Built-up Area | Dorset | 1,358 | 1,304 | 1,317 | → |
Berkeley | Built-up Area | Gloucestershire | 2,021 | 2,034 | 2,252 | → |
Berry Hill | Built-up Area Subdivision | Gloucestershire | 2,268 | 2,257 | 2,208 | → |
Berrynarbor | Built-up Area | Devon | 749 | 802 | 849 | → |
Bideford | Built-up Area Subdivision | Devon | 15,820 | 18,029 | 19,782 | → |
Bishop's Cleeve | Built-up Area Subdivision | Gloucestershire | 12,210 | 13,273 | 16,608 | → |
Bishops Lydeard | Built-up Area | Somerset | 1,975 | 2,040 | 2,051 | → |
Bishop's Tawton | Built-up Area | Devon | 734 | 782 | 751 | → |
Bishopsteignton | Built-up Area | Devon | 2,048 | 2,209 | 2,266 | → |
Bishop Sutton | Built-up Area | Bath and North East Somerset | 1,035 | 1,193 | 1,424 | → |
Bisley | Built-up Area | Gloucestershire | 900 | 936 | 961 | → |
Bittaford | Built-up Area | Devon | 727 | 849 | 827 | → |
Bitton | Built-up Area | South Gloucestershire | 469 | 492 | 809 | → |
Blackford | Built-up Area | Somerset | 676 | 736 | 686 | → |
Blackwater | Built-up Area | Cornwall | 620 | 616 | 796 | → |
Blagdon | Built-up Area | North Somerset | 1,032 | 1,001 | 1,056 | → |
Blagdon Hill | Built-up Area | Somerset | 534 | 505 | 553 | → |
Blakeney (Forest of Dean) | Built-up Area | Gloucestershire | 1,585 | 1,644 | 1,605 | → |
Blandford Camp | Built-up Area | Dorset | 1,920 | 2,205 | 939 | → |
Blandford Forum | Built-up Area | Dorset | 10,000 | 11,694 | 12,300 | → |
Bleadon | Built-up Area | North Somerset | 894 | 900 | 948 | → |
Blockley | Built-up Area | Gloucestershire | 1,124 | 1,104 | 1,067 | → |
Blunsdon St Andrew | Built-up Area Subdivision | Swindon | 1,420 | 1,631 | 2,762 | → |
Bodmin | Built-up Area | Cornwall | 12,780 | 14,614 | 16,091 | → |
Boscastle | Built-up Area | Cornwall | 701 | 641 | 706 | → |
Bournemouth | Built-up Area Subdivision | Bournemouth, Christchurch and Poole | 167,640 | 187,503 | 200,916 | → |
Bourton | Built-up Area | Dorset | 1,465 | 1,480 | 1,615 | → |
Bourton-on-the-Water | Built-up Area | Gloucestershire | 3,093 | 3,296 | 4,178 | → |
Bovey Tracey | Built-up Area | Devon | 4,514 | 4,729 | 4,895 | → |
Bovington Camp | Built-up Area | Dorset | 1,880 | 2,586 | 2,566 | → |
Bow | Built-up Area | Devon | 944 | 1,095 | 1,120 | → |
Box | Built-up Area Subdivision | Wiltshire | 1,147 | 1,202 | 1,287 | → |
Bradenstoke | Built-up Area Subdivision | Wiltshire | 543 | 559 | 538 | → |
Bradford Abbas | Built-up Area | Dorset | 999 | 975 | 973 | → |
Bradford on Avon | Built-up Area | Wiltshire | 9,072 | 9,149 | 10,153 | → |
Bradford-on-Tone | Built-up Area | Somerset | 573 | 622 | 649 | → |
Bradninch | Built-up Area | Devon | 1,637 | 1,881 | 1,824 | → |
Bradworthy | Built-up Area | Devon | 642 | 650 | 724 | → |
Bratton | Built-up Area | Wiltshire | 1,199 | 1,248 | 1,171 | → |
Bratton Fleming | Built-up Area | Devon | 829 | 928 | 862 | → |
Braunton | Built-up Area Subdivision | Devon | 6,848 | 7,353 | 7,386 | → |
Breage | Built-up Area | Cornwall | 447 | 471 | 621 | → |
Bream | Built-up Area | Gloucestershire | 2,994 | 3,047 | 3,116 | → |
Brent Knoll | Built-up Area | Somerset | 1,252 | 1,271 | 1,255 | → |
Bridgwater | Built-up Area | Somerset | 36,610 | 41,276 | 45,066 | → |
Bridport | Built-up Area | Dorset | 12,977 | 13,737 | 13,543 | → |
Bristol | Built-up Area Subdivision | Bristol | 480,920 | 535,907 | 586,781 | → |
Brixham | Built-up Area | Torbay | 17,460 | 16,693 | 16,825 | → |
Brixton | Built-up Area | Devon | 1,010 | 1,252 | 2,138 | → |
Broad Blunsdon | Built-up Area Subdivision | Swindon | 1,463 | 1,537 | 1,670 | → |
Broad Chalke | Built-up Area | Wiltshire | 652 | 680 | 655 | → |
Broadclyst | Built-up Area | Devon | 1,390 | 1,467 | 1,552 | → |
Broadhempston | Built-up Area | Devon | 641 | 672 | 740 | → |
Broad Hinton | Built-up Area | Wiltshire | 630 | 650 | 630 | → |
Broadmayne | Built-up Area Subdivision | Dorset | 845 | 868 | 947 | → |
Broadwindsor | Built-up Area | Dorset | 564 | 558 | 551 | → |
Bromham | Built-up Area | Wiltshire | 1,044 | 1,080 | 1,064 | → |
Broughton Gifford | Built-up Area | Wiltshire | 822 | 851 | 873 | → |
Bruton | Built-up Area | Somerset | 2,982 | 2,984 | 2,816 | → |
Buckfastleigh | Built-up Area Subdivision | Devon | 3,299 | 3,326 | 3,289 | → |
Buckland Monachorum | Built-up Area | Devon | 814 | 779 | 807 | → |
Bude | Built-up Area Subdivision | Cornwall | 4,680 | 5,091 | 5,308 | → |
Budleigh Salterton | Built-up Area | Devon | 4,801 | 5,185 | 5,240 | → |
Bugle | Built-up Area Subdivision | Cornwall | 1,584 | 2,150 | 2,418 | → |
Bulford Camp | Built-up Area | Wiltshire | 9,310 | 8,556 | 10,571 | → |
Burbage | Built-up Area | Wiltshire | 1,660 | 1,772 | 1,931 | → |
Burnham-on-Sea | Built-up Area | Somerset | 21,480 | 23,325 | 23,926 | → |
Burton Bradstock | Built-up Area | Dorset | 735 | 682 | 688 | → |
Butleigh | Built-up Area | Somerset | 750 | 712 | 761 | → |
Callington | Built-up Area Subdivision | Cornwall | 4,200 | 4,698 | 4,852 | → |
Calne | Built-up Area | Wiltshire | 13,790 | 17,274 | 19,074 | → |
Calstock | Built-up Area | Cornwall | 776 | 790 | 742 | → |
Camborne | Built-up Area Subdivision | Cornwall | 19,656 | 20,436 | 24,282 | → |
Camelford | Built-up Area | Cornwall | 1,830 | 2,335 | 2,730 | → |
Cannington | Built-up Area | Somerset | 2,055 | 2,002 | 2,026 | → |
Canon's Town | Built-up Area | Cornwall | 570 | 538 | 546 | → |
Carhampton | Built-up Area | Somerset | 780 | 687 | 792 | → |
Carharrack | Built-up Area Subdivision | Cornwall | 1,324 | 1,348 | 1,526 | → |
Carnon Downs | Built-up Area Subdivision | Cornwall | 1,336 | 1,363 | 1,487 | → |
Castle Cary | Built-up Area | Somerset | 3,056 | 3,232 | 3,447 | → |
Catcott | Built-up Area | Somerset | 839 | 903 | 917 | → |
Cattistock | Built-up Area | Dorset | 487 | 509 | 539 | → |
Cerne Abbas | Built-up Area | Dorset | 742 | 784 | 866 | → |
Chacewater | Built-up Area | Cornwall | 1,053 | 1,226 | 1,261 | → |
Chagford | Built-up Area | Devon | 1,043 | 1,020 | 1,106 | → |
Chalford | Built-up Area Subdivision | Gloucestershire | 6,628 | 6,876 | 6,660 | → |
Chapmanslade | Built-up Area | Wiltshire | 651 | 643 | 676 | → |
Chard | Built-up Area | Somerset | 12,010 | 13,074 | 14,287 | → |
Charfield | Built-up Area | South Gloucestershire | 2,418 | 2,370 | 2,830 | → |
Charlton Adam | Built-up Area Subdivision | Somerset | 633 | 701 | 659 | → |
Charlton Down | Built-up Area | Dorset | 560 | 1,431 | 1,485 | → |
Charlton Horethorne | Built-up Area | Somerset | 581 | 591 | 594 | → |
Charlton Marshall | Built-up Area | Dorset | 1,029 | 1,026 | 1,086 | → |
Charminster | Built-up Area | Dorset | 1,293 | 1,366 | 1,732 | → |
Charmouth | Built-up Area | Dorset | 1,340 | 1,352 | 1,338 | → |
Chawleigh | Built-up Area | Devon | 621 | 642 | 639 | → |
Cheddar | Built-up Area | Somerset | 4,849 | 5,199 | 5,727 | → |
Chedworth | Built-up Area | Gloucestershire | 755 | 802 | 754 | → |
Cheltenham | Built-up Area | Gloucestershire | 110,260 | 116,447 | 119,587 | → |
Cherhill | Built-up Area | Wiltshire | 580 | 572 | 578 | → |
Cheriton Bishop | Built-up Area | Devon | 662 | 652 | 754 | → |
Cheriton Fitzpaine | Built-up Area | Devon | 526 | 556 | 532 | → |
Chew Magna | Built-up Area | Bath and North East Somerset | 1,161 | 1,149 | 1,248 | → |
Chew Stoke | Built-up Area | Bath and North East Somerset | 708 | 776 | 830 | → |
Chickerell | Built-up Area Subdivision | Dorset | 2,901 | 3,152 | 3,382 | → |
Chideock | Built-up Area | Dorset | 686 | 686 | 701 | → |
Chilcompton | Built-up Area | Somerset | 2,029 | 2,062 | 2,286 | → |
Child Okeford | Built-up Area | Dorset | 1,065 | 1,114 | 1,160 | → |
Chillington | Built-up Area | Devon | 899 | 877 | 1,073 | → |
Chilthorne Domer | Built-up Area | Somerset | 557 | 574 | 553 | → |
Chilton Polden | Built-up Area | Somerset | 668 | 698 | 672 | → |
Chippenham | Built-up Area | Wiltshire | 33,190 | 35,800 | 35,855 | → |
Chipping Campden | Built-up Area Subdivision | Gloucestershire | 1,943 | 2,037 | 2,121 | → |
Chipping Sodbury | Built-up Area Subdivision | South Gloucestershire | 4,427 | 4,384 | 4,800 | → |
Chiseldon | Built-up Area | Swindon | 2,055 | 2,090 | 2,035 | → |
Chivenor Airfield | Built-up Area Subdivision | Devon | 1,570 | 2,172 | 2,372 | → |
Christchurch | Built-up Area Subdivision | Bournemouth, Christchurch and Poole | 50,823 | 54,210 | 56,316 | → |
Christian Malford | Built-up Area | Wiltshire | 550 | 540 | 586 | → |
Christow | Built-up Area | Devon | 802 | 820 | 900 | → |
Chudleigh | Built-up Area | Devon | 3,550 | 4,011 | 4,375 | → |
Chudleigh Knighton | Built-up Area | Devon | 976 | 1,125 | 1,167 | → |
Chulmleigh | Built-up Area | Devon | 982 | 1,017 | 1,231 | → |
Churchill | Built-up Area Subdivision | North Somerset | 1,106 | 1,070 | 1,278 | → |
Cinderford | Built-up Area Subdivision | Gloucestershire | 10,069 | 10,508 | 11,210 | → |
Cirencester | Built-up Area Subdivision | Gloucestershire | 15,860 | 16,325 | 16,962 | → |
Cleeve | Built-up Area | North Somerset | 763 | 721 | 717 | → |
Clevedon | Built-up Area | North Somerset | 21,655 | 21,002 | 21,078 | → |
Clutton | Built-up Area Subdivision | Bath and North East Somerset | 1,393 | 1,449 | 1,630 | → |
Clyst St Mary | Built-up Area | Devon | 845 | 849 | 1,193 | → |
Coalway | Built-up Area Subdivision | Gloucestershire | 3,024 | 3,037 | 3,303 | → |
Codford St Peter | Built-up Area | Wiltshire | 821 | 870 | 856 | → |
Coldeast | Built-up Area | Devon | 1,259 | 1,289 | 1,188 | → |
Coleford (Forest of Dean) | Built-up Area Subdivision | Gloucestershire | 5,109 | 5,103 | 5,567 | → |
Coleford (Mendip) | Built-up Area | Somerset | 2,196 | 2,151 | 2,236 | → |
Colerne Airfield | Built-up Area | Wiltshire | 2,510 | 2,677 | 2,415 | → |
Collingbourne Ducis | Built-up Area | Wiltshire | 849 | 957 | 909 | → |
Collingbourne Kingston | Built-up Area | Wiltshire | 456 | 511 | 512 | → |
Colyford | Built-up Area Subdivision | Devon | 520 | 563 | 581 | → |
Colyton | Built-up Area Subdivision | Devon | 2,088 | 2,105 | 2,263 | → |
Combe Martin | Built-up Area | Devon | 2,650 | 2,687 | 2,645 | → |
Combe St Nicholas | Built-up Area Subdivision | Somerset | 646 | 713 | 695 | → |
Combwich | Built-up Area | Somerset | 746 | 693 | 660 | → |
Compton Martin | Built-up Area | Bath and North East Somerset | 508 | 508 | 555 | → |
Congresbury | Built-up Area Subdivision | North Somerset | 3,011 | 3,048 | 3,213 | → |
Connor Downs | Built-up Area | Cornwall | 1,126 | 1,202 | 1,484 | → |
Constantine | Built-up Area | Cornwall | 790 | 819 | 970 | → |
Copplestone | Built-up Area | Devon | 760 | 1,253 | 1,302 | → |
Corfe Castle | Built-up Area | Dorset | 1,429 | 1,355 | 1,288 | → |
Corscombe | Built-up Area | Dorset | 465 | 445 | 505 | → |
Corse | Built-up Area | Gloucestershire | 1,101 | 1,178 | 1,218 | → |
Corsham | Built-up Area Subdivision | Wiltshire | 11,320 | 13,432 | 14,459 | → |
Cossington | Built-up Area | Somerset | 552 | 564 | 641 | → |
Cotford St Luke | Built-up Area | Somerset | 1,170 | 2,309 | 2,409 | → |
Cranborne | Built-up Area | Dorset | 627 | 606 | 579 | → |
Crantock | Built-up Area | Cornwall | 764 | 801 | 927 | → |
Crapstone | Built-up Area | Devon | 568 | 667 | 646 | → |
Crediton | Built-up Area | Devon | 7,092 | 7,835 | 8,304 | → |
Creech St Michael | Built-up Area | Somerset | 1,756 | 1,769 | 1,923 | → |
Crewkerne | Built-up Area | Somerset | 7,520 | 7,826 | 8,365 | → |
Cricklade | Built-up Area | Wiltshire | 3,962 | 4,030 | 4,031 | → |
Croscombe | Built-up Area | Somerset | 606 | 603 | 578 | → |
Crossways | Built-up Area | Dorset | 2,019 | 2,267 | 2,493 | → |
Crowlas | Built-up Area | Cornwall | 979 | 941 | 1,053 | → |
Croyde | Built-up Area | Devon | 771 | 693 | 614 | → |
Crudwell | Built-up Area | Wiltshire | 618 | 630 | 665 | → |
Cubert | Built-up Area | Cornwall | 658 | 771 | 835 | → |
Cullompton | Built-up Area Subdivision | Devon | 6,689 | 7,439 | 8,384 | → |
Culmstock | Built-up Area | Devon | 557 | 554 | 672 | → |
Curry Rivel | Built-up Area | Somerset | 1,807 | 1,844 | 2,013 | → |
Dartington | Built-up Area | Devon | 878 | 876 | 923 | → |
Dartmouth | Built-up Area Subdivision | Devon | 5,215 | 5,064 | 4,834 | → |
Dauntsey | Built-up Area | Wiltshire | 532 | 590 | 592 | → |
Dawlish | Built-up Area | Devon | 11,002 | 11,312 | 13,313 | → |
Delabole | Built-up Area | Cornwall | 1,460 | 1,647 | 1,775 | → |
Denbury | Built-up Area | Devon | 625 | 686 | 719 | → |
Derry Hill | Built-up Area | Wiltshire | 831 | 950 | 1,028 | → |
Devizes | Built-up Area | Wiltshire | 14,380 | 18,064 | 19,472 | → |
Devoran | Built-up Area Subdivision | Cornwall | 587 | 662 | 641 | → |
Dinton | Built-up Area | Wiltshire | 597 | 696 | 857 | → |
Dobwalls | Built-up Area | Cornwall | 1,317 | 1,418 | 1,684 | → |
Dolton | Built-up Area | Devon | 656 | 687 | 683 | → |
Dorchester (West Dorset) | Built-up Area | Dorset | 16,170 | 19,060 | 21,366 | → |
Dousland | Built-up Area | Devon | 886 | 833 | 844 | → |
Down Ampney | Built-up Area | Gloucestershire | 470 | 644 | 571 | → |
Downderry | Built-up Area | Cornwall | 696 | 745 | 829 | → |
Downton | Built-up Area | Wiltshire | 2,528 | 2,731 | 2,953 | → |
Draycott | Built-up Area | Somerset | 979 | 1,057 | 1,070 | → |
Drybrook | Built-up Area Subdivision | Gloucestershire | 2,233 | 2,434 | 2,566 | → |
Dulverton | Built-up Area | Somerset | 1,109 | 1,052 | 1,030 | → |
Dumbleton | Built-up Area | Gloucestershire | 549 | 576 | 594 | → |
Dunball | Built-up Area Subdivision | Somerset | 297 | 290 | 579 | → |
Dunkeswell | Built-up Area | Devon | 1,353 | 1,361 | 1,520 | → |
Duporth | Built-up Area Subdivision | Cornwall | 223 | 481 | 674 | → |
Dursley | Built-up Area Subdivision | Gloucestershire | 13,790 | 14,542 | 15,662 | → |
Dymock | Built-up Area | Gloucestershire | 571 | 592 | 587 | → |
East Brent | Built-up Area | Somerset | 647 | 628 | 672 | → |
East Budleigh | Built-up Area | Devon | 634 | 650 | 704 | → |
East Chinnock | Built-up Area | Somerset | 487 | 479 | 503 | → |
East Harptree | Built-up Area | Bath and North East Somerset | 680 | 644 | 668 | → |
East Huntspill | Built-up Area | Somerset | 820 | 782 | 883 | → |
Eastington | Built-up Area | Gloucestershire | 1,040 | 1,108 | 1,218 | → |
East Ogwell | Built-up Area Subdivision | Devon | 690 | 467 | 803 | → |
East Stour | Built-up Area | Dorset | 548 | 573 | 603 | → |
Edington | Built-up Area | Wiltshire | 769 | 734 | 703 | → |
Evercreech | Built-up Area | Somerset | 1,790 | 1,845 | 2,167 | → |
Exeter | Built-up Area Subdivision | Devon | 107,430 | 113,507 | 124,893 | → |
Exminster | Built-up Area | Devon | 3,084 | 3,368 | 4,379 | → |
Exmouth | Built-up Area | Devon | 32,970 | 34,432 | 35,488 | → |
Exton | Built-up Area Subdivision | Devon | 1,250 | 1,399 | 1,287 | → |
Failand | Built-up Area | North Somerset | 704 | 691 | 758 | → |
Fairford | Built-up Area | Gloucestershire | 3,219 | 3,236 | 4,237 | → |
Fairford Airfield | Built-up Area | Gloucestershire | 799 | 828 | 794 | → |
Falmouth | Built-up Area Subdivision | Cornwall | 21,640 | 22,686 | 24,784 | → |
Farmborough | Built-up Area | Bath and North East Somerset | 897 | 847 | 1,107 | → |
Farrington Gurney | Built-up Area | Bath and North East Somerset | 846 | 901 | 906 | → |
Felton | Built-up Area Subdivision | North Somerset | 645 | 637 | 698 | → |
Feniton | Built-up Area | Devon | 1,567 | 1,568 | 1,723 | → |
Ferndown | Built-up Area Subdivision | Dorset | 25,170 | 26,559 | 27,313 | → |
Filton | Built-up Area Subdivision | South Gloucestershire | 51,420 | 59,495 | 70,417 | → |
Firsdown | Built-up Area | Wiltshire | 595 | 581 | 622 | → |
Fivehead | Built-up Area | Somerset | 638 | 609 | 605 | → |
Flexbury | Built-up Area | Cornwall | 2,237 | 2,211 | 2,144 | → |
Flushing | Built-up Area | Cornwall | 690 | 722 | 745 | → |
Fortuneswell | Built-up Area | Dorset | 3,880 | 3,381 | 3,935 | → |
Four Lanes | Built-up Area | Cornwall | 1,245 | 1,416 | 1,580 | → |
Fovant | Built-up Area | Wiltshire | 683 | 669 | 716 | → |
Fowey | Built-up Area | Cornwall | 2,064 | 2,131 | 2,026 | → |
Frampton Cotterell / Winterbourne | Built-up Area Subdivision | South Gloucestershire | 14,100 | 14,694 | 15,447 | → |
Frampton on Severn | Built-up Area | Gloucestershire | 1,348 | 1,432 | 1,466 | → |
Fremington | Built-up Area | Devon | 3,923 | 4,310 | 5,233 | → |
Frome | Built-up Area | Somerset | 24,510 | 26,203 | 28,559 | → |
Furzehill | Built-up Area | Dorset | 308 | 316 | 763 | → |
Gerrans | Built-up Area | Cornwall | 626 | 535 | 592 | → |
Gillingham (North Dorset) | Built-up Area | Dorset | 8,860 | 11,278 | 11,007 | → |
Glastonbury | Built-up Area | Somerset | 8,429 | 8,471 | 8,527 | → |
Gloucester | Built-up Area Subdivision | Gloucestershire | 123,590 | 136,362 | 151,176 | → |
Godolphin Cross | Built-up Area | Cornwall | 675 | 710 | 701 | → |
Goldsithney | Built-up Area Subdivision | Cornwall | 1,475 | 1,502 | 1,641 | → |
Gomeldon | Built-up Area Subdivision | Wiltshire | 593 | 573 | 583 | → |
Goonhavern | Built-up Area | Cornwall | 651 | 738 | 991 | → |
Gorran Haven | Built-up Area | Cornwall | 853 | 893 | 810 | → |
Gotherington | Built-up Area | Gloucestershire | 981 | 995 | 1,129 | → |
Grampound | Built-up Area | Cornwall | 499 | 537 | 688 | → |
Grampound Road | Built-up Area | Cornwall | 906 | 926 | 1,160 | → |
Great Bedwyn | Built-up Area | Wiltshire | 1,156 | 1,175 | 1,194 | → |
Great Somerford | Built-up Area | Wiltshire | 592 | 593 | 635 | → |
Great Torrington | Built-up Area | Devon | 5,279 | 5,714 | 5,797 | → |
Gretton (Tewkesbury) | Built-up Area | Gloucestershire | 485 | 443 | 528 | → |
Grove | Built-up Area Subdivision | Dorset | 1,090 | 990 | 1,032 | → |
Gunnislake | Built-up Area Subdivision | Cornwall | 2,313 | 2,349 | 2,350 | → |
Gurney Slade | Built-up Area | Somerset | 627 | 604 | 648 | → |
Gweek | Built-up Area | Cornwall | 581 | 667 | 615 | → |
Halberton | Built-up Area | Devon | 779 | 865 | 892 | → |
Hallatrow | Built-up Area | Bath and North East Somerset | 472 | 465 | 529 | → |
Halstock | Built-up Area | Dorset | 470 | 546 | 527 | → |
Halwill Junction | Built-up Area | Devon | 513 | 598 | 597 | → |
Hambrook | Built-up Area Subdivision | South Gloucestershire | 324 | 349 | 834 | → |
Harrowbarrow | Built-up Area Subdivision | Cornwall | 574 | 621 | 661 | → |
Hartland | Built-up Area | Devon | 830 | 910 | 950 | → |
Hartpury | Built-up Area | Gloucestershire | 850 | 699 | 611 | → |
Hartpury College | Built-up Area | Gloucestershire | 450 | 943 | 1,171 | → |
Haselbury Plucknett | Built-up Area | Somerset | 669 | 744 | 717 | → |
Hatherleigh | Built-up Area | Devon | 1,091 | 1,518 | 1,604 | → |
Hawkesbury Upton | Built-up Area | South Gloucestershire | 951 | 991 | 996 | → |
Hayle | Built-up Area | Cornwall | 7,559 | 8,210 | 9,043 | → |
Heathfield (Teignbridge) | Built-up Area | Devon | 1,837 | 1,832 | 2,534 | → |
Helston | Built-up Area Subdivision | Cornwall | 9,900 | 11,311 | 11,665 | → |
Hemyock | Built-up Area | Devon | 1,299 | 1,519 | 1,673 | → |
Henstridge | Built-up Area | Somerset | 1,240 | 1,530 | 1,578 | → |
Heytesbury | Built-up Area | Wiltshire | 548 | 540 | 559 | → |
High Bickington | Built-up Area | Devon | 742 | 837 | 1,005 | → |
Higher Boscaswell | Built-up Area | Cornwall | 636 | 668 | 726 | → |
High Littleton | Built-up Area | Bath and North East Somerset | 1,614 | 1,639 | 1,658 | → |
Highnam | Built-up Area | Gloucestershire | 1,878 | 1,707 | 1,917 | → |
Highworth | Built-up Area | Swindon | 7,996 | 7,886 | 7,824 | → |
Hindon | Built-up Area | Wiltshire | 580 | 560 | 674 | → |
Holcombe | Built-up Area | Somerset | 936 | 947 | 960 | → |
Holcombe | Built-up Area Subdivision | Devon | 562 | 572 | 642 | → |
Holsworthy | Built-up Area | Devon | 2,256 | 2,641 | 3,475 | → |
Holt | Built-up Area | Wiltshire | 1,532 | 1,757 | 1,707 | → |
Honiton | Built-up Area | Devon | 11,213 | 11,483 | 11,659 | → |
Horsley | Built-up Area Subdivision | Gloucestershire | 799 | 820 | 832 | → |
Horton (South Somerset) | Built-up Area | Somerset | 1,270 | 1,391 | 1,497 | → |
Hugh Town | Built-up Area | Isles of Scilly | 1,068 | 1,097 | 948 | → |
Hullavington | Built-up Area | Wiltshire | 887 | 880 | 948 | → |
Huntley | Built-up Area | Gloucestershire | 1,023 | 1,105 | 1,150 | → |
Huntspill | Built-up Area | Somerset | 1,138 | 1,133 | 1,114 | → |
Ide | Built-up Area Subdivision | Devon | 547 | 526 | 586 | → |
Ilchester | Built-up Area | Somerset | 2,123 | 2,153 | 2,061 | → |
Ilfracombe | Built-up Area | Devon | 10,508 | 11,184 | 10,706 | → |
Ilminster | Built-up Area | Somerset | 4,570 | 5,808 | 5,968 | → |
Ilton | Built-up Area | Somerset | 712 | 727 | 952 | → |
Indian Queens (St Columb Road) | Built-up Area | Cornwall | 3,147 | 3,893 | 4,240 | → |
Innsworth | Built-up Area Subdivision | Gloucestershire | 12,998 | 13,458 | 14,160 | → |
