
Kingham, Rollright and Enstone
Ward in South East England
Contents: Population
The population development of Kingham, Rollright and Enstone as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingham, Rollright and Enstone | Ward | 4,122 | 4,102 | 4,298 | |||||||||||||||
Kingham, Rollright and Enstone 4,298 Population [2021] – Census 104.1 km² Area 41.29/km² Population Density [2021] 0.47% Annual Population Change [2011 → 2021] | |||||||||||||||||||
South East England | Region | 8,000,645 | 8,634,750 | 9,278,065 |
Source: UK Office for National Statistics (web).
Explanation: Wards as at December 2022. All area and population figures of wards are based on output areas. Thus, slight discrepancies are possible compared to the actual ward boundaries that are depicted in the map.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 2,102 |
Females | 2,199 |
Age Groups (C 2021) | |
---|---|
0-17 years | 887 |
18-64 years | 2,380 |
65+ years | 1,034 |
Age Distribution (C 2021) | |
---|---|
80+ years | 286 |
70-79 years | 497 |
60-69 years | 547 |
50-59 years | 682 |
40-49 years | 535 |
30-39 years | 419 |
20-29 years | 361 |
10-19 years | 585 |
0-9 years | 389 |
Country of Birth (C 2021) | |
---|---|
UK | 3,826 |
EU | 197 |
Europe (other) | 27 |
Middle East & Asia | 70 |
Africa | 83 |
Other country | 95 |
Ethnic Group (C 2021) | |
---|---|
White | 4,089 |
Asian | 67 |
Black | 20 |
Arab | 5 |
Mixed/multiple | 97 |
Other ethnic group | 21 |
Religion (C 2021) | |
---|---|
Christians | 2,443 |
Muslims | 18 |
Hindus | 16 |
Sikhs | 6 |
Buddhists | 14 |
Jews | 8 |
Other religion | 17 |
No religion | 1,515 |