
Warrington
Unitary District in North West England
Contents: Subdivision
The population development in Warrington as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | |
---|---|---|---|---|---|
Warrington | Unitary District | 191,080 | 202,228 | 210,974 | |
Appleton | Ward | 10,003 | 10,301 | 10,576 | → |
Bewsey and Whitecross | Ward | 8,172 | 10,234 | 12,129 | → |
Birchwood | Ward | 11,395 | 10,701 | 10,610 | → |
Burtonwood and Winwick | Ward | 5,596 | 6,348 | 6,220 | → |
Chapelford and Old Hall | Ward | 6,959 | 9,933 | 12,012 | → |
Culcheth, Glazebury and Croft | Ward | 11,454 | 11,690 | 11,788 | → |
Fairfield and Howley | Ward | 7,742 | 10,129 | 11,855 | → |
Grappenhall | Ward | 6,761 | 7,231 | 6,935 | → |
Great Sankey North and Whittle Hall | Ward | 8,440 | 8,812 | 10,234 | → |
Great Sankey South | Ward | 9,985 | 11,333 | 11,306 | → |
Latchford East | Ward | 6,620 | 7,447 | 8,981 | → |
Latchford West | Ward | 7,117 | 7,195 | 7,537 | → |
Lymm North and Thelwall | Ward | 9,893 | 10,809 | 11,654 | → |
Lymm South | Ward | 5,872 | 6,605 | 6,382 | → |
Orford | Ward | 12,158 | 11,862 | 11,960 | → |
Penketh and Cuerdley | Ward | 10,307 | 10,256 | 9,874 | → |
Poplars and Hulme | Ward | 12,243 | 12,184 | 12,416 | → |
Poulton North | Ward | 10,385 | 10,107 | 9,707 | → |
Poulton South | Ward | 6,565 | 6,356 | 6,440 | → |
Rixton and Woolston | Ward | 10,037 | 9,390 | 9,211 | → |
Stockton Heath | Ward | 7,194 | 7,202 | 6,709 | → |
Westbrook | Ward | 6,180 | 6,103 | 6,438 | → |
North West England | Region | 6,729,764 | 7,052,177 | 7,417,397 |
Source: UK Office for National Statistics (web).
Explanation: Wards as at December 2022. All area and population figures of wards are based on output areas. Thus, slight discrepancies are possible compared to the actual ward boundaries that are depicted in the map.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 104,445 |
Females | 106,529 |
Age Groups (C 2021) | |
---|---|
0-17 years | 43,127 |
18-64 years | 127,687 |
65+ years | 40,157 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 22,996 |
10-19 years | 23,946 |
20-29 years | 23,011 |
30-39 years | 28,130 |
40-49 years | 27,973 |
50-59 years | 31,955 |
60-69 years | 23,522 |
70-79 years | 18,928 |
80-89 years | 8,908 |
90+ years | 1,602 |
Country of Birth (C 2021) | |
---|---|
UK | 191,226 |
EU | 10,768 |
Europe (other) | 893 |
Middle East & Asia | 5,023 |
Africa | 1,770 |
Other country | 1,295 |
Ethnic Group (C 2021) | |
---|---|
White | 197,305 |
Asian | 6,954 |
Black | 1,576 |
Arab | 393 |
Mixed/multiple | 3,335 |
Other ethnic group | 1,410 |
Religion (C 2021) | |
---|---|
Christian | 119,650 |
Muslim | 3,686 |
Hindu | 1,495 |
Sikh | 478 |
Buddhist | 605 |
Jewish | 190 |
Other religion | 794 |
No religion | 73,042 |