
United Kingdom: North West England
Counties and Unitary Districts
The population of all counties and unitary districts in North West England.
Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | |
---|---|---|---|---|---|
Blackburn with Darwen | Unitary District | 137,470 | 147,489 | 154,739 | → |
Blackpool | Unitary District | 142,283 | 142,065 | 141,036 | → |
Cheshire East | Unitary District | 351,817 | 370,127 | 398,772 | → |
Cheshire West and Chester | Unitary District | 321,971 | 329,608 | 357,150 | → |
Cumbria | County | 487,607 | 499,858 | 499,846 | → |
Greater Manchester | Metropolitan County | 2,482,328 | 2,682,528 | 2,867,765 | → |
Halton | Unitary District | 118,208 | 125,746 | 128,478 | → |
Lancashire | County | 1,134,974 | 1,171,339 | 1,235,354 | → |
Merseyside | Metropolitan County | 1,362,026 | 1,381,189 | 1,423,285 | → |
Warrington | Unitary District | 191,080 | 202,228 | 210,974 | → |
North West England | Region | 6,729,764 | 7,052,177 | 7,367,456 |
Contents: Settlements
The population of all built-up areas (or their subdivisions) in North West England with 500 inhabitants or more.
Name | Status | County / District | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | |
---|---|---|---|---|---|---|
Abbeytown | Built-up Area | Cumbria | 776 | 819 | 757 | → |
Accrington | Built-up Area Subdivision | Lancashire | 35,200 | 35,456 | 37,522 | → |
Adlington | Built-up Area Subdivision | Lancashire | 8,450 | 9,211 | 10,372 | → |
Ainsworth | Built-up Area Subdivision | Greater Manchester | 1,672 | 1,585 | 1,593 | → |
Alsager | Built-up Area | Cheshire East | 14,178 | 13,347 | 15,512 | → |
Alston | Built-up Area | Cumbria | 1,128 | 1,105 | 1,075 | → |
Altrincham | Built-up Area Subdivision | Greater Manchester | 46,460 | 52,419 | 55,429 | → |
Ambleside | Built-up Area | Cumbria | 3,064 | 2,529 | 2,627 | → |
Appleby-in-Westmorland | Built-up Area | Cumbria | 2,862 | 3,048 | 3,228 | → |
Appleton Thorn | Built-up Area | Warrington | 1,318 | 1,324 | 1,372 | → |
Arlecdon | Built-up Area | Cumbria | 820 | 757 | 660 | → |
Arnside | Built-up Area | Cumbria | 2,301 | 2,334 | 2,233 | → |
Ashton Hayes | Built-up Area | Cheshire West and Chester | 919 | 936 | 954 | → |
Ashton-in-Makerfield | Built-up Area Subdivision | Greater Manchester | 28,856 | 28,762 | 27,818 | → |
Ashton-under-Lyne | Built-up Area Subdivision | Greater Manchester | 43,240 | 45,198 | 48,604 | → |
Askam in Furness | Built-up Area | Cumbria | 3,423 | 3,274 | 3,169 | → |
Aspatria | Built-up Area | Cumbria | 2,376 | 2,454 | 2,466 | → |
Aspull | Built-up Area | Greater Manchester | 4,977 | 4,899 | 4,936 | → |
Atherton | Built-up Area Subdivision | Greater Manchester | 65,980 | 70,542 | 73,577 | → |
Audlem | Built-up Area | Cheshire East | 1,490 | 1,658 | 1,832 | → |
Backbarrow | Built-up Area | Cumbria | 480 | 512 | 508 | → |
Bacup | Built-up Area Subdivision | Lancashire | 12,760 | 13,323 | 14,518 | → |
Bamber Bridge | Built-up Area Subdivision | Lancashire | 65,780 | 67,497 | 68,260 | → |
Banks | Built-up Area | Lancashire | 3,359 | 3,572 | 4,085 | → |
Barnoldswick | Built-up Area | Lancashire | 10,524 | 10,435 | 10,591 | → |
Barnston (Wirral) | Built-up Area | Merseyside | 691 | 672 | 661 | → |
Barrowford | Built-up Area Subdivision | Lancashire | 5,261 | 5,521 | 5,245 | → |
Barrow-in-Furness | Built-up Area | Cumbria | 47,555 | 45,865 | 44,731 | → |
Barrow (Ribble Valley) | Built-up Area | Lancashire | 659 | 646 | 1,390 | → |
Barton (Wyre) | Built-up Area | Lancashire | 1,390 | 1,154 | 1,492 | → |
Bebington | Built-up Area Subdivision | Merseyside | 56,479 | 57,336 | 57,636 | → |
Beckermet | Built-up Area | Cumbria | 709 | 704 | 652 | → |
Bescar | Built-up Area | Lancashire | 532 | 571 | 548 | → |
Bickershaw (East) | Built-up Area Subdivision | Greater Manchester | 770 | 747 | 1,127 | → |
Bickershaw (West) | Built-up Area | Greater Manchester | 925 | 826 | 1,155 | → |
Bigrigg | Built-up Area | Cumbria | 653 | 706 | 688 | → |
Billinge | Built-up Area | Merseyside | 6,297 | 5,896 | 5,546 | → |
Billington | Built-up Area Subdivision | Lancashire | 1,311 | 1,409 | 1,489 | → |
Bilsborrow | Built-up Area | Lancashire | 699 | 632 | 1,066 | → |
Birkenhead | Built-up Area Subdivision | Merseyside | 138,270 | 142,968 | 145,208 | → |
Blackburn | Built-up Area Subdivision | Blackburn with Darwen | 108,690 | 117,963 | 124,900 | → |
Blackpool | Built-up Area Subdivision | Blackpool | 148,300 | 147,663 | 148,150 | → |
Blackrod | Built-up Area Subdivision | Greater Manchester | 4,975 | 4,548 | 4,836 | → |
Bollington | Built-up Area Subdivision | Cheshire East | 6,880 | 7,373 | 7,723 | → |
Bolton | Built-up Area Subdivision | Greater Manchester | 182,980 | 194,189 | 212,271 | → |
Bolton-le-Sands | Built-up Area | Lancashire | 7,010 | 6,995 | 7,000 | → |
Bootle | Built-up Area Subdivision | Merseyside | 56,317 | 51,394 | 54,237 | → |
Bottom o' th' Moor | Built-up Area | Greater Manchester | 836 | 808 | 848 | → |
Bowgreave | Built-up Area Subdivision | Lancashire | 352 | 415 | 613 | → |
Bowness-on-Windermere | Built-up Area Subdivision | Cumbria | 2,274 | 2,522 | 2,293 | → |
Bramhall | Built-up Area Subdivision | Greater Manchester | 17,747 | 17,436 | 17,153 | → |
Brampton (Carlisle) | Built-up Area | Cumbria | 3,965 | 4,229 | 4,186 | → |
Brereton Heath | Built-up Area | Cheshire East | 336 | 411 | 541 | → |
Brierfield | Built-up Area Subdivision | Lancashire | 10,047 | 9,559 | 11,293 | → |
Brigham | Built-up Area | Cumbria | 699 | 756 | 807 | → |
Brinscall | Built-up Area Subdivision | Lancashire | 1,431 | 1,388 | 1,335 | → |
Broadbottom | Built-up Area Subdivision | Greater Manchester | 965 | 1,022 | 997 | → |
Brough (Eden) | Built-up Area | Cumbria | 680 | 751 | 822 | → |
Broughton in Furness | Built-up Area | Cumbria | 542 | 529 | 549 | → |
Broughton Moor | Built-up Area | Cumbria | 726 | 783 | 820 | → |
Broughton (Preston) | Built-up Area | Lancashire | 1,471 | 1,487 | 1,478 | → |
Bunbury | Built-up Area | Cheshire East | 1,198 | 1,195 | 1,259 | → |
Burgh by Sands | Built-up Area | Cumbria | 575 | 596 | 635 | → |
Burneside | Built-up Area | Cumbria | 1,117 | 1,017 | 993 | → |
Burnley | Built-up Area Subdivision | Lancashire | 84,112 | 81,548 | 88,797 | → |
Burscough | Built-up Area | Lancashire | 8,286 | 8,799 | 9,116 | → |
Burton | Built-up Area | Cheshire West and Chester | 554 | 541 | 546 | → |
Burton-in-Kendal | Built-up Area | Cumbria | 1,273 | 1,349 | 1,342 | → |
Burtonwood | Built-up Area | Warrington | 3,425 | 3,361 | 3,265 | → |
Bury | Built-up Area Subdivision | Greater Manchester | 74,540 | 77,211 | 81,744 | → |
Cargo | Built-up Area | Cumbria | 270 | 500 | 523 | → |
Carlisle | Built-up Area Subdivision | Cumbria | 70,300 | 75,306 | 75,712 | → |
Carnforth | Built-up Area Subdivision | Lancashire | 5,872 | 6,115 | 6,045 | → |
Carr Hall | Built-up Area Subdivision | Lancashire | 1,260 | 1,184 | 1,204 | → |
Caton | Built-up Area | Lancashire | 2,427 | 2,387 | 2,550 | → |
Catterall | Built-up Area Subdivision | Lancashire | 1,985 | 2,336 | 2,801 | → |
Chadderton | Built-up Area Subdivision | Greater Manchester | 33,000 | 34,818 | 37,251 | → |
Charnock Richard | Built-up Area Subdivision | Lancashire | 1,148 | 1,055 | 1,101 | → |
Chatburn | Built-up Area | Lancashire | 1,104 | 1,102 | 1,125 | → |
Cheadle | Built-up Area Subdivision | Greater Manchester | 13,374 | 13,467 | 14,436 | → |
Cheadle Hulme | Built-up Area Subdivision | Greater Manchester | 24,495 | 24,362 | 25,518 | → |
Chelford | Built-up Area | Cheshire East | 1,115 | 1,058 | 1,375 | → |
Chester | Built-up Area Subdivision | Cheshire West and Chester | 81,650 | 86,011 | 89,823 | → |
Chew Moor | Built-up Area Subdivision | Greater Manchester | 789 | 900 | 841 | → |
Chipping | Built-up Area | Lancashire | 653 | 618 | 633 | → |
Chorley | Built-up Area Subdivision | Lancashire | 33,430 | 36,183 | 38,361 | → |
Church | Built-up Area Subdivision | Lancashire | 4,881 | 5,186 | 5,229 | → |
Clayton-le-Moors | Built-up Area Subdivision | Lancashire | 8,290 | 8,522 | 8,277 | → |
Cleator Moor | Built-up Area | Cumbria | 6,939 | 6,936 | 6,664 | → |
Cleveleys | Built-up Area Subdivision | Lancashire | 10,722 | 10,754 | 10,395 | → |
Clifton (Eden) | Built-up Area | Cumbria | 461 | 497 | 739 | → |
Clifton (Fylde) | Built-up Area | Lancashire | 805 | 894 | 1,024 | → |
Clitheroe | Built-up Area | Lancashire | 14,697 | 14,765 | 17,141 | → |
Cliviger | Built-up Area | Lancashire | 1,537 | 1,493 | 1,484 | → |
Cockermouth | Built-up Area | Cumbria | 8,649 | 9,146 | 9,513 | → |
Colne | Built-up Area Subdivision | Lancashire | 18,946 | 18,806 | 18,908 | → |
Comberbach | Built-up Area | Cheshire West and Chester | 1,002 | 954 | 954 | → |
Congleton | Built-up Area | Cheshire East | 25,510 | 26,178 | 28,379 | → |
Coniston | Built-up Area | Cumbria | 736 | 641 | 594 | → |
Coppull | Built-up Area Subdivision | Lancashire | 7,637 | 7,959 | 8,304 | → |
Crewe | Built-up Area Subdivision | Cheshire East | 67,760 | 71,722 | 76,437 | → |
Croft | Built-up Area | Warrington | 1,514 | 1,492 | 1,520 | → |
Crosby | Built-up Area | Cumbria | 771 | 816 | 755 | → |
Crosby | Built-up Area Subdivision | Merseyside | 51,790 | 50,044 | 50,213 | → |
Croston | Built-up Area | Lancashire | 2,679 | 2,917 | 3,098 | → |
Cuddington | Built-up Area | Cheshire West and Chester | 924 | 843 | 812 | → |
Culcheth | Built-up Area | Warrington | 6,730 | 6,708 | 6,714 | → |
Cumwhinton | Built-up Area | Cumbria | 318 | 364 | 512 | → |
Dalston | Built-up Area | Cumbria | 1,339 | 1,285 | 1,542 | → |
Dalton-in-Furness | Built-up Area | Cumbria | 8,057 | 7,827 | 7,554 | → |
Darwen | Built-up Area Subdivision | Blackburn with Darwen | 27,557 | 28,155 | 28,216 | → |
Dearham | Built-up Area | Cumbria | 1,745 | 1,799 | 2,346 | → |
Delph | Built-up Area Subdivision | Greater Manchester | 2,052 | 2,224 | 2,283 | → |
Denshaw | Built-up Area | Greater Manchester | 541 | 543 | 595 | → |
Denton | Built-up Area Subdivision | Greater Manchester | 36,877 | 36,591 | 36,508 | → |
Distington | Built-up Area | Cumbria | 1,446 | 1,445 | 1,373 | → |
Dodleston | Built-up Area | Cheshire West and Chester | 717 | 715 | 703 | → |
Droylsden | Built-up Area Subdivision | Greater Manchester | 24,170 | 24,134 | 25,009 | → |
Duddon | Built-up Area | Cheshire West and Chester | 596 | 655 | 656 | → |
Dukinfield | Built-up Area Subdivision | Greater Manchester | 20,507 | 20,909 | 21,515 | → |
Dunham-on-the-Hill | Built-up Area | Cheshire West and Chester | 534 | 501 | 546 | → |
Earby | Built-up Area | Lancashire | 4,348 | 4,538 | 4,416 | → |
Eccles | Built-up Area Subdivision | Greater Manchester | 37,861 | 38,756 | 43,233 | → |
Eccleston | Built-up Area Subdivision | Lancashire | 4,315 | 4,234 | 4,541 | → |
Edenfield | Built-up Area Subdivision | Lancashire | 2,080 | 2,053 | 2,051 | → |
Edgworth | Built-up Area | Blackburn with Darwen | 2,249 | 2,321 | 2,223 | → |
Egremont | Built-up Area | Cumbria | 5,996 | 6,222 | 5,788 | → |
Ellesmere Port | Built-up Area Subdivision | Cheshire West and Chester | 62,510 | 61,090 | 65,964 | → |
Elswick | Built-up Area | Lancashire | 1,057 | 1,079 | 1,048 | → |
Elton | Built-up Area Subdivision | Cheshire West and Chester | 3,528 | 3,586 | 3,519 | → |
Endmoor | Built-up Area | Cumbria | 664 | 661 | 629 | → |
Euxton | Built-up Area Subdivision | Lancashire | 7,690 | 8,118 | 8,306 | → |
Failsworth | Built-up Area Subdivision | Greater Manchester | 19,279 | 18,844 | 19,322 | → |
Farndon | Built-up Area Subdivision | Cheshire West and Chester | 1,517 | 1,653 | 2,228 | → |
Farnworth | Built-up Area Subdivision | Greater Manchester | 25,677 | 26,939 | 28,969 | → |
Fence | Built-up Area | Lancashire | 1,586 | 1,459 | 1,581 | → |
Fleetwood | Built-up Area | Lancashire | 26,560 | 25,359 | 25,809 | → |
Flimby | Built-up Area | Cumbria | 1,636 | 1,707 | 1,718 | → |
Flookburgh | Built-up Area | Cumbria | 1,244 | 1,305 | 1,220 | → |
Formby | Built-up Area | Merseyside | 24,478 | 23,329 | 23,161 | → |
Foulridge | Built-up Area | Lancashire | 1,201 | 1,159 | 1,211 | → |
Freckleton / Warton | Built-up Area | Lancashire | 8,123 | 8,049 | 9,003 | → |
Frizington | Built-up Area | Cumbria | 1,896 | 1,737 | 1,753 | → |
Frodsham | Built-up Area | Cheshire West and Chester | 8,908 | 9,032 | 9,099 | → |
Fulwood | Built-up Area Subdivision | Lancashire | 36,296 | 35,830 | 38,949 | → |
Galgate | Built-up Area | Lancashire | 1,580 | 2,458 | 2,084 | → |
Garstang | Built-up Area Subdivision | Lancashire | 6,290 | 6,779 | 7,041 | → |
Gatley | Built-up Area Subdivision | Greater Manchester | 20,583 | 20,997 | 22,037 | → |
Gawsworth | Built-up Area | Cheshire East | 717 | 703 | 674 | → |
Gisburn | Built-up Area | Lancashire | 506 | 521 | 567 | → |
Glazebury | Built-up Area | Warrington | 944 | 1,068 | 1,094 | → |
Golborne | Built-up Area Subdivision | Greater Manchester | 23,119 | 24,167 | 24,737 | → |
Goosnargh | Built-up Area Subdivision | Lancashire | 1,115 | 1,072 | 1,172 | → |
Goostrey | Built-up Area | Cheshire East | 2,029 | 2,008 | 1,954 | → |
Gosforth | Built-up Area | Cumbria | 957 | 961 | 928 | → |
Grange-over-Sands | Built-up Area | Cumbria | 4,640 | 4,788 | 5,037 | → |
Great Barrow | Built-up Area | Cheshire West and Chester | 623 | 578 | 595 | → |
Great Broughton (Allerdale) | Built-up Area | Cumbria | 1,727 | 1,704 | 1,766 | → |
Great Clifton | Built-up Area | Cumbria | 596 | 600 | 609 | → |
Great Corby | Built-up Area Subdivision | Cumbria | 578 | 573 | 505 | → |
Great Eccleston | Built-up Area Subdivision | Lancashire | 1,272 | 1,257 | 1,491 | → |
Great Harwood | Built-up Area Subdivision | Lancashire | 11,217 | 10,800 | 11,028 | → |
Great Knowley | Built-up Area Subdivision | Lancashire | 835 | 775 | 735 | → |
Greystoke | Built-up Area | Cumbria | 642 | 654 | 687 | → |
Grimsargh | Built-up Area Subdivision | Lancashire | 1,882 | 2,341 | 2,596 | → |
Guilden Sutton | Built-up Area | Cheshire West and Chester | 1,525 | 1,467 | 1,463 | → |
Hale | Built-up Area | Halton | 1,898 | 1,841 | 1,795 | → |
Hale (Trafford) | Built-up Area Subdivision | Greater Manchester | 15,316 | 16,624 | 17,083 | → |
Halton (Lancaster) | Built-up Area | Lancashire | 2,170 | 2,056 | 2,658 | → |
Hambleton (Wyre) | Built-up Area | Lancashire | 2,194 | 2,247 | 2,428 | → |
Hapton | Built-up Area | Lancashire | 1,894 | 1,979 | 2,238 | → |
Haslingden | Built-up Area Subdivision | Lancashire | 15,330 | 15,969 | 16,305 | → |
Haslington | Built-up Area | Cheshire East | 5,075 | 4,855 | 5,046 | → |
Hattersley | Built-up Area Subdivision | Greater Manchester | 4,777 | 4,825 | 6,413 | → |
Haverigg | Built-up Area | Cumbria | 1,791 | 1,849 | 1,546 | → |
Haydock | Built-up Area Subdivision | Merseyside | 17,195 | 16,521 | 16,133 | → |
Hayton (Carlisle) | Built-up Area | Cumbria | 520 | 598 | 570 | → |
Hazel Grove | Built-up Area Subdivision | Greater Manchester | 19,153 | 19,365 | 19,217 | → |
Helsby | Built-up Area | Cheshire West and Chester | 4,911 | 5,166 | 5,491 | → |
Heswall | Built-up Area | Merseyside | 29,977 | 29,789 | 29,427 | → |
Heversham | Built-up Area | Cumbria | 647 | 699 | 659 | → |
Heysham | Built-up Area Subdivision | Lancashire | 14,630 | 15,633 | 16,229 | → |
Heywood | Built-up Area Subdivision | Greater Manchester | 28,330 | 28,205 | 29,979 | → |
Higham | Built-up Area | Lancashire | 808 | 778 | 844 | → |
Higher Folds | Built-up Area | Greater Manchester | 2,442 | 2,552 | 3,267 | → |
Higher Wheelton | Built-up Area | Lancashire | 702 | 658 | 634 | → |
Higher Wincham | Built-up Area | Cheshire West and Chester | 2,529 | 2,654 | 2,798 | → |
High Lane | Built-up Area Subdivision | Greater Manchester | 4,772 | 4,608 | 4,617 | → |
High Legh | Built-up Area | Cheshire East | 1,210 | 1,145 | 1,145 | → |
Hightown | Built-up Area | Merseyside | 2,247 | 2,063 | 2,017 | → |
Hindley | Built-up Area Subdivision | Greater Manchester | 22,920 | 24,497 | 24,815 | → |
Hoddlesden | Built-up Area | Blackburn with Darwen | 1,292 | 1,239 | 1,217 | → |
Hollinfare | Built-up Area | Warrington | 912 | 913 | 965 | → |
Holmes Chapel | Built-up Area | Cheshire East | 5,669 | 5,605 | 6,670 | → |
Holme (South Lakeland) | Built-up Area | Cumbria | 1,061 | 1,375 | 1,479 | → |
Horwich | Built-up Area Subdivision | Greater Manchester | 18,610 | 19,492 | 20,539 | → |
Hough | Built-up Area | Cheshire East | 783 | 808 | 744 | → |
Houghton | Built-up Area Subdivision | Cumbria | 1,217 | 1,147 | 1,088 | → |
Hoylake | Built-up Area Subdivision | Merseyside | 10,875 | 10,909 | 10,697 | → |
Hunger Hill | Built-up Area Subdivision | Greater Manchester | 1,199 | 1,234 | 1,301 | → |
Hutton | Built-up Area Subdivision | Lancashire | 1,791 | 2,022 | 2,141 | → |
Hyde (Tameside) | Built-up Area Subdivision | Greater Manchester | 31,610 | 34,003 | 36,286 | → |
Ince-in-Makerfield | Built-up Area Subdivision | Greater Manchester | 10,680 | 12,243 | 12,184 | → |
Irlam | Built-up Area Subdivision | Greater Manchester | 19,020 | 19,933 | 20,148 | → |
Kearsley | Built-up Area Subdivision | Greater Manchester | 10,460 | 11,150 | 11,030 | → |
Kelbrook | Built-up Area | Lancashire | 681 | 678 | 622 | → |
Kelsall | Built-up Area Subdivision | Cheshire West and Chester | 2,360 | 2,444 | 2,811 | → |
Kendal | Built-up Area Subdivision | Cumbria | 27,500 | 28,586 | 29,593 | → |
Keswick (Allerdale) | Built-up Area | Cumbria | 4,984 | 4,821 | 4,466 | → |
Kingsley | Built-up Area | Cheshire West and Chester | 1,627 | 1,557 | 1,564 | → |
Kirkby | Built-up Area | Merseyside | 41,010 | 42,744 | 45,372 | → |
Kirkby-in-Furness | Built-up Area | Cumbria | 618 | 554 | 580 | → |
Kirkby Lonsdale | Built-up Area | Cumbria | 1,771 | 1,843 | 1,968 | → |
Kirkby Stephen | Built-up Area | Cumbria | 1,508 | 1,522 | 1,644 | → |
Kirkby Thore | Built-up Area | Cumbria | 731 | 758 | 765 | → |
Kirkham | Built-up Area | Lancashire | 11,440 | 11,915 | 13,413 | → |
Knutsford | Built-up Area | Cheshire East | 12,656 | 13,191 | 13,259 | → |
Lancaster | Built-up Area Subdivision | Lancashire | 46,330 | 48,085 | 50,862 | → |
Langho | Built-up Area | Lancashire | 2,015 | 2,015 | 2,012 | → |
Langley | Built-up Area Subdivision | Cheshire East | 483 | 616 | 593 | → |
Langwathby | Built-up Area | Cumbria | 544 | 643 | 608 | → |
Lazonby | Built-up Area | Cumbria | 781 | 787 | 947 | → |
Lees | Built-up Area Subdivision | Greater Manchester | 12,600 | 13,062 | 13,020 | → |
Levens | Built-up Area | Cumbria | 805 | 843 | 1,020 | → |
Leyland | Built-up Area Subdivision | Lancashire | 37,150 | 38,805 | 40,519 | → |
Lindale | Built-up Area | Cumbria | 553 | 579 | 548 | → |
Lindal in Furness | Built-up Area | Cumbria | 773 | 755 | 693 | → |
Litherland | Built-up Area Subdivision | Merseyside | 17,880 | 18,507 | 18,423 | → |
Littleborough | Built-up Area Subdivision | Greater Manchester | 12,260 | 12,370 | 12,154 | → |
Little Eccleston | Built-up Area Subdivision | Lancashire | 374 | 400 | 577 | → |
Little Lever | Built-up Area Subdivision | Greater Manchester | 12,570 | 12,803 | 12,525 | → |
Littleton | Built-up Area | Cheshire West and Chester | 644 | 647 | 708 | → |
Liverpool | Built-up Area Subdivision | Merseyside | 530,850 | 552,267 | 576,561 | → |
Longridge | Built-up Area | Lancashire | 7,491 | 7,526 | 8,437 | → |
Longton | Built-up Area Subdivision | Lancashire | 8,460 | 8,800 | 8,922 | → |
Longtown | Built-up Area | Cumbria | 2,019 | 2,050 | 2,175 | → |
Lostock Gralam | Built-up Area Subdivision | Cheshire West and Chester | 1,933 | 1,950 | 2,718 | → |
Lowca | Built-up Area | Cumbria | 773 | 888 | 817 | → |
Lymm | Built-up Area | Warrington | 9,830 | 11,608 | 11,924 | → |
Lytham St Annes | Built-up Area Subdivision | Lancashire | 40,720 | 42,953 | 43,373 | → |
Macclesfield | Built-up Area Subdivision | Cheshire East | 54,440 | 56,581 | 57,539 | → |
Maghull | Built-up Area | Merseyside | 28,848 | 26,997 | 26,867 | → |
Malpas | Built-up Area | Cheshire West and Chester | 1,248 | 1,321 | 1,819 | → |
Manchester | Built-up Area Subdivision | Greater Manchester | 405,300 | 510,746 | 560,392 | → |
Marple | Built-up Area | Greater Manchester | 18,742 | 18,241 | 18,669 | → |
Maryport | Built-up Area | Cumbria | 9,639 | 9,555 | 9,142 | → |
Mellor Brook | Built-up Area | Lancashire | 2,398 | 2,467 | 2,411 | → |
Mere Brow | Built-up Area | Lancashire | 489 | 494 | 544 | → |
Mickle Trafford | Built-up Area | Cheshire West and Chester | 1,831 | 1,822 | 1,843 | → |
Middleton (Rochdale) | Built-up Area Subdivision | Greater Manchester | 42,625 | 42,972 | 45,897 | → |
Middlewich | Built-up Area | Cheshire East | 13,100 | 13,595 | 14,421 | → |
Millom | Built-up Area | Cumbria | 6,103 | 5,980 | 5,694 | → |
Milnrow | Built-up Area Subdivision | Greater Manchester | 9,896 | 10,015 | 10,147 | → |
Milnthorpe | Built-up Area | Cumbria | 2,106 | 2,199 | 2,225 | → |
Mobberley | Built-up Area | Cheshire East | 1,623 | 2,034 | 2,064 | → |
Mollington | Built-up Area | Cheshire West and Chester | 663 | 626 | 735 | → |
Moore | Built-up Area Subdivision | Halton | 580 | 588 | 576 | → |
Moor Row | Built-up Area | Cumbria | 780 | 787 | 768 | → |
Morecambe | Built-up Area Subdivision | Lancashire | 34,241 | 33,432 | 33,102 | → |
Moresby Parks | Built-up Area | Cumbria | 942 | 1,288 | 1,181 | → |
Mossley | Built-up Area Subdivision | Greater Manchester | 9,710 | 10,772 | 11,407 | → |
Nantwich | Built-up Area | Cheshire East | 13,450 | 17,226 | 18,092 | → |
Natland | Built-up Area Subdivision | Cumbria | 525 | 561 | 531 | → |
Nelson (Pendle) | Built-up Area Subdivision | Lancashire | 29,000 | 29,463 | 33,800 | → |
Neston | Built-up Area | Cheshire West and Chester | 15,018 | 15,064 | 15,218 | → |
Nether Kellet | Built-up Area | Lancashire | 646 | 663 | 739 | → |
Newburgh | Built-up Area Subdivision | Lancashire | 1,080 | 1,056 | 1,065 | → |
Newhey | Built-up Area Subdivision | Greater Manchester | 2,880 | 2,964 | 2,976 | → |
New Longton | Built-up Area Subdivision | Lancashire | 2,546 | 2,489 | 2,638 | → |
Newton-le-Willows | Built-up Area Subdivision | Merseyside | 21,476 | 22,114 | 26,253 | → |
Newton with Scales | Built-up Area | Lancashire | 1,587 | 1,544 | 1,507 | → |
Norley | Built-up Area | Cheshire West and Chester | 654 | 634 | 656 | → |
North Walney | Built-up Area | Cumbria | 10,660 | 9,952 | 9,832 | → |
Northwich | Built-up Area Subdivision | Cheshire West and Chester | 42,820 | 45,471 | 50,531 | → |
Oldham | Built-up Area Subdivision | Greater Manchester | 91,600 | 96,555 | 111,321 | → |
Old Langho | Built-up Area | Lancashire | 640 | 1,324 | 1,336 | → |
Ormskirk | Built-up Area | Lancashire | 23,660 | 24,073 | 27,708 | → |
Oswaldtwistle | Built-up Area Subdivision | Lancashire | 12,193 | 11,803 | 11,438 | → |
Over Kellet | Built-up Area | Lancashire | 592 | 581 | 606 | → |
Overton (Lancaster) | Built-up Area | Lancashire | 1,015 | 1,069 | 1,014 | → |
Parbold | Built-up Area Subdivision | Lancashire | 2,702 | 2,582 | 2,412 | → |
Partington | Built-up Area Subdivision | Greater Manchester | 7,327 | 7,912 | 7,706 | → |
Parton | Built-up Area Subdivision | Cumbria | 924 | 914 | 905 | → |
Penrith | Built-up Area | Cumbria | 14,471 | 15,181 | 16,701 | → |
Pilling | Built-up Area Subdivision | Lancashire | 644 | 714 | 826 | → |
Platt Bridge (/ Abram) | Built-up Area Subdivision | Greater Manchester | 9,010 | 10,315 | 10,593 | → |
Poulton-le-Fylde | Built-up Area Subdivision | Lancashire | 17,130 | 17,430 | 18,115 | → |
Poynton | Built-up Area Subdivision | Cheshire East | 15,442 | 15,282 | 16,079 | → |
Preesall | Built-up Area | Lancashire | 5,050 | 5,367 | 5,366 | → |
Prescot | Built-up Area Subdivision | Merseyside | 39,200 | 37,911 | 39,540 | → |
Preston | Built-up Area Subdivision | Lancashire | 87,510 | 97,886 | 99,101 | → |
Radcliffe | Built-up Area Subdivision | Greater Manchester | 28,960 | 29,950 | 32,246 | → |
Rainford | Built-up Area Subdivision | Merseyside | 6,320 | 5,831 | 5,869 | → |
Rainford Junction | Built-up Area | Merseyside | 1,039 | 993 | 924 | → |
Ramsbottom | Built-up Area Subdivision | Greater Manchester | 17,900 | 17,872 | 17,805 | → |
Rawtenstall | Built-up Area Subdivision | Lancashire | 22,618 | 23,128 | 24,041 | → |
Read | Built-up Area | Lancashire | 2,535 | 2,573 | 2,655 | → |
Rhodes | Built-up Area Subdivision | Greater Manchester | 2,689 | 2,626 | 2,969 | → |
Ribchester | Built-up Area | Lancashire | 873 | 888 | 850 | → |
Rishton | Built-up Area | Lancashire | 7,350 | 6,625 | 6,662 | → |
Rochdale | Built-up Area Subdivision | Greater Manchester | 102,080 | 107,926 | 114,615 | → |
Rode Heath | Built-up Area | Cheshire East | 2,150 | 2,019 | 1,902 | → |
Romiley | Built-up Area Subdivision | Greater Manchester | 34,926 | 34,696 | 36,201 | → |
Royton | Built-up Area Subdivision | Greater Manchester | 23,670 | 23,812 | 23,393 | → |
Rufford | Built-up Area | Lancashire | 1,452 | 1,420 | 1,559 | → |
Runcorn | Built-up Area Subdivision | Halton | 60,320 | 61,789 | 62,116 | → |
Sabden | Built-up Area | Lancashire | 1,371 | 1,422 | 1,583 | → |
Saighton Camp | Built-up Area Subdivision | Cheshire West and Chester | 278 | 432 | 2,808 | → |
Sale | Built-up Area Subdivision | Greater Manchester | 122,990 | 134,022 | 141,068 | → |
Salford | Built-up Area Subdivision | Greater Manchester | 88,460 | 103,886 | 129,794 | → |
