
Kirklees
Metropolitan Borough in England
Contents: Population
The population development of Kirklees as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1991-04-05 | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | Population Estimate 2024-06-30 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirklees | Metropolitan Borough | 372,977 | 388,567 | 422,458 | 433,216 | 447,847 | |||||||||||||
Kirklees 447,847 Population [2024] – Estimate 408.6 km² Area 1,096/km² Population Density [2024] 1.0% Annual Population Change [2021 → 2024] | |||||||||||||||||||
England | Country | 47,055,205 | 49,138,831 | 53,012,456 | 56,490,048 | 58,620,101 |
Source: UK Office for National Statistics.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 220,161 |
Females | 227,686 |
Age Groups (E 2024) | |
---|---|
0-17 years | 99,822 |
18-64 years | 267,049 |
65+ years | 80,976 |
Age Distribution (E 2024) | |
---|---|
90+ years | 3,512 |
80-89 years | 17,620 |
70-79 years | 37,660 |
60-69 years | 48,644 |
50-59 years | 59,246 |
40-49 years | 56,190 |
30-39 years | 60,382 |
20-29 years | 53,923 |
10-19 years | 58,060 |
0-9 years | 52,610 |
Country of Birth (C 2021) | |
---|---|
UK | 378,708 |
EU | 12,676 |
Europe (other) | 1,113 |
Middle East & Asia | 31,852 |
Africa | 5,585 |
Other country | 3,282 |
Ethnic Group (C 2021) | |
---|---|
White | 318,969 |
Asian | 84,202 |
Black | 9,948 |
Arab | 1,915 |
Mixed/multiple | 13,588 |
Other ethnic group | 4,591 |
Religion (C 2021) | |
---|---|
Christians | 170,577 |
Muslims | 80,046 |
Hindus | 1,723 |
Sikhs | 3,476 |
Buddhists | 996 |
Jews | 187 |
Other religion | 1,663 |
No religion | 150,599 |