Districts
The population of the districts of Wales according to census results.
Name | Abbr. | Status | Capital | Area A (km²) | Population Census (C) 1991-04-05 | Population Census (C) 2001-04-29 | Population Census (C) 2011-03-27 | Population Census (C) 2021-03-21 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | GBR | Kingd | London | 242,500 | 56,466,680 | 58,789,194 | 63,182,178 | 66,980,000 | → | ||
Blaenau Gwent | BGW | Dist | 109 | 72,254 | 70,064 | 69,814 | 66,904 | 10876 | → | ||
Bridgend (Pen-y-bont ar Ogwr) | BRD | Dist | 251 | 128,836 | 128,645 | 139,178 | 145,488 | 25075 | → | ||
Caerphilly (Caerffili) | CAE | Dist | 277 | 169,577 | 169,519 | 178,806 | 175,952 | 27745 | → | ||
Cardiff (Caerdydd) | CAR | Dist | 139 | 285,531 | 305,353 | 346,090 | 362,310 | 14038 | → | ||
Carmarthenshire (Sir Gaerfyrddin) | CMT | Dist | 2,371 | 167,652 | 172,842 | 183,777 | 187,897 | 237035 | → | ||
Ceredigion | CER | Dist | 1,794 | 62,698 | 74,941 | 75,922 | 71,475 | 178545 | → | ||
Conwy | CON | Dist | 1,126 | 106,320 | 109,596 | 115,228 | 114,741 | 112583 | → | ||
Denbighshire (Sir Ddinbych) | DEN | Dist | 837 | 88,711 | 93,065 | 93,734 | 95,818 | 83674 | → | ||
Flintshire (Sir y Fflint) | FLI | Dist | 438 | 141,344 | 148,594 | 152,506 | 154,962 | 43754 | → | ||
Gwynedd | GWY | Dist | 2,535 | 113,331 | 116,843 | 121,874 | 117,393 | 253494 | → | ||
Isle of Anglesey (Ynys Môn) | AGY | Dist | 711 | 69,149 | 66,829 | 69,751 | 68,878 | 71124 | → | ||
Merthyr Tydfil (Merthyr Tudful) | MTY | Dist | 111 | 59,317 | 55,981 | 58,802 | 58,839 | 11139 | → | ||
Monmouthshire (Sir Fynwy) | MMS | Dist | 849 | 79,936 | 84,885 | 91,323 | 92,957 | 84915 | → | ||
Neath Port Talbot (Castell-nedd Port Talbot) | NPT | Dist | 441 | 138,223 | 134,468 | 139,812 | 142,289 | 44126 | → | ||
Newport (Casnewydd) | NEW | Dist | 190 | 133,318 | 137,011 | 145,736 | 159,587 | 19052 | → | ||
Pembrokeshire (Sir Benfro) | PEM | Dist | 1,610 | 113,193 | 114,131 | 122,439 | 123,360 | 161874 | → | ||
Powys | POW | Dist | 5,181 | 119,018 | 126,354 | 132,976 | 133,169 | 518037 | → | ||
Rhondda Cynon Taf | RHO | Dist | 424 | 232,593 | 231,946 | 234,410 | 237,651 | 42413 | → | ||
Swansea (Abertawe) | SWA | Dist | 378 | 223,205 | 223,301 | 239,023 | 238,490 | 37974 | → | ||
The Vale of Glamorgan (Bro Morgannwg) | VOG | Dist | 331 | 117,204 | 119,292 | 126,336 | 131,939 | 33095 | → | ||
Torfaen (Tor-faen) | TOR | Dist | 126 | 90,527 | 90,949 | 91,075 | 92,276 | 12564 | → | ||
Wrexham (Wrecsam) | WRX | Dist | 504 | 123,136 | 128,476 | 134,844 | 135,117 | 50377 | → | ||
Wales (Cymru) | WAL | Cntry | Cardiff | 20,735 | 2,835,073 | 2,903,085 | 3,063,456 | 3,107,494 | 2073511 | → |
- UK Office for National Statistics (web).
Major Cities
Name | Adm. | Population Census (C) 2021-03-21 | |
---|---|---|---|
1 | Cardiff | CAR | 349,780 |
2 | Swansea | SWA | 178,118 |
3 | Newport | NEW | 139,383 |
4 | Wrexham | WRX | 61,062 |
5 | Barry | VOG | 56,587 |
6 | Neath | NPT | 50,562 |
7 | Bridgend | BRD | 49,597 |
8 | Cwmbran | TOR | 48,117 |
9 | Llanelli | CMT | 44,384 |
Contents: Cities & Towns
The population of all cities and towns (i.e. of built-up areas or their subdivisions) with more than 15,000 inhabitants.
Name | Adm. | Population Census (C) 1991-04-05 | Population Census (C) 2001-04-29 | Population Census (C) 2011-03-27 | Population Census (C) 2021-03-21 | Area | ||
---|---|---|---|---|---|---|---|---|
Aberdare | RHO | 29,040 | 29,619 | 29,748 | 31,335 | 760 | → | |
Aberystwyth | CER | 11,154 | 16,280 | 18,093 | 15,795 | 458 | → | |
Bangor | GWY | 12,330 | 15,280 | 17,988 | 17,359 | 401 | → | |
Barry | VOG | 49,887 | 50,950 | 54,673 | 56,587 | 1423 | → | |
Blackwood | CAE | 27,739 | 22,210 | 24,042 | 23,794 | 642 | → | |
Bridgend | BRD | ... | 40,440 | 46,757 | 49,597 | 1563 | → | |
Buckley | FLI | 17,753 | 18,589 | 19,639 | 19,703 | 508 | → | |
Caerphilly | CAE | 36,969 | 39,210 | 41,402 | 41,287 | 1127 | → | |
Cardiff | CAR | 276,464 | 296,960 | 335,145 | 349,780 | 7138 | → | |
Carmarthen | CMT | 13,524 | 14,840 | 15,854 | 16,172 | 557 | → | |
Colwyn Bay | CON | 29,883 | 27,156 | 29,405 | 29,268 | 872 | → | |
Connah's Quay | FLI | 14,443 | 16,526 | 16,774 | 16,762 | 468 | → | |
Cwmbran | TOR | 46,021 | 47,580 | 46,915 | 48,117 | 1417 | → | |
Ebbw Vale | BGW | 19,484 | 18,588 | 18,095 | 17,643 | 563 | → | |
Flint | FLI | ... | 14,655 | 14,907 | 15,514 | 0 | → | |
Gorseinon | SWA | ... | 14,570 | 15,757 | 17,302 | 0 | → | |
Haverfordwest | PEM | 13,454 | 13,680 | 14,596 | 14,899 | 650 | → | |
Llandudno | CON | 14,576 | 14,872 | 15,371 | 14,709 | 393 | → | |
Llanelli | CMT | 44,953 | 40,960 | 43,878 | 44,384 | 1296 | → | |
Maesteg | BRD | 20,576 | 18,907 | 18,888 | 18,332 | 364 | → | |
Merthyr Tydfil | MTY | 44,767 | 40,940 | 43,820 | 43,565 | 1159 | → | |
Neath | NPT | 45,965 | 48,150 | 50,658 | 50,562 | 1362 | → | |
Newport | NEW | 115,522 | 119,670 | 128,060 | 139,383 | 3472 | → | |
Penarth | VOG | 23,434 | 23,400 | 27,226 | 28,876 | 654 | → | |
Pontypool | TOR | 35,564 | 28,270 | 28,334 | 28,604 | 806 | → | |
Pontypridd | RHO | 28,487 | 30,960 | 30,457 | 31,034 | 882 | → | |
Porthcawl | BRD | 15,922 | 15,640 | 15,672 | 15,798 | 428 | → | |
Port Talbot | NPT | 37,647 | 35,630 | 37,276 | 37,372 | 1260 | → | |
Prestatyn | DEN | 15,020 | 16,570 | 16,783 | 17,081 | 549 | → | |
Rhyl | DEN | 24,909 | 25,390 | 25,149 | 26,992 | 582 | → | |
Risca | CAE | 15,124 | 14,547 | 14,958 | 14,426 | 350 | → | |
Shotton | FLI | ... | 15,840 | 16,775 | 16,717 | 492 | → | |
Swansea | SWA | 171,038 | 167,440 | 179,485 | 178,118 | 4908 | → | |
Tonypandy (Rhondda) | RHO | ... | 18,115 | 17,789 | 17,405 | 0 | → | |
Tredegar | BGW | 15,390 | 14,802 | 14,855 | 14,529 | 492 | → | |
Wrexham | WRX | 55,404 | 57,620 | 61,603 | 61,062 | 1622 | → | |
Ystrad Mynach (Gelligaer) | CAE | 15,906 | 17,480 | 19,204 | 19,499 | 506 | → |
- All population figures and depicted boundaries are based on output areas officially assigned to the 2011 built-up areas. Output areas often include some unbuilt parts. However, tabulated area figures refer to (typically smaller) actual built-up areas in order to present a more realistic population density. Some of the 2001 figures are approximate values.
- UK Office for National Statistics (web).