Counties & Unitary Districts
The population of the counties and unitary districts of England according to census results.
Name | Abbr. | Status | Capital | Area A (km²) | Population Census (C) 1991-04-05 | Population Census (C) 2001-04-29 | Population Census (C) 2011-03-27 | Population Census (C) 2021-03-21 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | GBR | Kingd | London | 242,500 | 56,466,680 | 58,789,194 | 63,182,178 | 66,980,000 | → | ||
Bath and North East Somerset | BSS | Dist | 346 | 158,692 | 169,040 | 176,016 | 193,409 | 34574 | → | ||
Bedford | BFD | Dist | 476 | 133,692 | 147,911 | 157,479 | 185,225 | 47641 | → | ||
Blackburn with Darwen | BLB | Dist | 137 | 136,556 | 137,470 | 147,489 | 154,739 | 13701 | → | ||
Blackpool | BLP | Dist | 35 | 146,069 | 142,283 | 142,065 | 141,036 | 3488 | → | ||
Bournemouth, Christchurch and Poole | BCP | Dist | 161 | 325,475 | 346,597 | 378,888 | 400,196 | 16132 | → | ||
Bracknell Forest | BRF | Dist | 109 | 95,949 | 109,617 | 113,205 | 124,607 | 10939 | → | ||
Brighton and Hove | BAH | Dist | 83 | 228,933 | 247,817 | 273,369 | 277,103 | 8267 | → | ||
Bristol (City of Bristol) | BRI | Dist | 110 | 376,146 | 380,615 | 428,234 | 472,465 | 10961 | → | ||
Buckinghamshire | BHS | County | 1,565 | 454,692 | 479,026 | 505,283 | 553,078 | 156495 | → | ||
Cambridgeshire | CAM | County | 3,046 | 492,277 | 552,658 | 621,210 | 678,849 | 304624 | → | ||
Central Bedfordshire | CBF | Dist | 716 | 218,742 | 233,661 | 254,381 | 294,252 | 71566 | → | ||
Cheshire East | CSE | Dist | 1,166 | 339,299 | 351,817 | 370,127 | 398,772 | 116638 | → | ||
Cheshire West and Chester | CSW | Dist | 917 | 311,038 | 321,971 | 329,608 | 357,150 | 91666 | → | ||
Cornwall | COR | Dist | 3,546 | 466,377 | 499,114 | 532,273 | 570,305 | 354619 | → | ||
Cumbria | CUM | County | 6,768 | 483,163 | 487,607 | 499,858 | 499,846 | 676656 | → | ||
Darlington | DAR | Dist | 197 | 98,906 | 97,838 | 105,564 | 107,799 | 19748 | → | ||
Derby | DER | Dist | 78 | 218,802 | 221,708 | 248,752 | 261,364 | 7803 | → | ||
Derbyshire | DSH | County | 2,547 | 710,003 | 734,585 | 769,686 | 794,636 | 254670 | → | ||
Devon | DEV | County | 6,564 | 646,903 | 704,493 | 746,399 | 811,640 | 656422 | → | ||
Dorset | DST | County | 2,491 | 319,949 | 346,115 | 365,153 | 379,579 | 249123 | → | ||
Durham (County Durham) | DUR | Dist | 2,226 | 493,741 | 493,470 | 513,242 | 522,068 | 222606 | → | ||
East Riding of Yorkshire | ERY | Dist | 2,408 | 291,981 | 314,113 | 334,179 | 342,215 | 240768 | → | ||
East Sussex | ESX | County | 1,709 | 461,132 | 492,324 | 526,671 | 545,847 | 170855 | → | ||
Essex | ESS | County | 3,465 | 1,241,078 | 1,310,835 | 1,393,587 | 1,503,521 | 346439 | → | ||
Gloucestershire | GLO | County | 2,653 | 528,370 | 564,559 | 596,984 | 645,076 | 265325 | → | ||
Greater London | LON | 1,572 | 6,679,332 | 7,172,091 | 8,173,941 | 8,799,728 | 157215 | → | |||
Greater Manchester | MAN | MetCnty | 1,276 | 2,498,618 | 2,482,328 | 2,682,528 | 2,867,765 | 127603 | → | ||
Halton | HAL | Dist | 79 | 124,142 | 118,208 | 125,746 | 128,478 | 7910 | → | ||
Hampshire | HSH | County | 3,679 | 1,168,096 | 1,240,103 | 1,317,788 | 1,400,899 | 367895 | → | ||
Hartlepool | HAR | Dist | 94 | 90,409 | 88,611 | 92,028 | 92,338 | 9386 | → | ||
Herefordshire (County of Herefordshire) | HFS | Dist | 2,180 | 159,870 | 174,871 | 183,477 | 187,034 | 217973 | → | ||
Hertfordshire | HER | County | 1,643 | 977,665 | 1,033,977 | 1,116,062 | 1,198,798 | 164307 | → | ||
Isle of Wight | WIG | Dist | 380 | 124,577 | 132,731 | 138,265 | 140,459 | 38016 | → | ||
Isles of Scilly | SCI | Dist | 16 | 2,048 | 2,153 | 2,203 | 2,054 | 1637 | → | ||
Kent | KEN | County | 3,544 | 1,268,978 | 1,329,718 | 1,463,740 | 1,576,069 | 354353 | → | ||
Kingston upon Hull (City of Kingston upon Hull) | KUH | Dist | 71 | 254,117 | 243,589 | 256,406 | 267,014 | 7145 | → | ||
Lancashire | LAN | County | 2,903 | 1,101,458 | 1,134,974 | 1,171,339 | 1,235,354 | 290320 | → | ||
Leicester | LEI | Dist | 73 | 270,493 | 279,921 | 329,839 | 368,572 | 7331 | → | ||
Leicestershire | LSH | County | 2,083 | 565,539 | 609,578 | 650,489 | 712,366 | 208288 | → | ||
Lincolnshire | LIN | County | 5,921 | 584,536 | 646,645 | 713,653 | 768,364 | 592062 | → | ||
Luton | LUT | Dist | 43 | 171,671 | 184,371 | 203,201 | 225,262 | 4335 | → | ||
Medway (Gillingham and Rochester) | MED | Dist | 192 | 240,228 | 249,488 | 263,925 | 279,773 | 19203 | → | ||
Merseyside | MER | MetCnty | 645 | 1,403,422 | 1,362,026 | 1,381,189 | 1,423,285 | 64488 | → | ||
Middlesbrough | MID | Dist | 54 | 140,849 | 134,855 | 138,412 | 143,924 | 5387 | → | ||
Milton Keynes | MKE | Dist | 309 | 176,330 | 207,057 | 248,821 | 287,060 | 30863 | → | ||
Norfolk | NFK | County | 5,371 | 745,613 | 796,728 | 857,888 | 916,120 | 537056 | → | ||
North East Lincolnshire | NEL | Dist | 192 | 159,662 | 157,979 | 159,616 | 156,966 | 19184 | → | ||
North Lincolnshire | NLS | Dist | 846 | 152,326 | 152,849 | 167,446 | 169,680 | 84631 | → | ||
North Northamptonshire | NNH | Dist | 987 | 264,669 | 284,087 | 316,851 | 359,500 | 98660 | → | ||
North Somerset | NSS | Dist | 374 | 177,472 | 188,564 | 202,566 | 216,728 | 37379 | → | ||
Northumberland | NHL | Dist | 5,013 | 304,557 | 307,190 | 316,028 | 320,567 | 501302 | → | ||
North Yorkshire | NYS | County | 8,038 | 535,862 | 569,660 | 598,376 | 615,491 | 803761 | → | ||
Nottingham | NOT | Dist | 75 | 263,522 | 266,988 | 305,680 | 323,632 | 7461 | → | ||
Nottinghamshire | NTS | County | 2,085 | 730,078 | 748,510 | 785,802 | 824,822 | 208477 | → | ||
Oxfordshire | OFS | County | 2,605 | 547,584 | 605,488 | 653,798 | 725,291 | 260492 | → | ||
Peterborough | PET | Dist | 343 | 152,829 | 156,061 | 183,631 | 215,673 | 34338 | → | ||
Plymouth | PLY | Dist | 80 | 243,373 | 240,720 | 256,384 | 264,695 | 7983 | → | ||
Portsmouth | PMO | Dist | 40 | 174,697 | 186,701 | 205,056 | 208,003 | 4041 | → | ||
Reading | REA | Dist | 40 | 128,877 | 143,096 | 155,698 | 174,224 | 4040 | → | ||
Redcar and Cleveland | RAC | Dist | 245 | 145,123 | 139,132 | 135,177 | 136,531 | 24490 | → | ||
Rutland | RUT | Dist | 382 | 31,489 | 34,563 | 37,369 | 41,049 | 38152 | → | ||
Shropshire | SHR | Dist | 3,197 | 266,871 | 283,173 | 306,129 | 323,606 | 319730 | → | ||
Slough | SLO | Dist | 33 | 104,228 | 119,067 | 140,205 | 158,500 | 3254 | → | ||
Somerset | SOM | County | 3,451 | 460,368 | 498,093 | 529,972 | 571,547 | 345055 | → | ||
Southampton | SHT | Dist | 50 | 196,864 | 217,445 | 236,882 | 248,922 | 4989 | → | ||
Southend-on-Sea | SOS | Dist | 42 | 158,517 | 160,257 | 173,658 | 180,686 | 4176 | → | ||
South Gloucestershire | SGS | Dist | 497 | 220,364 | 245,641 | 262,767 | 290,424 | 49695 | → | ||
South Yorkshire | SYS | MetCnty | 1,552 | 1,263,153 | 1,266,338 | 1,343,601 | 1,375,006 | 155153 | → | ||
Staffordshire | SFS | County | 2,620 | 785,274 | 806,744 | 848,489 | 876,104 | 262028 | → | ||
Stockton-on-Tees | SOT | Dist | 204 | 173,912 | 178,408 | 191,610 | 196,595 | 20393 | → | ||
Stoke-on-Trent | STR | Dist | 93 | 244,643 | 240,636 | 249,008 | 258,369 | 9345 | → | ||
Suffolk | SUF | County | 3,801 | 636,285 | 668,553 | 728,163 | 760,688 | 380018 | → | ||
Surrey | SUR | County | 1,663 | 1,013,872 | 1,059,015 | 1,132,390 | 1,203,108 | 166250 | → | ||
Swindon | SWI | Dist | 230 | 170,850 | 180,051 | 209,156 | 233,410 | 23010 | → | ||
Telford and Wrekin | TAW | Dist | 290 | 139,516 | 158,325 | 166,641 | 185,541 | 29031 | → | ||
Thurrock | THU | Dist | 163 | 127,815 | 143,128 | 157,705 | 176,000 | 16338 | → | ||
Torbay | TBY | Dist | 63 | 119,674 | 129,706 | 130,959 | 139,324 | 6287 | → | ||
Tyne and Wear | TYN | MetCnty | 540 | 1,096,072 | 1,075,938 | 1,104,825 | 1,127,190 | 54005 | → | ||
Warrington | WRT | Dist | 181 | 183,096 | 191,080 | 202,228 | 210,974 | 18065 | → | ||
Warwickshire | WAR | County | 1,975 | 484,320 | 505,860 | 545,474 | 596,773 | 197508 | → | ||
West Berkshire (Newbury) | WBS | Dist | 704 | 136,700 | 144,483 | 153,822 | 161,447 | 70417 | → | ||
West Midlands | WML | MetCnty | 902 | 2,561,684 | 2,555,592 | 2,736,460 | 2,919,654 | 90164 | → | ||
West Northamptonshire | WNH | Dist | 1,377 | 314,138 | 345,589 | 375,101 | 425,700 | 137737 | → | ||
West Sussex | WSX | County | 1,991 | 704,339 | 753,614 | 806,892 | 882,676 | 199049 | → | ||
West Yorkshire | WYS | MetCnty | 2,029 | 2,013,516 | 2,079,211 | 2,226,058 | 2,351,582 | 202927 | → | ||
Wiltshire | WSH | Dist | 3,255 | 395,381 | 432,973 | 470,981 | 510,330 | 325534 | → | ||
Windsor and Maidenhead | WAM | Dist | 197 | 132,465 | 133,626 | 144,560 | 153,496 | 19651 | → | ||
Wokingham | WOK | Dist | 179 | 139,189 | 150,229 | 154,380 | 177,502 | 17898 | → | ||
Worcestershire | WOR | County | 1,741 | 508,015 | 542,107 | 566,169 | 603,676 | 174052 | → | ||
York | YOR | Dist | 272 | 166,008 | 181,094 | 198,051 | 202,821 | 27194 | → | ||
England | ENG | Cntry | London | 130,278 | 47,055,205 | 49,138,831 | 53,012,456 | 56,490,048 | 13027843 |
- UK Office for National Statistics (web).
Major Cities
Name | Adm. | Population Census (C) 2021-03-21 | |
---|---|---|---|
1 | London | LON | 8,888,608 |
2 | Birmingham | WML | 1,161,258 |
3 | Bristol | BRI | 586,781 |
4 | Liverpool | MER | 576,561 |
5 | Manchester | MAN | 560,392 |
6 | Sheffield | SYS | 525,142 |
7 | Leeds | WYS | 515,947 |
8 | Leicester | LEI | 487,837 |
9 | Bradford | WYS | 370,185 |
10 | Coventry | WML | 355,703 |
Contents: Cities & Towns
The population of all cities and towns (i.e. of built-up areas or their subdivisions) with more than 20,000 inhabitants.
Name | Adm. | Population Census (C) 1991-04-05 | Population Census (C) 2001-04-29 | Population Census (C) 2011-03-27 | Population Census (C) 2021-03-21 | Area | ||
---|---|---|---|---|---|---|---|---|
Abingdon (Abingdon-on-Thames) | OFS | 35,234 | 35,900 | 38,262 | 37,931 | 1037 | → | |
Accrington | LAN | 36,466 | 35,200 | 35,456 | 37,522 | 742 | → | |
Aldershot | HSH | ... | 55,470 | 57,211 | 62,938 | 1328 | → | |
Aldridge | WML | 39,819 | 38,330 | 39,463 | 39,609 | 1104 | → | |
Alfreton | DSH | 22,822 | 22,302 | 22,763 | 23,895 | 806 | → | |
Alton | HSH | 16,005 | 16,410 | 18,261 | 19,970 | 523 | → | |
Altrincham | MAN | 45,183 | 46,460 | 52,419 | 55,429 | 1402 | → | |
Amersham | BHS | 21,711 | 21,545 | 23,086 | 24,638 | 925 | → | |
Ampthill | CBF | 17,293 | 19,467 | 20,026 | 22,485 | 484 | → | |
Andover | HSH | 34,647 | 38,450 | 41,761 | 47,299 | 1142 | → | |
Arnold | NTS | 37,646 | 37,609 | 37,768 | 39,042 | 815 | → | |
Ashford | KEN | 52,002 | 55,890 | 67,528 | 76,405 | 1747 | → | |
Ashford | SUR | ... | 26,320 | 28,036 | 30,109 | 552 | → | |
Ashington | NHL | 27,962 | 27,340 | 27,670 | 28,155 | 606 | → | |
Ashton-in-Makerfield | MAN | 28,105 | 28,856 | 28,762 | 27,818 | 699 | → | |
Ashton-under-Lyne | MAN | 43,906 | 43,240 | 45,198 | 48,604 | 970 | → | |
Atherton | MAN | 64,846 | 65,980 | 70,542 | 73,577 | 1620 | → | |
Aylesbury | BHS | 58,058 | 66,940 | 71,977 | 87,135 | 1546 | → | |
Bamber Bridge | LAN | ... | 65,780 | 67,497 | 68,260 | 1905 | → | |
Banbury | OFS | 39,906 | 41,500 | 46,525 | 50,513 | 1134 | → | |
Barnsley | SYS | 88,939 | 87,460 | 91,297 | 96,888 | 2568 | → | |
Barnstaple | DEV | 27,691 | 29,740 | 31,616 | 32,909 | 869 | → | |
Barrow-in-Furness | CUM | 48,947 | 47,555 | 45,865 | 44,731 | 1210 | → | |
Basildon | ESS | 100,924 | 100,950 | 107,123 | 117,341 | 2552 | → | |
Basingstoke | HSH | 81,228 | 93,970 | 107,355 | 118,807 | 2918 | → | |
Bath | BSS | 85,202 | 89,760 | 94,782 | 101,557 | 2424 | → | |
Batley | WYS | ... | 76,270 | 80,485 | 84,116 | 5674 | → | |
Bebington | MER | 60,148 | 56,479 | 57,336 | 57,636 | 1716 | → | |
Bedford | BFD | 73,917 | 82,660 | 87,590 | 96,854 | 2017 | → | |
Bedworth | WAR | 31,932 | 29,180 | 30,648 | 31,332 | 695 | → | |
Beeston | NTS | ... | 50,060 | 51,479 | 52,437 | 1693 | → | |
Belper | DSH | 18,213 | 21,940 | 23,417 | 23,002 | 622 | → | |
Bentley | SYS | ... | 26,573 | 27,145 | 27,040 | 652 | → | |
Berkhamsted | HER | 18,044 | 19,000 | 20,641 | 21,477 | 579 | → | |
Beverley | ERY | 23,632 | 29,110 | 30,587 | 30,621 | 724 | → | |
Bexhill (Bexhill-on-Sea) | ESX | 38,905 | 39,580 | 42,369 | 43,754 | 1203 | → | |
Bicester | OFS | 22,128 | 30,420 | 32,642 | 34,467 | 760 | → | |
Biggleswade | CBF | 12,350 | 15,383 | 16,551 | 22,554 | 394 | → | |
Billericay | ESS | 33,377 | 33,674 | 34,274 | 35,136 | 860 | → | |
Billingham | SOT | 36,869 | 34,760 | 35,392 | 33,271 | 1042 | → | |
Bilston | WML | ... | 26,890 | 29,556 | 35,456 | 985 | → | |
Bingley | WYS | 19,585 | 19,890 | 22,493 | 22,302 | 570 | → | |
Birkenhead | MER | 149,164 | 138,270 | 142,968 | 145,208 | 3444 | → | |
Birmingham | WML | 965,928 | 995,480 | 1,085,810 | 1,161,258 | 22982 | → | |
Bishop Auckland | DUR | 23,154 | 23,830 | 24,908 | 25,410 | 704 | → | |
Bishop's Stortford | HER | 28,403 | 35,330 | 37,838 | 41,242 | 850 | → | |
Blackburn | BLB | ... | 108,690 | 117,963 | 124,900 | 2927 | → | |
Blackpool | BLP | 146,262 | 148,300 | 147,663 | 148,150 | 3447 | → | |
Bletchley | MKE | ... | 34,780 | 37,114 | 41,092 | 1074 | → | |
Bloxwich | WML | ... | 47,205 | 47,288 | 51,879 | 1005 | → | |
Blyth | NHL | 35,327 | 35,820 | 37,339 | 39,734 | 843 | → | |
Bognor Regis | WSX | 56,744 | 61,800 | 63,885 | 69,827 | 1656 | → | |
Bolton | MAN | ... | 182,980 | 194,189 | 212,271 | 5526 | → | |
Bootle | MER | ... | 56,317 | 51,394 | 54,237 | 1374 | → | |
Borehamwood | HFS | 29,837 | 31,820 | 35,489 | 39,765 | 746 | → | |
Boston | LIN | 34,606 | 35,400 | 41,340 | 45,515 | 1328 | → | |
Bournemouth | BCP | 155,488 | 167,640 | 187,503 | 200,916 | 4026 | → | |
Bracknell | BRF | 60,895 | 74,090 | 77,256 | 86,673 | 2058 | → | |
Bradford | WYS | 305,101 | 309,020 | 349,561 | 370,185 | 8174 | → | |
Braintree | ESS | 33,229 | 35,620 | 41,634 | 43,492 | 962 | → | |
Brentwood | ESS | 49,463 | 47,920 | 52,586 | 55,358 | 1423 | → | |
Bridgwater | SOM | 34,610 | 36,610 | 41,276 | 45,066 | 1125 | → | |
Bridlington | ERY | 31,334 | 33,590 | 35,154 | 34,858 | 826 | → | |
Brierley Hill | WML | ... | 30,140 | 31,430 | 31,813 | 852 | → | |
Brighouse | WYS | 32,198 | 31,870 | 33,286 | 33,160 | 984 | → | |
Brighton and Hove | BAH | 192,453 | 205,760 | 229,700 | 232,503 | 3153 | → | |
Bristol | BRI | 496,044 | 480,920 | 535,907 | 586,781 | 11246 | → | |
Broadstairs | KEN | 22,116 | 23,034 | 23,632 | 23,893 | 703 | → | |
Bromsgrove | WOR | 26,366 | 29,550 | 33,461 | 35,308 | 856 | → | |
Broomhall (/ Windlesham / Virginia Water) | WAM | ... | 22,340 | 23,580 | 24,635 | 1569 | → | |
Brownhills | WML | 18,159 | 19,870 | 20,373 | 21,291 | 538 | → | |
Burgess Hill | WSX | 26,077 | 29,388 | 30,635 | 33,352 | 814 | → | |
Burnham-on-Sea | SOM | 19,588 | 21,480 | 23,325 | 23,926 | 749 | → | |
Burnley | LAN | 87,231 | 84,112 | 81,548 | 88,797 | 1894 | → | |
Burntwood | SFS | 28,801 | 28,180 | 28,553 | 29,124 | 710 | → | |
Burton upon Trent | SFS | 60,525 | 65,770 | 72,299 | 80,759 | 2054 | → | |
Bury | MAN | 70,306 | 74,540 | 77,211 | 81,744 | 2223 | → | |
Bury St Edmunds | SUF | 31,237 | 35,470 | 41,113 | 40,142 | 1262 | → | |
Bushey | HER | ... | 24,283 | 25,328 | 28,418 | 687 | → | |
Buxton | DSH | 19,854 | 21,251 | 22,115 | 21,169 | 538 | → | |
Camberley | SUR | ... | 34,340 | 38,038 | 40,471 | 1341 | → | |
Camborne | COR | ... | 19,656 | 20,436 | 24,282 | 624 | → | |
Cambridge (/ Milton) | CAM | 109,912 | 127,290 | 145,818 | 167,007 | 3762 | → | |
Cannock | SFS | 60,106 | 64,970 | 67,768 | 69,853 | 1786 | → | |
Canterbury | KEN | 39,734 | 46,490 | 54,880 | 57,653 | 1282 | → | |
Canvey Island | ESS | 36,406 | 37,480 | 38,170 | 38,322 | 751 | → | |
Carlisle | CUM | 72,439 | 70,300 | 75,306 | 75,712 | 1892 | → | |
Carlton | NTS | 47,302 | 48,439 | 49,235 | 50,038 | 1098 | → | |
Castleford | WYS | 38,536 | 36,300 | 39,192 | 45,106 | 1038 | → | |
Caterham | SUR | ... | 19,870 | 21,437 | 22,762 | 661 | → | |
Chadderton | MAN | 34,026 | 33,000 | 34,818 | 37,251 | 954 | → | |
Chapeltown | SYS | 23,479 | 23,080 | 23,056 | 22,543 | 514 | → | |
Chatham | MED | 71,691 | 73,900 | 76,792 | 80,197 | 1595 | → | |
Cheadle Hulme | MAN | ... | 24,495 | 24,362 | 25,518 | 587 | → | |
Chelmsford | ESS | 97,451 | 100,660 | 110,507 | 120,091 | 2571 | → | |
Cheltenham | GLO | 102,633 | 110,260 | 116,447 | 119,587 | 2887 | → | |
Chesham | BHS | 20,290 | 21,190 | 22,356 | 24,002 | 582 | → | |
Cheshunt | HFS | ... | 44,040 | 45,832 | 48,075 | 987 | → | |
Chester | CSW | 84,254 | 81,650 | 86,011 | 89,823 | 2362 | → | |
Chesterfield | DSH | ... | 85,110 | 88,483 | 87,901 | 2629 | → | |
Chester-le-Street | DUR | 35,123 | 35,910 | 37,164 | 37,398 | 1115 | → | |
Chichester | WSX | 26,572 | 25,520 | 28,657 | 31,693 | 861 | → | |
Chippenham | WSH | 25,961 | 33,190 | 35,800 | 35,855 | 896 | → | |
Chorley | LAN | 33,536 | 33,430 | 36,183 | 38,361 | 857 | → | |
Christchurch | BCP | ... | 50,823 | 54,210 | 56,316 | 1831 | → | |
Clacton-on-Sea | ESS | 45,065 | 51,284 | 50,548 | 53,208 | 1217 | → | |
Cleethorpes | NEL | 39,596 | 39,606 | 39,505 | 37,359 | 920 | → | |
Clevedon | NSS | 21,670 | 21,655 | 21,002 | 21,078 | 505 | → | |
Clifton | NOT | ... | 22,310 | 22,407 | 22,936 | 415 | → | |
Coalville | LSH | 30,408 | 31,360 | 34,575 | 37,591 | 963 | → | |
Colchester | ESS | 96,063 | 105,130 | 119,441 | 138,753 | 3152 | → | |
Congleton | CSE | 24,897 | 25,510 | 26,178 | 28,379 | 789 | → | |
Consett | DUR | 20,148 | 21,060 | 24,828 | 25,697 | 634 | → | |
Corby | NNH | 49,053 | 47,790 | 54,927 | 62,347 | 1951 | → | |
Coseley | WML | ... | 23,002 | 23,104 | 23,804 | 601 | → | |
Coventry | WML | 299,316 | 308,180 | 325,949 | 355,703 | 7358 | → | |
Cramlington | NHL | 26,238 | 28,650 | 27,683 | 28,072 | 732 | → | |
Crawley | WSX | 88,203 | 99,660 | 106,943 | 116,880 | 2437 | → | |
Crewe | CSE | 63,351 | 67,760 | 71,722 | 76,437 | 1859 | → | |
Crosby | MER | 52,869 | 51,790 | 50,044 | 50,213 | 1099 | → | |
Crowborough | ESX | 19,563 | 19,617 | 20,607 | 21,137 | 821 | → | |
Darlaston | WML | ... | 16,980 | 18,803 | 21,545 | 450 | → | |
Darlington | DAR | 86,767 | 86,460 | 92,363 | 93,417 | 2255 | → | |
Darwen | BLB | ... | 27,557 | 28,155 | 28,216 | 612 | → | |
Daventry | WNH | 18,099 | 21,460 | 23,879 | 26,575 | 748 | → | |
Deal | KEN | 28,504 | 29,248 | 30,555 | 30,917 | 682 | → | |
Denton | MAN | ... | 36,877 | 36,591 | 36,508 | 743 | → | |
Derby | DER | 223,836 | 228,140 | 255,394 | 269,053 | 5870 | → | |
Dereham | NFK | 12,974 | 17,780 | 20,651 | 21,231 | 636 | → | |
Dewsbury | WYS | 50,168 | 57,780 | 62,945 | 66,525 | 1565 | → | |
Didcot | OFS | 17,691 | 25,231 | 26,920 | 31,357 | 966 | → | |
Dinnington | SYS | 17,691 | 19,090 | 19,860 | 20,345 | 586 | → | |
Ditton (/ Aylesford / East Malling) | KEN | 24,085 | 23,580 | 25,982 | 27,479 | 817 | → | |
Doncaster | SYS | 103,580 | 101,940 | 109,805 | 113,566 | 3109 | → | |
Dorchester | DST | 15,037 | 16,170 | 19,060 | 21,366 | 492 | → | |
Dover | KEN | 39,312 | 38,070 | 41,709 | 43,452 | 1023 | → | |
Droitwich (Droitwich Spa) | WOR | 20,966 | 22,880 | 23,504 | 25,027 | 652 | → | |
Dronfield | DSH | 22,985 | 21,177 | 21,124 | 21,007 | 612 | → | |
Droylsden | MAN | 22,666 | 24,170 | 24,134 | 25,009 | 1213 | → | |
Dudley | WML | ... | 74,070 | 79,379 | 85,472 | 2335 | → | |
Dukinfield | MAN | 17,917 | 20,507 | 20,909 | 21,515 | 622 | → | |
Dunstable | CBF | ... | 28,120 | 30,184 | 34,134 | 644 | → | |
Durham | DUR | 36,937 | 43,220 | 47,785 | 49,887 | 1287 | → | |
Eastbourne | ESX | 94,793 | 98,460 | 109,185 | 113,127 | 2271 | → | |
East Grinstead | WSX | 27,058 | 26,490 | 29,084 | 30,633 | 908 | → | |
Eastleigh | HSH | 66,614 | 72,400 | 78,716 | 83,513 | 2188 | → | |
Eccles | MAN | 36,000 | 37,861 | 38,756 | 43,233 | 852 | → | |
Egham | SUR | 23,816 | 25,920 | 25,996 | 28,299 | 714 | → | |
Ellesmere Port | CSW | ... | 62,510 | 61,090 | 65,964 | 2533 | → | |
Emsworth | HSH | 18,310 | 18,139 | 18,777 | 20,969 | 616 | → | |
Epsom | SUR | ... | 26,260 | 31,474 | 35,365 | 817 | → | |
Esher | SUR | 46,599 | 47,340 | 50,904 | 53,370 | 1725 | → | |
Evesham | WOR | 17,823 | 22,420 | 23,576 | 27,831 | 573 | → | |
Ewell | SUR | ... | 49,180 | 51,727 | 55,596 | 2162 | → | |
Exeter | DEV | 94,717 | 107,430 | 113,507 | 124,893 | 2733 | → | |
Exmouth | DEV | 28,414 | 32,970 | 34,432 | 35,488 | 856 | → | |
Falmouth | COR | 20,297 | 21,640 | 22,686 | 24,784 | 606 | → | |
Fareham | HSH | ... | 40,972 | 42,210 | 42,136 | 1154 | → | |
Farnborough | HSH | 52,535 | 64,980 | 65,034 | 68,096 | 1980 | → | |
Farnham | SUR | ... | 23,602 | 25,604 | 27,702 | 1080 | → | |
Farnworth | MAN | 25,053 | 25,677 | 26,939 | 28,969 | 534 | → | |
Faversham | KEN | 17,070 | 18,220 | 19,829 | 20,936 | 438 | → | |
Felixstowe | SUF | 28,606 | 23,921 | 23,564 | 24,213 | 1056 | → | |
Ferndown | DST | 25,177 | 25,170 | 26,559 | 27,313 | 1032 | → | |
Filton | SGS | ... | 51,420 | 59,495 | 70,417 | 2024 | → | |
Fleet | HSH | 30,391 | 32,700 | 38,726 | 42,159 | 1199 | → | |
Fleetwood | LAN | 27,227 | 26,560 | 25,359 | 25,809 | 514 | → | |
Folkestone | KEN | 45,587 | 45,060 | 51,337 | 52,279 | 1096 | → | |
Formby | MER | 25,356 | 24,478 | 23,329 | 23,161 | 784 | → | |
Frome | SOM | 23,159 | 24,510 | 26,203 | 28,559 | 634 | → | |
Fulwood | LAN | ... | 36,296 | 35,830 | 38,949 | 908 | → | |
Gainsborough | LIN | 19,704 | 19,110 | 20,842 | 22,913 | 596 | → | |
Gateshead | TYN | 118,212 | 113,220 | 120,046 | 115,720 | 3017 | → | |
Gatley | MAN | ... | 20,583 | 20,997 | 22,037 | 553 | → | |
Gerrards Cross (/ Chalfont St Peter) | BHS | 19,523 | 19,622 | 20,633 | 21,767 | 900 | → | |
Gillingham | MED | 94,923 | 99,370 | 104,157 | 107,897 | 2181 | → | |
Glossop | DSH | 30,771 | 32,820 | 33,020 | 33,340 | 846 | → | |
Gloucester | GLO | 114,003 | 123,590 | 136,362 | 151,176 | 3454 | → | |
Godalming | SUR | 20,630 | 21,840 | 22,689 | 24,096 | 703 | → | |
Golborne | MAN | 21,693 | 23,119 | 24,167 | 24,737 | 607 | → | |
Goole | ERY | 19,410 | 18,741 | 20,810 | 21,952 | 571 | → | |
Gorleston-on-Sea | NFK | ... | 23,200 | 24,741 | 24,481 | 528 | → | |
Gosport | HSH | 67,802 | 69,270 | 71,529 | 70,627 | 1538 | → | |
Grantham | LIN | ... | 38,590 | 41,998 | 44,927 | 1225 | → | |
Gravesend | KEN | 51,435 | 51,560 | 55,467 | 58,451 | 990 | → | |
Grays | THU | 50,145 | 54,820 | 66,843 | 74,711 | 1809 | → | |
Great Malvern | WOR | 31,537 | 35,840 | 36,770 | 37,379 | 1352 | → | |
Great Yarmouth | NFK | ... | 34,830 | 38,693 | 40,610 | 1008 | → | |
Grimsby | NEL | 90,703 | 87,580 | 88,243 | 86,138 | 2338 | → | |
Guildford | SUR | 65,998 | 70,000 | 77,057 | 81,595 | 2076 | → | |
Hailsham | ESX | 18,426 | 19,225 | 19,977 | 23,263 | 483 | → | |
Halesowen | WML | 57,918 | 55,944 | 58,135 | 60,097 | 1557 | → | |
Halifax | WYS | 91,069 | 83,440 | 88,134 | 90,349 | 2037 | → | |
Harlow | ESS | ... | 78,890 | 82,059 | 93,437 | 1860 | → | |
Harpenden | HER | 28,097 | 28,452 | 30,240 | 31,420 | 890 | → | |
