
Scotland
Country in United Kingdom
Contents: Subdivision
The population development in Scotland as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 1981-06-30 | Population Estimate 1991-06-30 | Population Estimate 2001-06-30 | Population Estimate 2011-06-30 | Population Census 2021-03-21 | |
---|---|---|---|---|---|---|---|
Scotland | Country | 5,180,200 | 5,083,330 | 5,064,200 | 5,299,900 | 5,479,900 | |
Aberdeen City | Council Area | 212,494 | 214,120 | 211,910 | 222,460 | 227,430 | → |
Aberdeenshire | Council Area | 188,923 | 215,870 | 226,940 | 253,650 | 262,690 | → |
Angus | Council Area | 105,615 | 108,400 | 108,370 | 116,200 | 116,120 | → |
Argyll and Bute | Council Area | 90,948 | 93,520 | 91,300 | 88,930 | 86,220 | → |
City of Edinburgh | Council Area | 445,985 | 436,320 | 449,020 | 477,940 | 526,470 | → |
Clackmannanshire | Council Area | 48,218 | 48,100 | 48,070 | 51,500 | 51,540 | → |
Dumfries and Galloway | Council Area | 145,502 | 147,170 | 147,780 | 151,410 | 148,790 | → |
Dundee City | Council Area | 169,581 | 155,550 | 145,460 | 147,200 | 147,720 | → |
East Ayrshire | Council Area | 127,363 | 124,020 | 120,310 | 122,690 | 122,020 | → |
East Dunbartonshire | Council Area | 109,684 | 110,170 | 108,250 | 105,000 | 108,900 | → |
East Lothian | Council Area | 80,715 | 84,440 | 90,180 | 99,920 | 109,580 | → |
East Renfrewshire | Council Area | 80,244 | 85,770 | 89,410 | 90,810 | 96,580 | → |
Eilean Siar | Council Area | 31,548 | 29,330 | 26,450 | 27,690 | 26,640 | → |
Falkirk | Council Area | 145,146 | 142,500 | 145,270 | 156,250 | 160,700 | → |
Fife | Council Area | 341,589 | 347,360 | 349,770 | 365,300 | 374,730 | → |
Glasgow City | Council Area | 712,368 | 629,220 | 578,710 | 593,060 | 635,130 | → |
Highland | Council Area | 194,903 | 203,790 | 208,920 | 232,730 | 238,060 | → |
Inverclyde | Council Area | 101,182 | 91,390 | 84,150 | 81,220 | 76,700 | → |
Midlothian | Council Area | 83,577 | 79,530 | 80,950 | 83,450 | 94,680 | → |
Moray | Council Area | 83,482 | 83,990 | 87,000 | 93,470 | 96,410 | → |
North Ayrshire | Council Area | 137,304 | 138,060 | 135,820 | 138,090 | 134,220 | → |
North Lanarkshire | Council Area | 341,691 | 326,900 | 321,180 | 337,720 | 341,400 | → |
Orkney Islands | Council Area | 19,182 | 19,520 | 19,220 | 21,420 | 22,540 | → |
Perth and Kinross | Council Area | 121,859 | 127,370 | 134,950 | 146,850 | 153,810 | → |
Renfrewshire | Council Area | 185,083 | 175,690 | 172,850 | 174,700 | 179,940 | → |
Scottish Borders | Council Area | 101,256 | 103,830 | 106,950 | 113,880 | 116,020 | → |
Shetland Islands | Council Area | 26,347 | 22,530 | 21,960 | 23,240 | 22,940 | → |
South Ayrshire | Council Area | 113,187 | 113,120 | 112,160 | 112,980 | 112,450 | → |
South Lanarkshire | Council Area | 309,958 | 302,530 | 302,340 | 313,900 | 322,630 | → |
Stirling | Council Area | 80,261 | 80,930 | 86,200 | 90,330 | 93,470 | → |
West Dunbartonshire | Council Area | 105,801 | 97,250 | 93,320 | 90,610 | 87,790 | → |
West Lothian | Council Area | 139,204 | 145,040 | 159,030 | 175,300 | 185,580 | → |
Great Britain and Northern Ireland | United Kingdom | 56,357,500 | 57,438,700 | 59,113,000 | 63,285,145 | 66,980,000 |
Source: UK National Statistics (web).
Explanation: For Scotland, the 2021 figures refer to mid-2021 population estimates.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 2,672,562 |
Females | 2,807,338 |
Age Groups (C 2021) | |
---|---|
0-17 years | 1,024,981 |
18-64 years | 3,381,058 |
65+ years | 1,073,861 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 549,164 |
10-19 years | 588,196 |
20-29 years | 702,696 |
30-39 years | 743,307 |
40-49 years | 670,849 |
50-59 years | 791,201 |
60-69 years | 666,050 |
70-79 years | 494,453 |
80-89 years | 228,663 |
90+ years | 45,321 |