
West Yorkshire
Metropolitan County in United Kingdom
Contents: Subdivision
The population development in West Yorkshire as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 1981-06-30 | Population Estimate 1991-06-30 | Population Estimate 2001-06-30 | Population Estimate 2011-06-30 | Population Estimate 2021-06-30 | Population Estimate 2024-06-30 | |
---|---|---|---|---|---|---|---|---|
West Yorkshire | Metropolitan County | 2,066,500 | 2,061,700 | 2,083,100 | 2,227,371 | 2,350,407 | 2,435,236 | |
Bradford | Metropolitan Borough | 464,300 | 468,800 | 470,800 | 523,115 | 546,839 | 563,605 | → |
Calderdale | Metropolitan Borough | 192,800 | 192,900 | 192,400 | 204,170 | 206,828 | 210,929 | → |
Kirklees | Metropolitan Borough | 377,300 | 379,000 | 389,000 | 422,970 | 433,458 | 447,847 | → |
Leeds | Metropolitan Borough | 717,700 | 706,700 | 715,600 | 750,683 | 809,479 | 845,189 | → |
Wakefield | Metropolitan Borough | 314,500 | 314,300 | 315,400 | 326,433 | 353,803 | 367,666 | → |
Great Britain and Northern Ireland | United Kingdom | 56,357,500 | 57,438,700 | 59,113,000 | 63,285,145 | 66,983,488 | ... |
Source: UK National Statistics, National Records of Scotland, The Northern Ireland Statistics and Research Agency.
Explanation: Population estimates for Northern Ireland in 2024 are not yet available.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 1,193,350 |
Females | 1,241,886 |
Age Groups (E 2024) | |
---|---|
0-17 years | 541,155 |
18-64 years | 1,482,252 |
65+ years | 411,829 |
Age Distribution (E 2024) | |
---|---|
90+ years | 18,404 |
80-89 years | 89,694 |
70-79 years | 189,129 |
60-69 years | 251,793 |
50-59 years | 303,987 |
40-49 years | 303,506 |
30-39 years | 343,883 |
20-29 years | 329,473 |
10-19 years | 315,923 |
0-9 years | 289,444 |