West Sussex
County in United Kingdom
Contents: Subdivision
The population development in West Sussex as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 1981-06-30 | Population Estimate 1991-06-30 | Population Estimate 2001-06-30 | Population Estimate 2011-06-30 | Population Estimate 2021-06-30 | Population Estimate 2023-06-30 | |
---|---|---|---|---|---|---|---|---|
West Sussex | County | 668,300 | 710,000 | 755,000 | 808,919 | 885,048 | 900,862 | |
Adur | District | 58,600 | 58,500 | 59,700 | 61,334 | 64,632 | 64,687 | → |
Arun | District | 118,600 | 130,500 | 141,000 | 149,811 | 165,219 | 168,008 | → |
Chichester | District | 98,800 | 101,800 | 106,500 | 113,995 | 124,517 | 128,003 | → |
Crawley | District | 82,100 | 88,300 | 100,400 | 107,053 | 118,607 | 120,545 | → |
Horsham | District | 100,400 | 109,700 | 122,300 | 131,540 | 147,500 | 149,464 | → |
Mid Sussex | District | 117,300 | 124,000 | 127,400 | 140,188 | 152,919 | 157,915 | → |
Worthing | District | 92,500 | 97,200 | 97,700 | 104,998 | 111,654 | 112,240 | → |
Great Britain and Northern Ireland | United Kingdom | 56,357,500 | 57,438,700 | 59,113,000 | 63,285,145 | 66,983,488 | 68,265,209 |
Source: UK National Statistics.
Explanation: For the local government districts of Northern Ireland, 2023 estimates are not yet available.
Further information about the population structure:
Gender (E 2023) | |
---|---|
Males | 437,491 |
Females | 463,371 |
Age Groups (E 2023) | |
---|---|
0-17 years | 179,008 |
18-64 years | 512,875 |
65+ years | 208,979 |
Age Distribution (E 2023) | |
---|---|
90+ years | 12,075 |
80-89 years | 49,363 |
70-79 years | 96,191 |
60-69 years | 110,251 |
50-59 years | 125,501 |
40-49 years | 112,827 |
30-39 years | 112,418 |
20-29 years | 85,363 |
10-19 years | 102,563 |
0-9 years | 94,310 |