
Hampshire
County in United Kingdom
Contents: Subdivision
The population development in Hampshire as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 1981-06-30 | Population Estimate 1991-06-30 | Population Estimate 2001-06-30 | Population Estimate 2011-06-30 | Population Estimate 2021-06-30 | Population Estimate 2024-06-30 | |
---|---|---|---|---|---|---|---|---|
Hampshire | County | 1,086,300 | 1,178,700 | 1,241,400 | 1,322,118 | 1,406,110 | 1,447,214 | |
Basingstoke and Deane | District | 132,000 | 145,300 | 152,900 | 168,550 | 185,713 | 193,110 | → |
East Hampshire | District | 91,700 | 103,900 | 109,400 | 116,010 | 126,192 | 129,975 | → |
Eastleigh | District | 92,900 | 106,600 | 116,300 | 125,852 | 136,963 | 142,933 | → |
Fareham | District | 89,000 | 99,600 | 108,200 | 111,931 | 114,952 | 115,428 | → |
Gosport | District | 77,900 | 76,500 | 76,700 | 82,669 | 82,169 | 82,921 | → |
Hart | District | 69,900 | 80,500 | 83,600 | 91,662 | 100,262 | 103,162 | → |
Havant | District | 115,700 | 119,800 | 116,900 | 120,783 | 124,467 | 126,985 | → |
New Forest | District | 145,200 | 160,900 | 169,500 | 176,789 | 176,217 | 176,116 | → |
Rushmoor | District | 87,000 | 85,900 | 90,900 | 94,354 | 100,096 | 105,751 | → |
Test Valley | District | 92,000 | 101,300 | 110,000 | 116,698 | 131,158 | 135,201 | → |
Winchester | District | 93,000 | 98,400 | 107,300 | 116,820 | 127,921 | 135,632 | → |
Great Britain and Northern Ireland | United Kingdom | 56,357,500 | 57,438,700 | 59,113,000 | 63,285,145 | 66,983,488 | ... |
Source: UK National Statistics, National Records of Scotland, The Northern Ireland Statistics and Research Agency.
Explanation: Population estimates for Northern Ireland in 2024 are not yet available.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 707,223 |
Females | 739,991 |
Age Groups (E 2024) | |
---|---|
0-17 years | 288,730 |
18-64 years | 833,712 |
65+ years | 324,772 |
Age Distribution (E 2024) | |
---|---|
90+ years | 17,834 |
80-89 years | 77,776 |
70-79 years | 147,192 |
60-69 years | 179,737 |
50-59 years | 199,440 |
40-49 years | 177,963 |
30-39 years | 185,324 |
20-29 years | 144,196 |
10-19 years | 166,590 |
0-9 years | 151,162 |