
Cambridgeshire
County in United Kingdom
Contents: Subdivision
The population development in Cambridgeshire as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 1981-06-30 | Population Estimate 1991-06-30 | Population Estimate 2001-06-30 | Population Estimate 2011-06-30 | Population Estimate 2021-06-30 | Population Estimate 2024-06-30 | |
---|---|---|---|---|---|---|---|---|
Cambridgeshire | County | 455,600 | 510,600 | 554,700 | 622,312 | 680,747 | 710,317 | |
Cambridge | District | 101,000 | 106,700 | 109,900 | 122,725 | 145,022 | 149,352 | → |
East Cambridgeshire | District | 54,000 | 60,900 | 73,400 | 84,245 | 88,125 | 92,906 | → |
Fenland | District | 66,500 | 75,100 | 83,700 | 95,461 | 102,731 | 104,896 | → |
Huntingdonshire | District | 125,200 | 146,100 | 157,200 | 170,039 | 181,827 | 190,619 | → |
South Cambridgeshire | District | 108,900 | 121,900 | 130,500 | 149,842 | 163,042 | 172,544 | → |
Great Britain and Northern Ireland | United Kingdom | 56,357,500 | 57,438,700 | 59,113,000 | 63,285,145 | 66,983,488 | ... |
Source: UK National Statistics, National Records of Scotland, The Northern Ireland Statistics and Research Agency.
Explanation: Population estimates for Northern Ireland in 2024 are not yet available.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 349,939 |
Females | 360,378 |
Age Groups (E 2024) | |
---|---|
0-17 years | 142,924 |
18-64 years | 432,663 |
65+ years | 134,730 |
Age Distribution (E 2024) | |
---|---|
90+ years | 6,750 |
80-89 years | 31,123 |
70-79 years | 62,050 |
60-69 years | 76,661 |
50-59 years | 92,241 |
40-49 years | 91,258 |
30-39 years | 98,763 |
20-29 years | 91,118 |
10-19 years | 84,852 |
0-9 years | 75,501 |