Leicester
Unitary Authority in United Kingdom
Contents: Subdivision
The population development in Leicester as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 1981-06-30 | Population Estimate 1991-06-30 | Population Estimate 2001-06-30 | Population Estimate 2011-06-30 | Population Estimate 2021-06-30 | Population Estimate 2024-06-30 | |
|---|---|---|---|---|---|---|---|---|
| Leicester | Unitary Authority | 283,100 | 281,500 | 282,800 | 329,627 | 366,940 | 388,348 | |
| Leicester | Unitary Authority | 283,100 | 281,500 | 282,800 | 329,627 | 366,940 | 388,348 | → |
| Great Britain and Northern Ireland | United Kingdom | 56,357,500 | 57,438,700 | 59,113,000 | 63,285,145 | 66,983,488 | 69,281,437 |
Source: UK National Statistics, National Records of Scotland, The Northern Ireland Statistics and Research Agency.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 194,623 |
| Females | 193,725 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 90,763 |
| 18-64 years | 250,962 |
| 65+ years | 46,623 |
| Age Distribution (E 2024) | |
|---|---|
| 90+ years | 2,080 |
| 80-89 years | 9,126 |
| 70-79 years | 20,740 |
| 60-69 years | 32,385 |
| 50-59 years | 40,938 |
| 40-49 years | 49,599 |
| 30-39 years | 56,805 |
| 20-29 years | 71,345 |
| 10-19 years | 56,734 |
| 0-9 years | 48,596 |
