
Kazo
District in Western Region
Contents: Subdivision
The population development in Kazo as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Projection 2015-07-01 | Population Projection 2020-07-01 | |
---|---|---|---|---|
Kazo (← Kiruhura) | District | 182,300 | 217,600 | |
Buremba | Subcounty | 21,600 | 25,900 | → |
Burunga | Subcounty | 24,700 | 29,400 | → |
Engari | Subcounty | 25,700 | 30,800 | → |
Kanoni | Subcounty | 17,300 | 20,700 | → |
Kazo | Town Council | 13,300 | 15,900 | → |
Kazo | Subcounty | 29,800 | 35,300 | → |
Nkungu | Subcounty | 25,700 | 30,700 | → |
Rwemikoma | Subcounty | 24,200 | 28,900 | → |
Western | Region | 9,086,200 | 10,577,900 |
Source: Uganda Bureau of Statistics (web).
Explanation: Districts and subcounties as operational in mid-2019. Area figures of districts are derived from spatial data. The 2020 projection does not consider the population increase by refugees from neighboring countries like South Sudan.