
Kabarole
District in Western Region
Contents: Subdivision
The population development in Kabarole as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Projection 2015-07-01 | Population Projection 2020-07-01 | Population Projection 2023-07-01 | |
---|---|---|---|---|---|
Kabarole | District | 200,200 | 222,200 | 235,400 | |
Busoro | Subcounty | 25,000 | 27,600 | 29,400 | → |
Hakibaale | Subcounty | 25,500 | 28,400 | 30,100 | → |
Harugogo | Subcounty | 14,100 | 15,700 | 16,600 | → |
Kabende | Subcounty | 11,400 | 12,800 | 13,400 | → |
Karangura | Subcounty | 12,600 | 14,000 | 14,800 | → |
Kasenda | Subcounty | 24,500 | 27,200 | 28,800 | → |
Kicwamba | Subcounty | 21,600 | 24,100 | 25,500 | → |
Kijura | Town Council | 10,900 | 12,100 | 12,800 | → |
Kiko | Town Council | 12,200 | 13,600 | 14,400 | → |
Mugusu | Subcounty | 13,600 | 15,100 | 16,000 | → |
Mugusu | Town Council | 10,400 | 11,600 | 12,400 | → |
Ruteete | Subcounty | 18,400 | 20,400 | 21,600 | → |
Western | Region | 9,086,200 | 10,577,900 | 11,250,700 |
Source: Uganda Bureau of Statistics.
Explanation: Districts in 2024 boundaries. Subcounties as operational in mid-2019. The projections do not consider the population increase by refugees from neighboring countries like South Sudan.