
Kisoro
District in Western Region
Contents: Subdivision
The population development in Kisoro as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Projection 2015-07-01 | Population Projection 2020-07-01 | |
---|---|---|---|---|
Kisoro | District | 286,000 | 315,400 | |
Bukimbiri | Subcounty | 15,600 | 17,300 | → |
Busanza | Subcounty | 18,200 | 20,000 | → |
Central Division | Division | 5,000 | 5,500 | → |
Chahi | Subcounty | 19,100 | 21,100 | → |
Kanaba | Subcounty | 16,300 | 18,000 | → |
Kirundo | Subcounty | 18,200 | 20,100 | → |
Muramba | Subcounty | 36,800 | 40,400 | → |
Murora | Subcounty | 19,500 | 21,500 | → |
Northern Division | Division | 5,500 | 5,900 | → |
Nyabwishenya | Subcounty | 15,500 | 17,000 | → |
Nyakabande | Subcounty | 25,300 | 27,800 | → |
Nyakinama | Subcounty | 19,900 | 22,100 | → |
Nyarubuye | Subcounty | 19,200 | 21,200 | → |
Nyarusiza | Subcounty | 30,700 | 34,000 | → |
Nyundo | Subcounty | 13,300 | 14,800 | → |
Rubuguri | Town Council | 2,200 | 2,400 | → |
Southern Division | Division | 5,700 | 6,300 | → |
Western | Region | 9,086,200 | 10,577,900 |
Source: Uganda Bureau of Statistics (web).
Explanation: Districts and subcounties as operational in mid-2019. Area figures of districts are derived from spatial data. The 2020 projection does not consider the population increase by refugees from neighboring countries like South Sudan.