
Kasese
District in Western Region
Contents: Subdivision
The population development in Kasese as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Projection 2015-07-01 | Population Projection 2020-07-01 | |
---|---|---|---|---|
Kasese | District | 707,600 | 793,200 | |
Bugoye | Subcounty | 36,100 | 40,500 | → |
Buhuhira | Subcounty | 18,600 | 20,900 | → |
Bulembia | Division | 16,700 | 18,600 | → |
Bwera | Subcounty | 17,900 | 20,000 | → |
Bwesumbu | Subcounty | 21,500 | 24,200 | → |
Central Division | Division | 29,200 | 32,700 | → |
Hima | Town Council | 13,400 | 15,000 | → |
Ihandiro | Subcounty | 13,500 | 15,100 | → |
Isango | Subcounty | 8,300 | 9,400 | → |
Karambi | Subcounty | 26,200 | 29,500 | → |
Karusandara | Subcounty | 12,200 | 13,700 | → |
Katwe Kabatoro | Town Council | 6,500 | 7,300 | → |
Kilembe | Subcounty | 13,500 | 15,200 | → |
Kinyamaseke | Town Council | 1,800 | 2,000 | → |
Kisinga | Town Council | 16,400 | 18,300 | → |
Kisinga | Subcounty | 24,900 | 28,000 | → |
Kitholhu | Subcounty | 17,200 | 19,200 | → |
Kitswamba | Subcounty | 21,400 | 24,000 | → |
Kyabarungira | Subcounty | 16,700 | 18,600 | → |
Kyarumba | Subcounty | 42,800 | 48,000 | → |
Kyondo | Subcounty | 24,400 | 27,400 | → |
Lake Katwe | Subcounty | 20,000 | 22,400 | → |
Mahango | Subcounty | 20,200 | 22,700 | → |
Maliba | Subcounty | 47,500 | 53,200 | → |
Mpondwe-Lhubiriha | Town Council | 52,200 | 58,600 | → |
Muhokya | Subcounty | 19,600 | 21,900 | → |
Munkunyu | Subcounty | 32,400 | 36,400 | → |
Nyakatonzi | Subcounty | 5,000 | 5,700 | → |
Nyakiyumbu | Subcounty | 31,000 | 34,800 | → |
Nyamwamba | Division | 57,500 | 64,100 | → |
Rugendabara-Kikongo | Town Council | 8,800 | 9,900 | → |
Rukoki | Subcounty | 14,200 | 15,900 | → |
Western | Region | 9,086,200 | 10,577,900 |
Source: Uganda Bureau of Statistics (web).
Explanation: Districts and subcounties as operational in mid-2019. Area figures of districts are derived from spatial data. The 2020 projection does not consider the population increase by refugees from neighboring countries like South Sudan.