
Butebo
District in Eastern Region
Contents: Subdivision
The population development in Butebo as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Projection 2015-07-01 | Population Projection 2020-07-01 | |
---|---|---|---|---|
Butebo (← Pallisa) | District | 113,000 | 121,200 | |
Butebo | Subcounty | 20,700 | 22,300 | → |
Butebo | Town Council | 9,000 | 9,600 | → |
Kabwangasi | Subcounty | 28,900 | 30,900 | → |
Kakoro | Subcounty | 17,500 | 18,800 | → |
Kanginima | Subcounty | 10,000 | 10,700 | → |
Petete | Subcounty | 26,900 | 28,900 | → |
Eastern | Region | 9,269,800 | 10,836,500 |
Source: Uganda Bureau of Statistics (web).
Explanation: Districts and subcounties as operational in mid-2019. Area figures of districts are derived from spatial data. The 2020 projection does not consider the population increase by refugees from neighboring countries like South Sudan.