
Turkey: Kırklareli
Districts
The population of the districts in the Province of Kırklareli.
Name | Status | Population Estimate 2009-12-31 | Population Estimate 2013-12-31 | Population Estimate 2017-12-31 | Population Estimate 2022-12-31 | |
---|---|---|---|---|---|---|
Babaeski | District | 50,131 | 49,992 | 48,229 | 46,357 | → |
Demirköy | District | 8,708 | 8,455 | 8,482 | 8,961 | → |
Kofçaz | District | 2,879 | 2,702 | 2,434 | 2,125 | → |
Lüleburgaz | District | 131,438 | 138,827 | 147,325 | 153,903 | → |
Merkez | District | 86,663 | 89,509 | 100,116 | 108,550 | → |
Pehlivanköy | District | 4,634 | 4,140 | 3,593 | 3,380 | → |
Pınarhisar | District | 19,813 | 19,035 | 18,513 | 17,402 | → |
Vize | District | 28,913 | 27,899 | 27,358 | 28,669 | → |
Kırklareli | Province | 333,179 | 340,559 | 356,050 | 369,347 |
Contents: Cities, Towns and Villages
All cities, towns and villages in the Province of Kırklareli with 750 inhabitants or more.
Name | Status | District | Population Estimate 2009-12-31 | Population Estimate 2013-12-31 | Population Estimate 2017-12-31 | Population Estimate 2022-12-31 | |
---|---|---|---|---|---|---|---|
Ahmetbey | Town | Lüleburgaz | 4,366 | 4,134 | 3,908 | 3,628 | → |
Alpullu | Town | Babaeski | 2,810 | 2,337 | 2,286 | 2,070 | → |
Babaeski | City | Babaeski | 27,191 | 28,472 | 29,364 | 29,215 | → |
Büyükkarıştıran | Town | Lüleburgaz | 5,733 | 5,949 | 5,978 | 6,309 | → |
Büyükmandıra | Town | Babaeski | 3,806 | 3,547 | 3,404 | 3,305 | → |
Çakıllı | Town | Vize | 2,404 | 2,227 | 2,021 | 1,981 | → |
Celaliye | Village | Lüleburgaz | 1,381 | 1,317 | 1,280 | 1,259 | → |
Çiftlikköy | Village | Lüleburgaz | 991 | 963 | 903 | 818 | → |
Demirköy | City | Demirköy | 3,797 | 3,540 | 3,399 | 3,489 | → |
Düğüncübaşı | Village | Lüleburgaz | 1,161 | 1,119 | 1,021 | 883 | → |
Evrenli | Village | Vize | 1,220 | 1,080 | 944 | 833 | → |
Evrensekiz | Town | Lüleburgaz | 2,971 | 2,916 | 2,734 | 2,666 | → |
Hamitabat | Village | Lüleburgaz | 1,374 | 1,303 | 1,232 | 1,062 | → |
İğneada | Town | Demirköy | 1,964 | 2,082 | 2,179 | 2,511 | → |
İnece | Town | Merkez | 2,170 | 1,975 | 1,750 | 1,580 | → |
Karahalil | Town | Babaeski | ... | ... | 1,431 | 1,298 | → |
Karakoç | Village | Merkez | ... | ... | 2,579 | 4,586 | → |
Kavaklı | Town | Merkez | 3,541 | 3,552 | 4,250 | 4,682 | → |
Kaynarca | Town | Pınarhisar | 2,466 | 2,318 | 2,178 | 1,997 | → |
Kırıkköy | Village | Lüleburgaz | 1,951 | 1,915 | 1,715 | 1,558 | → |
Kırklareli | City | Merkez | 64,265 | 68,004 | 77,226 | 85,493 | → |
Kıyıköy | Town | Vize | 2,136 | 1,978 | 1,973 | 2,160 | → |
Lüleburgaz | City | Lüleburgaz | 97,230 | 106,535 | 117,075 | 125,404 | → |
Nadırlı | Village | Babaeski | 1,028 | 1,022 | 952 | 855 | → |
Pehlivanköy | City | Pehlivanköy | 2,091 | 1,906 | 1,616 | 1,654 | → |
Pınarhisar | City | Pınarhisar | 10,421 | 10,533 | 10,816 | 10,497 | → |
Sakızköy | Village | Lüleburgaz | 1,474 | 1,331 | 1,176 | 1,042 | → |
Sergen | Village | Vize | 1,754 | 1,432 | 1,235 | 1,102 | → |
Sinanlı | Village | Babaeski | 1,510 | 1,425 | 1,217 | 1,063 | → |
Turgutbey | Village | Lüleburgaz | 1,317 | 1,148 | 1,037 | 913 | → |
Üsküp | Town | Merkez | 2,355 | 2,329 | 2,194 | 2,195 | → |
Vize | City | Vize | 11,447 | 12,631 | 13,581 | 15,116 | → |
Source: State Institute of Statistics, Republic of Türkiye.
Explanation: Since 2013, the population figures of cities in metropolitan provinces are calculated by using the population of selected neighborhoods.