
Turkey: İzmir City
Contents: Districts
The population of the districts of İzmir City (including rural population).
Name | Status | Population Estimate 2009-12-31 | Population Estimate 2013-12-31 | Population Estimate 2017-12-31 | Population Estimate 2023-12-31 | |
---|---|---|---|---|---|---|
Balçova | District | 77,915 | 77,624 | 78,442 | 77,831 | → |
Bayraklı | District | 306,427 | 310,656 | 314,402 | 300,949 | → |
Bornova | District | 409,009 | 426,490 | 442,839 | 447,553 | → |
Buca | District | 415,967 | 454,112 | 492,252 | 523,487 | → |
Çiğli | District | 154,397 | 173,667 | 190,607 | 215,172 | → |
Gaziemir | District | 121,255 | 129,534 | 136,273 | 137,768 | → |
Güzelbahçe | District | 24,296 | 27,389 | 31,429 | 38,044 | → |
Karabağlar | District | 449,707 | 471,676 | 480,790 | 476,500 | → |
Karşıyaka | District | 304,507 | 321,870 | 342,062 | 341,857 | → |
Konak | District | 411,112 | 385,843 | 363,181 | 327,300 | → |
Narlıdere | District | 65,714 | 63,743 | 66,269 | 62,148 | → |
İzmir | Agglomeration | 2,740,306 | 2,842,604 | 2,938,546 | 2,948,609 |
Source: State Institute of Statistics, Republic of Türkiye.
Further information about the population structure:
Gender (E 2023) | |
---|---|
Males | 1,445,422 |
Females | 1,503,187 |
Age Groups (E 2023) | |
---|---|
0-14 years | 493,191 |
15-64 years | 2,088,153 |
65+ years | 367,265 |
Age Distribution (E 2023) | |
---|---|
90+ years | 9,601 |
80-89 years | 57,679 |
70-79 years | 166,824 |
60-69 years | 293,770 |
50-59 years | 392,858 |
40-49 years | 485,108 |
30-39 years | 440,700 |
20-29 years | 416,738 |
10-19 years | 371,711 |
0-9 years | 313,620 |