
M'saken
Municipality in Sousse Agglomeration
Contents: Subdivision
The population development in M'saken as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 2004-04-28 | Population Census 2014-04-23 | Population Census 2024-11-06 | |
---|---|---|---|---|---|---|
M'saken | Municipality | مساكن | 76,936 | 84,295 | 82,429 | |
Béni Khalthoum | Sector | بني كلثوم | 2,623 | 2,453 | 2,466 | → |
Beni Rabïaa | Sector | بني ربيعة | 2,639 | 3,528 | 3,031 | → |
Borgine | Sector | البرجين | 3,384 | 3,966 | 2,954 | → |
El Frady | Sector | الفرادي | 2,221 | 1,434 | 1,762 | → |
El Gharbine | Sector | الغربيين | 6,286 | 6,098 | 5,149 | → |
El Kebline | Sector | القبليين | 6,834 | 6,432 | 6,207 | → |
El Kenaïes | Sector | الكنائس | 4,156 | 4,780 | 5,620 | → |
Ennour | Sector | النور | 4,719 | 5,997 | 6,201 | → |
Ettouara Nord | Sector | التوارة الشمالية | 6,712 | 7,148 | 5,662 | → |
Ettouara Sud | Sector | التوارة الجنوبية | 3,232 | 2,924 | 2,751 | → |
Habib Thameur | Sector | الحبيب ثامر | 6,698 | 8,748 | 8,871 | → |
Jebline | Sector | الجبليين | 3,864 | 3,361 | 2,807 | → |
Jedidine | Sector | الجديدين | 6,019 | 7,622 | 8,930 | → |
Mneaema | Sector | المناعمة | 3,178 | 4,321 | 5,231 | → |
Mouredine | Sector | المردين | 3,225 | 3,614 | 3,817 | → |
Nejajra | Sector | النجاجرة | 11,146 | 11,869 | 10,970 | → |
Sousse | Urban Agglomeration | سوسة | 821,741 | 1,016,882 | 1,123,607 |
Source: Institut National de la Statistique Tunisie.
Explanation: Municipalities in 2020 boundaries. Area figures are computed using geospatial data.
Further information about the population structure:
Gender (C 2024) | |
---|---|
Males | 40,240 |
Females | 42,189 |
Age Groups (C 2024) | |
---|---|
0-14 years | 18,683 |
15-64 years | 54,310 |
65+ years | 9,436 |
Age Distribution (C 2024) | |
---|---|
80+ years | 1,977 |
70-79 years | 3,976 |
60-69 years | 8,031 |
50-59 years | 9,866 |
40-49 years | 11,127 |
30-39 years | 10,626 |
20-29 years | 11,019 |
10-19 years | 14,630 |
0-9 years | 11,177 |