Tataouine
Governorate in Tunisia
Contents: Subdivision
The population development in Tataouine as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 2004-04-28 | Population Census 2014-04-23 | Population Estimate 2023-01-01 | |
---|---|---|---|---|---|---|
Tataouine | Governorate | تطاوين | 143,524 | 149,453 | 152,069 | |
Bir Lahmar | Municipality | بئر الأحمر | 9,270 | 8,460 | 7,856 | → |
Dehiba | Municipality | ذهيبة | 3,971 | 4,295 | 4,403 | → |
Ghomrassen | Municipality | غمراسن | 18,335 | 15,957 | 14,506 | → |
Remada | Municipality | رمادة | 9,977 | 10,173 | 10,230 | → |
Smâr | Municipality | الصمار | 13,826 | 14,793 | 15,030 | → |
Tataouine | Municipality | تطاوين | 80,176 | 88,232 | 92,514 | → |
Tataouine Sud | Municipality | تطاوين الجنوبية | 7,969 | 7,543 | 7,530 | → |
Tunisie [Tunisia] | Republic | تونس | 9,910,872 | 10,982,754 | 11,850,232 |
Source: Institut National de la Statistique Tunisie.
Explanation: Municipalities take the 2015-17 municipal boundary reform and further changes into account. Area figures are computed using geospatial data.