
Médenine
Governorate in Tunisia
Contents: Subdivision
The population development in Médenine as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 2004-04-28 | Population Census 2014-04-23 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|
Médenine | Governorate | مدنين | 432,503 | 479,520 | 520,069 | |
Ben Gardane | Municipality | بن قردان | 70,907 | 79,912 | 87,032 | → |
Beni Khedache | Municipality | بني خداش | 28,586 | 25,885 | 25,276 | → |
Boughrara | Municipality | بوغرارة | 6,744 | 6,709 | 7,383 | → |
Djerba Ajim | Municipality | جربة أجيم | 24,166 | 24,294 | 25,085 | → |
Djerba Houmt Souk | Municipality | جربة حومة السوق | 64,919 | 75,904 | 84,165 | → |
Djerba Midoun | Municipality | جربة ميدون | 50,459 | 63,528 | 72,915 | → |
Médenine | Municipality | مدنين | 89,445 | 102,700 | 113,075 | → |
Sidi Makhlouf | Municipality | سيدي مخلوف | 23,728 | 25,206 | 26,709 | → |
Zarzis | Municipality | جرجيس | 45,120 | 45,223 | 47,050 | → |
Zarzis Nord | Municipality | جرجيس الشمالية | 28,429 | 30,159 | 31,378 | → |
Tunisie [Tunisia] | Republic | تونس | 9,910,872 | 10,982,754 | 11,803,588 |
Source: Institut National de la Statistique Tunisie (web).
Explanation: Municipalities take the 2015-17 municipal boundary reform and further changes into account. Area figures are computed using geospatial data.