
Sidi Bouzid
Governorate in Tunisia
Contents: Subdivision
The population development in Sidi Bouzid as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 2004-04-28 | Population Census 2014-04-23 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|
Sidi Bouzid | Governorate | سيدي بوزيد | 395,506 | 429,912 | 458,232 | |
Baten Ghzal | Municipality | باطن الغزال | 14,098 | 15,507 | 16,515 | → |
Bir El Hafey | Municipality | بئر الحفي | 27,078 | 29,889 | 32,545 | → |
Cebbala Ouled Asker [Cebalet] | Municipality | سبالة | 18,618 | 20,382 | 21,722 | → |
El Assouad | Municipality | الأسودة | 18,550 | 19,451 | 20,345 | → |
Essaïda | Municipality | السعيدة | 21,305 | 23,175 | 24,625 | → |
Faiedh Bennour | Municipality | الفائض بنور | 23,992 | 22,221 | 20,996 | → |
Jilma | Municipality | جلمة | 22,763 | 24,732 | 26,320 | → |
Mansoura | Municipality | المنصورة | 8,719 | 9,658 | 10,452 | → |
Meknassy | Municipality | المكناسي | 22,617 | 23,789 | 24,901 | → |
Menzel Bouzaiane | Municipality | منزل بوزيان | 23,668 | 25,321 | 26,927 | → |
Mezzouna | Municipality | المزونة | 22,839 | 24,766 | 26,337 | → |
Ouled Haffouz | Municipality | أولاد حفوز | 19,910 | 19,579 | 19,870 | → |
Rahal | Municipality | رحال | 6,901 | 8,399 | 9,138 | → |
Regueb | Municipality | الرقاب | 37,471 | 41,823 | 45,318 | → |
Sidi Ali Ben Aoun | Municipality | سيدي علي بن عون | 16,177 | 18,556 | 20,112 | → |
Sidi Bouzid | Municipality | سيدي بوزيد | 71,590 | 81,004 | 88,686 | → |
Souk Jedid | Municipality | سوق الجديد | 19,210 | 21,660 | 23,424 | → |
Tunisie [Tunisia] | Republic | تونس | 9,910,872 | 10,982,754 | 11,803,588 |
Source: Institut National de la Statistique Tunisie (web).
Explanation: Municipalities take the 2015-17 municipal boundary reform and further changes into account. Area figures are computed using geospatial data.