
Siliana
Governorate in Tunisia
Contents: Subdivision
The population development in Siliana as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 2004-04-28 | Population Census 2014-04-23 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|
Siliana | Governorate | سليانة | 233,985 | 223,087 | 228,842 | |
Bargou | Municipality | برقو | 13,823 | 12,482 | 12,199 | → |
Bou Arada | Municipality | بوعرادة | 20,877 | 20,444 | 21,154 | → |
El Aroussa | Municipality | العروسة | 9,783 | 9,907 | 10,464 | → |
El Hababsa | Municipality | الحبابسة | 9,772 | 7,564 | 7,199 | → |
El Krib | Municipality | الكريب | 21,546 | 20,155 | 20,104 | → |
Gaâfour | Municipality | قعفور | 17,963 | 16,934 | 17,028 | → |
Kesra | Municipality | كسرى | 17,763 | 16,404 | 16,315 | → |
Makthar | Municipality | مكثر | 31,139 | 29,052 | 29,021 | → |
Rouhia | Municipality | الروحية | 20,219 | 18,387 | 17,501 | → |
Sidi Bou Rouis | Municipality | سيدي بورويس | 15,712 | 12,618 | 11,338 | → |
Sidi Morched | Municipality | سيدي مرشد | 15,903 | 14,404 | 15,697 | → |
Siliana | Municipality | سليانة | 39,485 | 44,736 | 50,822 | → |
Tunisie [Tunisia] | Republic | تونس | 9,910,872 | 10,982,754 | 11,803,588 |
Source: Institut National de la Statistique Tunisie (web).
Explanation: Municipalities take the 2015-17 municipal boundary reform and further changes into account. Area figures are computed using geospatial data.