
Bizerte
Governorate in Tunisia
Contents: Subdivision
The population development in Bizerte as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 2004-04-28 | Population Census 2014-04-23 | Population Census 2024-11-06 | |
---|---|---|---|---|---|---|
Bizerte | Governorate | بنزرت | 524,128 | 568,219 | 607,388 | |
Aousja | Municipality | عوسجة | 9,748 | 10,235 | 11,637 | → |
Bizerte | Municipality | بنزرت | 144,889 | 167,759 | 186,033 | → |
El Alia | Municipality | العالية | 24,539 | 27,075 | 29,322 | → |
El Hachachna | Municipality | الحشاشنة | 19,972 | 18,797 | 19,145 | → |
Ghar El Melh | Municipality | غار الملح | 8,777 | 9,242 | 10,630 | → |
Ghezala | Municipality | غزالة | 27,799 | 26,977 | 25,366 | → |
Joumine | Municipality | جومين | 35,213 | 29,029 | 27,896 | → |
Mateur | Municipality | ماطر | 47,562 | 46,975 | 49,316 | → |
Menzel Abderrahmane | Municipality | منزل عبد الرحمان | 16,824 | 19,085 | 24,092 | → |
Menzel Bourguiba | Municipality | منزل بورقيبة | 54,804 | 61,919 | 60,356 | → |
Menzel Jemil | Municipality | منزل جميل | 22,867 | 28,139 | 32,918 | → |
Metline | Municipality | الماتلين | 11,714 | 14,146 | 13,093 | → |
Raf Raf | Municipality | رفراف | 12,855 | 14,118 | 14,193 | → |
Ras Jebel | Municipality | رأس الجبل | 26,671 | 29,977 | 36,645 | → |
Sejnane | Municipality | سجنان | 22,184 | 21,369 | 21,974 | → |
Tinja | Municipality | تينجة | 19,444 | 23,455 | 21,995 | → |
Utique | Municipality | أوتيك | 18,266 | 19,922 | 22,777 | → |
Tunisie [Tunisia] | Republic | تونس | 9,910,872 | 10,982,754 | 11,972,169 |
Source: Institut National de la Statistique Tunisie.
Explanation: Municipalities take the 2015-17 municipal boundary reform and further changes into account. Area figures are computed using geospatial data.
Further information about the population structure:
Gender (C 2024) | |
---|---|
Males | 304,168 |
Females | 303,220 |
Age Groups (C 2024) | |
---|---|
0-14 years | 130,352 |
15-64 years | 403,326 |
65+ years | 73,710 |
Age Distribution (C 2024) | |
---|---|
80+ years | 13,734 |
70-79 years | 32,935 |
60-69 years | 63,466 |
50-59 years | 77,274 |
40-49 years | 87,158 |
30-39 years | 81,448 |
20-29 years | 74,508 |
10-19 years | 98,284 |
0-9 years | 78,581 |