
Tunis
Governorate in Tunisia
Contents: Subdivision
The population development in Tunis as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 2004-04-28 | Population Census 2014-04-23 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|
Tunis | Governorate | تونس | 983,861 | 1,056,247 | 1,075,837 | |
Carthage | Municipality | قرطاج | 15,922 | 17,010 | 18,581 | → |
La Goulette | Municipality | حلق الوادي | 28,407 | 45,711 | 59,790 | → |
La Marsa | Municipality | المرسى | 77,890 | 92,987 | 100,715 | → |
Le Bardo | Municipality | باردو | 70,244 | 71,961 | 71,232 | → |
Le Kram | Municipality | الكرم | 58,152 | 74,132 | 86,846 | → |
Sidi Bou Saïd | Municipality | سيدي بوسعيد | 4,793 | 7,206 | 7,871 | → |
Sidi Hassine | Municipality | سيدي حسين | 79,381 | 109,672 | 128,240 | → |
Tunis | Municipality | تونس | 649,072 | 637,568 | 602,560 | → |
Tunisie [Tunisia] | Republic | تونس | 9,910,872 | 10,982,754 | 11,803,588 |
Source: Institut National de la Statistique Tunisie (web).
Explanation: Municipalities take the 2015-17 municipal boundary reform and further changes into account. Area figures are computed using geospatial data.