
Manouba
Governorate in Tunisia
Contents: Subdivision
The population development in Manouba as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 2004-04-28 | Population Census 2014-04-23 | Population Census 2024-11-06 | |
---|---|---|---|---|---|---|
Manouba | Governorate | منوبة | 335,912 | 379,518 | 418,354 | |
Borj El Amri | Delegation | برج العامري | 16,184 | 17,408 | 21,465 | → |
Djedeida | Delegation | الجديدة | 40,327 | 44,748 | 52,713 | → |
Douar Hicher | Delegation | دوار هيشر | 75,959 | 84,090 | 88,335 | → |
El Batan | Delegation | البطان | 17,321 | 18,977 | 21,018 | → |
Manouba | Delegation | منوبة | 51,398 | 58,792 | 62,945 | → |
Mornaguia | Delegation | المرناقية | 35,129 | 42,687 | 44,764 | → |
Oued Ellil | Delegation | وادي الليل | 58,544 | 69,317 | 81,040 | → |
Tebourba | Delegation | طبربة | 41,050 | 43,499 | 46,074 | → |
Tunisie [Tunisia] | Republic | تونس | 9,910,872 | 10,982,754 | 11,972,169 |
Source: Institut National de la Statistique Tunisie.
Explanation: Area figures are computed using geospatial data.
Further information about the population structure:
Gender (C 2024) | |
---|---|
Males | 209,085 |
Females | 209,269 |
Age Groups (C 2024) | |
---|---|
0-14 years | 88,619 |
15-64 years | 282,265 |
65+ years | 47,470 |
Age Distribution (C 2024) | |
---|---|
80+ years | 7,896 |
70-79 years | 20,811 |
60-69 years | 42,594 |
50-59 years | 51,418 |
40-49 years | 63,994 |
30-39 years | 60,960 |
20-29 years | 51,858 |
10-19 years | 64,774 |
0-9 years | 54,049 |