
Kara
Region in Togo
Contents: Subdivision
The population in Kara as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2010-11-06 | |
---|---|---|---|
Kara | Region | 769,940 | |
Assoli | Prefecture | 51,491 | → |
Bassar | Prefecture | 119,717 | → |
Binah (Bimah) | Prefecture | 70,054 | → |
Dankpen | Prefecture | 130,723 | → |
Doufelgou | Prefecture | 78,635 | → |
Kéran | Prefecture | 94,061 | → |
Kozah | Prefecture | 225,259 | → |
Togo | Republic | 6,191,155 |
Source: Direction Générale de la Statistique et de la Comptabilité Nationale, République Togolaise (web).
Explanation: Area figures are computed by using geospatial data.
Further information about the population structure:
Gender (C 2010) | |
---|---|
Males | 376,111 |
Females | 393,829 |
Age Groups (C 2010) | |
---|---|
0-14 years | 340,983 |
15-64 years | 389,417 |
65+ years | 38,582 |
Age Distribution (C 2010) | |
---|---|
0-9 years | 244,957 |
10-19 years | 169,161 |
20-29 years | 121,651 |
30-39 years | 82,402 |
40-49 years | 61,497 |
50-59 years | 37,145 |
60-69 years | 24,429 |
70-79 years | 15,980 |
80+ years | 11,760 |
Urbanization (C 2010) | |
---|---|
Rural | 585,247 |
Urban | 184,693 |