
Plateaux
Region in Togo
Contents: Subdivision
The population in Plateaux as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2010-11-06 | |
---|---|---|---|
Plateaux | Region | 1,375,165 | |
Agou | Prefecture | 84,890 | → |
Akébou | Prefecture | 62,245 | → |
Amou | Prefecture | 105,091 | → |
Anié | Prefecture | 124,928 | → |
Danyi | Prefecture | 38,742 | → |
Est-Mono | Prefecture | 121,789 | → |
Haho | Prefecture | 248,160 | → |
Kloto | Prefecture | 139,043 | → |
Kpélé | Prefecture | 75,547 | → |
Moyen-Mono | Prefecture | 77,286 | → |
Ogou | Prefecture | 196,470 | → |
Wawa | Prefecture | 100,974 | → |
Togo | Republic | 6,191,155 |
Source: Direction Générale de la Statistique et de la Comptabilité Nationale, République Togolaise (web).
Explanation: Area figures are computed by using geospatial data.
Further information about the population structure:
Gender (C 2010) | |
---|---|
Males | 678,191 |
Females | 696,974 |
Age Groups (C 2010) | |
---|---|
0-14 years | 611,368 |
15-64 years | 711,359 |
65+ years | 49,640 |
Age Distribution (C 2010) | |
---|---|
0-9 years | 439,555 |
10-19 years | 303,487 |
20-29 years | 212,367 |
30-39 years | 166,008 |
40-49 years | 115,632 |
50-59 years | 63,081 |
60-69 years | 36,756 |
70-79 years | 20,191 |
80+ years | 15,290 |
Urbanization (C 2010) | |
---|---|
Rural | 1,104,127 |
Urban | 271,038 |