
Maritime
Region in Togo
Contents: Subdivision
The population in Maritime as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2010-11-06 | |
---|---|---|---|
Maritime | Region | 2,599,955 | |
Avé | Prefecture | 93,812 | → |
Bas-Mono | Prefecture | 88,846 | → |
Golfe | Prefecture | 731,942 | → |
Lacs | Prefecture | 172,148 | → |
Lomé | Commune | 839,566 | → |
Vo | Prefecture | 210,075 | → |
Yoto | Prefecture | 165,596 | → |
Zio | Prefecture | 297,970 | → |
Togo | Republic | 6,191,155 |
Source: Direction Générale de la Statistique et de la Comptabilité Nationale, République Togolaise (web).
Explanation: Area figures are computed by using geospatial data.
Further information about the population structure:
Gender (C 2010) | |
---|---|
Males | 1,248,354 |
Females | 1,351,601 |
Age Groups (C 2010) | |
---|---|
0-14 years | 959,994 |
15-64 years | 1,541,024 |
65+ years | 91,720 |
Age Distribution (C 2010) | |
---|---|
0-9 years | 672,433 |
10-19 years | 547,588 |
20-29 years | 500,145 |
30-39 years | 370,020 |
40-49 years | 235,210 |
50-59 years | 132,814 |
60-69 years | 69,594 |
70-79 years | 36,766 |
80+ years | 28,168 |
Urbanization (C 2010) | |
---|---|
Rural | 989,935 |
Urban | 1,610,020 |