Islands
The resident population of the islands of St. Helena, Ascension and Tristan da Cunha according to census results and latest estimates.
Name | Abbr. | Area A-L (km²) | Population Census (C) 1987-02-22 | Population Census (C) 1998-03-08 | Population Census (C) 2008-02-10 | Population Census (C) 2016-02-07 | Population Census (C) 2021-02-07 | Population Estimate (E) 2023-03-31 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
St. Helena, Ascension and Tristan da Cunha | SHN | 416 | 6,750 | ... | 5,319 | 5,633 | 5,722 | 5,391 | |||
Ascension | AC | 88 | 960 | 950 | 973 | 806 | 1,023 | 894 | 8800 | ||
Gough Island | GO | 91 | ... | ... | ... | ... | ... | ... | 9100 | ||
Inaccessible Island | IN | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | ||
Nightingale Islands | NG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | ||
St. Helena | SH | 122 | 5,495 | 4,916 | 4,077 | 4,534 | 4,439 | 4,233 | 12200 | ||
Tristan da Cunha | TC | 98 | 296 | ... | 269 | 293 | 260 | 264 | 9800 |
- The resident population of St. Helena does not includes St Helenians on-board the RMS St Helena (5 in 1987, 55 in in 1998, 114 in 2008 and 81 in 2016). Tabulated figures do not include visitors or foreigners on-board the RMS St Helena or on yachts in Jamestown Harbour. The same holds for the staff (about 6 to 9 people) of the South African weather station on Gough Island. The 2016 and 2021 figures for Ascension and Tristan da Cunha refer to March 2016 and March 2021, respectively.
- (mostly) St. Helena Statistics Office.
Contents: Places
The resident population of the places on St. Helena, Ascension and Tristan da Cunha by census years.
Name | Status | Adm. | Population Census (C) 1976-10-31 | Population Census (C) 1987-02-22 | Population Census (C) 1998-03-08 | Population Census (C) 2008-02-10 | Population Census (C) 2016-02-07 | Population Census (C) 2021-02-07 | Area | |
---|---|---|---|---|---|---|---|---|---|---|
Alarm Forest | Dist | SH | 362 | 367 | 279 | 276 | 383 | 394 | 540 | |
Blue Hill | Dist | SH | 220 | 191 | 176 | 153 | 158 | 174 | 3680 | |
Cat Hill US Military Base | AC | ... | ... | ... | 210 | ... | ... | 0 | ||
Edinburgh of the Seven Seas | TC | ... | ... | ... | 269 | 293 | 260 | 0 | ||
Georgetown | AC | ... | ... | ... | 450 | ... | ... | 0 | ||
Half Tree Hollow | Dist | SH | 747 | 1,078 | 1,126 | 901 | 1,035 | 1,034 | 155 | |
Jamestown | Town | SH | 1,516 | 1,302 | 864 | 716 | 657 | 625 | 390 | |
Levelwood | Dist | SH | 367 | 414 | 373 | 316 | 369 | 342 | 1480 | |
Longwood | Dist | SH | 728 | 861 | 951 | 715 | 893 | 765 | 3340 | |
Sandy Bay | Dist | SH | 338 | 304 | 254 | 205 | 193 | 177 | 1600 | |
St. Paul's (New Ground) | Dist | SH | 869 | 978 | 893 | 795 | 846 | 928 | 1140 | |
The Residency | AC | ... | ... | ... | 4 | ... | ... | 0 | ||
Traveller's Hill Royal Air Force Base (Wideawake Airfield) | AC | ... | ... | ... | 170 | ... | ... | 0 | ||
Two Boats Village | AC | ... | ... | ... | 110 | ... | ... | 0 |
- (mostly) St. Helena Statistics Office. 2008 figures for places on Ascension Island: unconfirmed estimates according to Wikipedia.