
Russia: Kamchatka Krai
Contents: Kamčatka Kraj
Territory
291,705 Population [2021] – census
288,947 Population [2024] – estimate
472,300km² Area
0.61179/km² Density [2024]
-0.42% Annual Population Change [2021 → 2024]
Population
The population of Kamchatka Krai according to census results and latest official estimates.
Name | Native | Status | Population Census 1989-01-12 | Population Census 2002-10-09 | Population Census 2010-10-14 | Population Census 2021-10-01 | Population Estimate 2024-01-01 | |
---|---|---|---|---|---|---|---|---|
Kamčatka Kraj [Kamchatka Krai] | Камчатский край | Territory | 466,096 | 358,801 | 322,079 | 291,705 | 288,947 |
Contents: Cities and Settlements
The population of all cities and urban settlements in Kamchatka Krai according to census results and latest official estimates.
Name | Native | Status | Population Census 1989-01-12 | Population Census 2002-10-09 | Population Census 2010-10-14 | Population Census 2021-10-01 | Population Estimate 2024-01-01 | |
---|---|---|---|---|---|---|---|---|
Jelizovo [Yelizovo] | Елизово | City | 46,929 | 41,533 | 39,569 | 36,240 | 36,295 | → |
Palana | Палана | Urban Settlement | 4,343 | 3,928 | 3,155 | 2,837 | 2,688 | → |
Petropavlovsk-Kamčatskij [Petropavlovsk-Kamchatsky] | Петропавловск-Камчатский | City | 268,747 | 198,028 | 179,780 | 164,900 | 163,152 | → |
Viljučinsk [Vilyuchinsk] | Вилючинск | City | ... | 24,166 | 22,905 | 21,774 | 22,386 | → |
Vulkannyj [Vulkanny] | Вулканный | Urban Settlement | ... | 1,631 | 1,608 | 1,329 | 1,404 | → |
Source: Federal State Statistics Service Russia.