
La Libertad
Region in Peru
Contents: Subdivision
The population development in La Libertad as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
---|---|---|---|---|---|---|
La Libertad | Region | 1,270,261 | 1,617,050 | 1,888,972 | 2,077,345 | |
Ascope | Province | 108,976 | 116,229 | 119,672 | 124,944 | → |
Bolívar | Province | 16,814 | 16,650 | 15,811 | 15,913 | → |
Chepén | Province | 59,167 | 75,980 | 82,571 | 88,152 | → |
Gran Chimú | Province | 29,187 | 30,399 | 28,162 | 28,168 | → |
Julcán | Province | 36,797 | 32,985 | 30,798 | 30,888 | → |
Otuzco | Province | 83,687 | 88,817 | 84,252 | 84,971 | → |
Pacasmayo | Province | 78,927 | 94,377 | 106,819 | 115,939 | → |
Pataz | Province | 63,426 | 78,383 | 82,036 | 86,331 | → |
Sánchez Carrión | Province | 108,300 | 136,221 | 158,372 | 173,784 | → |
Santiago de Chuco | Province | 52,991 | 58,320 | 55,307 | 55,725 | → |
Trujillo | Province | 597,315 | 811,979 | 1,028,481 | 1,162,870 | → |
Virú | Province | 34,674 | 76,710 | 96,691 | 109,660 | → |
Peru | Republic | 22,639,443 | 27,219,264 | 31,237,385 | 33,396,698 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures of provinces are computed by using geospatial data.
Further information about the population structure:
Gender (C 2017) | |
---|---|
Males | 927,844 |
Females | 961,128 |
Age Groups (C 2017) | |
---|---|
0-14 years | 528,626 |
15-64 years | 1,203,191 |
65+ years | 157,155 |
Age Distribution (C 2017) | |
---|---|
90+ years | 5,697 |
80-89 years | 31,330 |
70-79 years | 69,925 |
60-69 years | 114,652 |
50-59 years | 171,205 |
40-49 years | 222,216 |
30-39 years | 268,711 |
20-29 years | 321,292 |
10-19 years | 327,677 |
0-9 years | 356,266 |
Urbanization (C 2017) | |
---|---|
Rural | 410,445 |
Urban | 1,478,527 |
Literacy (A3+) (C 2017) | |
---|---|
yes | 1,570,943 |
no | 216,144 |
Ethnic Group (A12+) (C 2017) | |
---|---|
Quechua | 43,095 |
Aymara | 1,381 |
Afro-Peruvian | 108,364 |
White | 153,813 |
Mestizo | 1,100,141 |
Other group | 23,158 |
Religion (A12+) (C 2017) | |
---|---|
Catholic | 998,410 |
Evangelical | 288,653 |
Other religion | 69,803 |
No religion | 105,908 |