
Ad-Daffah al-Gharbiyah
Territory in Palestinian Territories
Contents: Subdivision
The population development in Ad-Daffah al-Gharbiyah as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 1997-12-10 | Population Census 2007-12-01 | Population Census 2017-12-01 | Population Projection 2020-07-01 | |
---|---|---|---|---|---|---|---|
Ad-Daffah al-Gharbiyah [West Bank] | Territory | الضفة الغربية | 1,873,476 | 2,350,583 | 2,881,957 | 3,053,183 | |
Al-Khalil [Hebron] | Governorate | الخليل | 405,664 | 552,164 | 711,223 | 762,541 | → |
Al-Quds [Jerusalem] | Governorate | القدس | 328,601 | 363,649 | 435,753 | 461,666 | → |
Ariha [Jericho] | Governorate | أريحا والأغوار | 32,713 | 42,320 | 50,002 | 52,355 | → |
Bayt Lahm [Bethlehem] | Governorate | بيت لحم | 137,286 | 176,235 | 217,400 | 229,884 | → |
Janin [Jenin] | Governorate | جنين | 203,026 | 256,619 | 314,866 | 332,050 | → |
Nabulus [Nablus] | Governorate | نابلس | 261,340 | 320,830 | 388,321 | 407,754 | → |
Qalqilyah | Governorate | قلقيلية | 72,007 | 91,217 | 112,400 | 119,042 | → |
Ram Allah & Al-Birah [Ramallah] | Governorate | رام الله والبيرة | 213,582 | 279,730 | 328,861 | 347,818 | → |
Salfit | Governorate | سلفيت | 48,538 | 59,570 | 75,444 | 80,225 | → |
Tubas | Governorate | طوباس والأغوار الشمالية | 36,609 | 50,261 | 60,927 | 64,507 | → |
Tulkarm | Governorate | طولكرم | 134,110 | 157,988 | 186,760 | 195,341 | → |
Al-Arāḍī al-Filasṭīniyya [Palestinian Territories] | الضفة الغربية وقطاع غزة | 2,895,683 | 3,767,126 | 4,781,248 | 5,101,152 |
Source: Palestinian Central Bureau of Statistics (web).
Explanation: The presented population figures include Arabs in those parts of East Jerusalem which are annexed by Israel. They do not include the Israelian settlers in the West Bank. Area figures and the map presentation include also areas that are not administered by the Palestinian National Authority.
Further information about the population structure:
Gender (C 2017) | |
---|---|
Males | 1,470,293 |
Females | 1,411,664 |
Age Groups (C 2017) | |
---|---|
0-14 years | 1,033,550 |
15-64 years | 1,666,004 |
65+ years | 99,747 |
Age Distribution (C 2017) | |
---|---|
0-9 years | 716,798 |
10-19 years | 614,804 |
20-29 years | 521,912 |
30-39 years | 343,508 |
40-49 years | 267,258 |
50-59 years | 182,578 |
60-69 years | 89,632 |
70-79 years | 42,879 |
80+ years | 19,932 |
Religion (C 2017) | |
---|---|
Muslim | 2,744,190 |
Christian | 45,712 |
Other religion | 1,124 |
Refugee Status (C 2017) | |
---|---|
Not refugee | 2,049,782 |
Registered refugee | 2,823,633 |
Non-registered refugee | 32,403 |